Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | Volume | Visits | Pages | Files | Hits | |
Jul 2025 | 2403 | 1292 | 2394 | 214 | 273 | 310.42 MB | 428 | 4789 | 2584 | 4806 |
Jun 2025 | 5195 | 553 | 5142 | 189 | 2241 | 1.13 GB | 5677 | 154276 | 16609 | 155856 |
May 2025 | 457 | 330 | 443 | 161 | 1916 | 338.59 MB | 5021 | 13758 | 10232 | 14183 |
Apr 2025 | 565 | 418 | 552 | 142 | 1500 | 468.55 MB | 4265 | 16579 | 12561 | 16968 |
Mar 2025 | 483 | 342 | 421 | 130 | 1385 | 381.20 MB | 4030 | 13053 | 10610 | 14988 |
Feb 2025 | 524 | 387 | 507 | 121 | 975 | 715.64 MB | 3405 | 14207 | 10848 | 14673 |
Jan 2025 | 1201 | 726 | 1183 | 151 | 1222 | 1.79 GB | 4711 | 36674 | 22523 | 37252 |
Dec 2024 | 2459 | 849 | 2382 | 150 | 1961 | 1.96 GB | 4667 | 73867 | 26330 | 76242 |
Nov 2024 | 2774 | 1567 | 2717 | 136 | 1055 | 4.76 GB | 4103 | 81537 | 47037 | 83239 |
Oct 2024 | 671 | 634 | 635 | 91 | 630 | 1.15 GB | 2836 | 19704 | 19654 | 20810 |
Sep 2024 | 1101 | 753 | 1090 | 100 | 562 | 1.67 GB | 3011 | 32721 | 22602 | 33035 |
Aug 2024 | 2712 | 1803 | 2669 | 128 | 1226 | 4.94 GB | 3995 | 82761 | 55906 | 84083 |
Totals | 19.56 GB | 46149 | 543926 | 257496 | 556135 | |||||
Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08 |