Usage Statistics for uwes-reisen.de

Summary by Month
Generated 24-Dec-2024 01:33 CET
Webalizer Xtended (RB30)

Usage summary for uwes-reisen.de

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites Volume Visits Pages Files Hits
Dec 2024 2622 897 2600 130 900 1.64 GB 3011 59804 20636 60316
Nov 2024 2774 1567 2717 136 1055 4.76 GB 4103 81537 47037 83239
Oct 2024 671 634 635 91 630 1.15 GB 2836 19704 19654 20810
Sep 2024 1101 753 1090 100 562 1.67 GB 3011 32721 22602 33035
Aug 2024 2712 1803 2669 128 1226 4.94 GB 3995 82761 55906 84083
Jul 2024 5924 3853 5901 113 752 15.78 GB 3504 182951 119470 183644
Jun 2024 2312 1598 2303 113 774 5.52 GB 3400 69110 47961 69375
May 2024 1225 1056 1214 102 722 2.96 GB 3182 37649 32756 38003
Apr 2024 1260 971 1243 108 670 2.49 GB 3263 37299 29139 37803
Mar 2024 975 880 956 111 663 2.36 GB 3455 29655 27310 30246
Feb 2024 1391 1339 1376 112 585 2.37 GB 3264 39916 38849 40350
Jan 2024 4715 4659 4705 103 1442 4.18 GB 3215 145873 144450 146195
Totals 49.80 GB 40239 818980 605770 827099


Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08