Summary by Month | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||||
Hits | Files | Pages | Visits | Sites | Volume | Vol. In | Vol. Out | Visits | Pages | Files | Hits | |
Dec 2024 | 2643 | 897 | 2600 | 130 | 1083 | 1.64 GB | 0 bytes | 0 bytes | 3011 | 59804 | 20636 | 60790 |
Nov 2024 | 2795 | 1567 | 2717 | 136 | 1343 | 4.76 GB | 0 bytes | 0 bytes | 4102 | 81537 | 47037 | 83850 |
Oct 2024 | 688 | 634 | 635 | 91 | 798 | 1.15 GB | 0 bytes | 0 bytes | 2836 | 19704 | 19654 | 21336 |
Sep 2024 | 1117 | 753 | 1090 | 100 | 621 | 1.67 GB | 0 bytes | 0 bytes | 3011 | 32721 | 22602 | 33518 |
Aug 2024 | 2724 | 1803 | 2669 | 128 | 1289 | 4.94 GB | 0 bytes | 0 bytes | 3995 | 82761 | 55906 | 84451 |
Jul 2024 | 5941 | 3853 | 5901 | 113 | 884 | 15.78 GB | 0 bytes | 0 bytes | 3504 | 182951 | 119470 | 184174 |
Jun 2024 | 2332 | 1598 | 2303 | 113 | 875 | 5.52 GB | 0 bytes | 0 bytes | 3400 | 69110 | 47961 | 69979 |
May 2024 | 1237 | 1056 | 1214 | 102 | 798 | 2.96 GB | 0 bytes | 0 bytes | 3182 | 37649 | 32756 | 38375 |
Apr 2024 | 1271 | 971 | 1243 | 108 | 719 | 2.49 GB | 0 bytes | 0 bytes | 3263 | 37299 | 29139 | 38153 |
Mar 2024 | 991 | 880 | 956 | 111 | 715 | 2.36 GB | 0 bytes | 0 bytes | 3455 | 29655 | 27310 | 30744 |
Feb 2024 | 1402 | 1339 | 1376 | 112 | 623 | 2.37 GB | 0 bytes | 0 bytes | 3264 | 39916 | 38849 | 40680 |
Jan 2024 | 4726 | 4659 | 4705 | 103 | 1489 | 4.18 GB | 0 bytes | 0 bytes | 3215 | 145873 | 144450 | 146522 |
Totals | 49.81 GB | 0 bytes | 0 bytes | 40238 | 818980 | 605770 | 832572 | |||||
Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08 |