Usage Statistics for w0074564

Summary Period: September 2024
Generated 01-Oct-2024 01:54 CEST
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 33518
Total Files 22602
Total Pages 32721
Total Visits 3011
Total Volume 1.67 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 621
Total Unique URLs 613
Total Unique Referrers 675
Total Unique User Agents 251
. Avg Max
Hits per Hour 46 224
Hits per Day 1117 4955
Files per Day 753 1394
Pages per Day 1090 4937
Sites per Day 20 77
Visits per Day 100 177
Volume per Day 57.00 MB 131.29 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 101 - Switching Protocols 0.01% 3
Code 200 - OK 67.43% 22602
Code 301 - Moved Permanently 0.01% 5
Code 304 - Not Modified 0.20% 67
Code 403 - Forbidden 2.31% 774
Code 404 - Not Found 30.03% 10067

Hits by Response Code September 2024

Code 404 Monthly Statistics for September 2024 (Top 20 of 277 URLs)
# Hits URL
1 3610 35.86% /usage/uwes-reisen_de/usage///uwes-reisen_de/usage_202409.html
2 3610 35.86% /uwes-reisen_de/usage///uwes-reisen_de/usage_202409.html
3 1826 18.14% /wp-login.php
4 462 4.59% /robots.txt
5 66 0.66% /blog/
6 44 0.44% /kontakt.php
7 23 0.23% /sitemap.xml
8 16 0.16% /favicon.ico
9 13 0.13% /usage/uwes-reisen_de/usage_201912.html/trackback/
10 11 0.11% /usage/usage_200710.html/r
11 10 0.10% /usage/usage_201005.html/r
12 9 0.09% /usage/usage_200611.html/r
13 8 0.08% /usage/usage_201009.html/r
14 7 0.07% /
15 7 0.07% /usage//uwes-reisen_de/error_202307.html/trackback/
16 6 0.06% /usage/error_202307.html/trackback/
17 5 0.05% /blog/robots.txt
18 4 0.04% /wp-admin/maint/
19 4 0.04% /about.php
20 4 0.04% /kontakt.html
View All URLs

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 587 1.75% 507 2.24% 569 1.74% 92 3.06% 60 9.66% 50.35 MB 2.94% 0 bytes 0.00% 0 bytes 0.00%
2 365 1.09% 302 1.34% 331 1.01% 71 2.36% 36 5.80% 26.97 MB 1.58% 0 bytes 0.00% 0 bytes 0.00%
3 452 1.35% 407 1.80% 436 1.33% 81 2.69% 44 7.09% 34.20 MB 2.00% 0 bytes 0.00% 0 bytes 0.00%
4 734 2.19% 719 3.18% 722 2.21% 75 2.49% 30 4.83% 53.48 MB 3.13% 0 bytes 0.00% 0 bytes 0.00%
5 821 2.45% 701 3.10% 797 2.44% 177 5.88% 70 11.27% 31.40 MB 1.84% 0 bytes 0.00% 0 bytes 0.00%
6 1197 3.57% 1150 5.09% 1176 3.59% 114 3.79% 60 9.66% 102.49 MB 5.99% 0 bytes 0.00% 0 bytes 0.00%
7 1140 3.40% 1094 4.84% 1122 3.43% 91 3.02% 42 6.76% 84.52 MB 4.94% 0 bytes 0.00% 0 bytes 0.00%
8 788 2.35% 764 3.38% 780 2.38% 94 3.12% 31 4.99% 52.04 MB 3.04% 0 bytes 0.00% 0 bytes 0.00%
9 680 2.03% 650 2.88% 666 2.04% 90 2.99% 34 5.48% 41.54 MB 2.43% 0 bytes 0.00% 0 bytes 0.00%
10 674 2.01% 624 2.76% 650 1.99% 92 3.06% 51 8.21% 49.86 MB 2.92% 0 bytes 0.00% 0 bytes 0.00%
11 797 2.38% 767 3.39% 780 2.38% 88 2.92% 46 7.41% 70.30 MB 4.11% 0 bytes 0.00% 0 bytes 0.00%
12 696 2.08% 575 2.54% 643 1.97% 114 3.79% 58 9.34% 38.62 MB 2.26% 0 bytes 0.00% 0 bytes 0.00%
13 523 1.56% 484 2.14% 505 1.54% 58 1.93% 39 6.28% 37.14 MB 2.17% 0 bytes 0.00% 0 bytes 0.00%
14 672 2.00% 614 2.72% 646 1.97% 93 3.09% 38 6.12% 38.23 MB 2.24% 0 bytes 0.00% 0 bytes 0.00%
15 649 1.94% 612 2.71% 638 1.95% 89 2.96% 38 6.12% 38.14 MB 2.23% 0 bytes 0.00% 0 bytes 0.00%
16 535 1.60% 500 2.21% 519 1.59% 95 3.16% 32 5.15% 24.20 MB 1.42% 0 bytes 0.00% 0 bytes 0.00%
17 854 2.55% 802 3.55% 822 2.51% 101 3.35% 36 5.80% 62.16 MB 3.64% 0 bytes 0.00% 0 bytes 0.00%
18 942 2.81% 872 3.86% 914 2.79% 119 3.95% 63 10.14% 50.81 MB 2.97% 0 bytes 0.00% 0 bytes 0.00%
19 696 2.08% 588 2.60% 631 1.93% 89 2.96% 45 7.25% 38.51 MB 2.25% 0 bytes 0.00% 0 bytes 0.00%
20 1835 5.47% 802 3.55% 1787 5.46% 110 3.65% 43 6.92% 78.85 MB 4.61% 0 bytes 0.00% 0 bytes 0.00%
21 4955 14.78% 1394 6.17% 4937 15.09% 102 3.39% 40 6.44% 125.21 MB 7.32% 0 bytes 0.00% 0 bytes 0.00%
22 4849 14.47% 1376 6.09% 4827 14.75% 93 3.09% 36 5.80% 131.29 MB 7.68% 0 bytes 0.00% 0 bytes 0.00%
23 2184 6.52% 980 4.34% 2143 6.55% 154 5.11% 66 10.63% 65.20 MB 3.81% 0 bytes 0.00% 0 bytes 0.00%
24 771 2.30% 733 3.24% 750 2.29% 99 3.29% 45 7.25% 48.96 MB 2.86% 0 bytes 0.00% 0 bytes 0.00%
25 928 2.77% 824 3.65% 905 2.77% 123 4.09% 45 7.25% 62.48 MB 3.65% 0 bytes 0.00% 0 bytes 0.00%
26 960 2.86% 872 3.86% 933 2.85% 111 3.69% 50 8.05% 64.73 MB 3.79% 0 bytes 0.00% 0 bytes 0.00%
27 820 2.45% 768 3.40% 791 2.42% 90 2.99% 48 7.73% 53.23 MB 3.11% 0 bytes 0.00% 0 bytes 0.00%
28 700 2.09% 569 2.52% 653 2.00% 121 4.02% 77 12.40% 46.11 MB 2.70% 0 bytes 0.00% 0 bytes 0.00%
29 1062 3.17% 960 4.25% 1023 3.13% 136 4.52% 55 8.86% 72.82 MB 4.26% 0 bytes 0.00% 0 bytes 0.00%
30 652 1.95% 592 2.62% 625 1.91% 104 3.45% 40 6.44% 35.99 MB 2.11% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 42 1273 3.80% 26 787 3.48% 41 1233 3.77% 1.87 MB 56.04 MB 3.28% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 41 1239 3.70% 23 719 3.18% 40 1211 3.70% 1.67 MB 50.02 MB 2.93% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 40 1226 3.66% 23 711 3.15% 39 1194 3.65% 1.63 MB 48.95 MB 2.86% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 40 1206 3.60% 24 723 3.20% 39 1178 3.60% 1.66 MB 49.75 MB 2.91% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 41 1235 3.68% 25 751 3.32% 40 1200 3.67% 1.77 MB 53.08 MB 3.10% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 54 1633 4.87% 35 1063 4.70% 52 1575 4.81% 2.26 MB 67.76 MB 3.96% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 50 1509 4.50% 32 969 4.29% 49 1478 4.52% 2.55 MB 76.56 MB 4.48% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 46 1408 4.20% 31 947 4.19% 46 1381 4.22% 2.54 MB 76.13 MB 4.45% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 45 1353 4.04% 32 967 4.28% 43 1317 4.02% 2.71 MB 81.34 MB 4.76% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 46 1382 4.12% 34 1033 4.57% 45 1365 4.17% 2.86 MB 85.71 MB 5.01% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 43 1296 3.87% 31 954 4.22% 42 1280 3.91% 2.70 MB 81.04 MB 4.74% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 49 1484 4.43% 36 1093 4.84% 47 1439 4.40% 2.75 MB 82.40 MB 4.82% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 46 1399 4.17% 34 1038 4.59% 45 1379 4.21% 2.82 MB 84.49 MB 4.94% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 45 1364 4.07% 33 1018 4.50% 44 1341 4.10% 2.76 MB 82.69 MB 4.84% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 48 1460 4.36% 36 1085 4.80% 47 1422 4.35% 2.82 MB 84.67 MB 4.95% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 44 1329 3.97% 32 981 4.34% 43 1302 3.98% 2.58 MB 77.36 MB 4.52% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 44 1342 4.00% 32 960 4.25% 42 1289 3.94% 2.52 MB 75.61 MB 4.42% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 48 1450 4.33% 33 995 4.40% 47 1412 4.32% 2.53 MB 75.95 MB 4.44% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 51 1533 4.57% 31 955 4.23% 50 1503 4.59% 2.38 MB 71.39 MB 4.18% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 49 1487 4.44% 31 953 4.22% 47 1432 4.38% 2.45 MB 73.54 MB 4.30% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 50 1517 4.53% 32 987 4.37% 49 1475 4.51% 2.48 MB 74.37 MB 4.35% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 51 1535 4.58% 33 1019 4.51% 50 1513 4.62% 2.34 MB 70.15 MB 4.10% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 50 1529 4.56% 35 1056 4.67% 50 1505 4.60% 2.44 MB 73.08 MB 4.27% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 44 1329 3.97% 27 838 3.71% 43 1297 3.96% 1.93 MB 57.82 MB 3.38% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 613 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 11457 34.18% 1.35 GB 80.59% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201604.html
2 5671 16.92% 55.00 MB 3.22% 0 bytes 0.00% 0 bytes 0.00% /usage/
3 1805 5.39% 222.47 MB 13.01% 0 bytes 0.00% 0 bytes 0.00% /usage//uwes-reisen_de/usage_202409.html
4 1037 3.09% 541.54 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
5 48 0.14% 839.59 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202010.html
6 23 0.07% 81.45 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202307.html
7 23 0.07% 2.66 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202108.html
8 18 0.05% 7.27 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /backup/reise8.html
9 16 0.05% 46.84 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage///uwes-reisen_de/error_202307.html
10 15 0.04% 23.13 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202312.html
11 12 0.04% 215.86 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202408.html
12 12 0.04% 490.46 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202004.html
13 11 0.03% 82.69 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202201.html
14 11 0.03% 29.25 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202404.html
15 11 0.03% 291.65 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200803.html
16 11 0.03% 327.70 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201102.html
17 11 0.03% 208.46 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201302.html
18 11 0.03% 284.31 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202312.html
19 11 0.03% 360.53 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_201909.html
20 10 0.03% 69.79 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201709.html
21 10 0.03% 37.06 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201908.html
22 10 0.03% 48.90 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200608.html
23 10 0.03% 139.19 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200701.html
24 10 0.03% 155.32 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200703.html
25 10 0.03% 144.73 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200704.html
26 10 0.03% 175.32 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200802.html
27 10 0.03% 182.70 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200907.html
28 10 0.03% 198.16 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200911.html
29 10 0.03% 203.25 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201103.html
30 10 0.03% 201.77 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201207.html

Top 10 of 613 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 11457 34.18% 1.35 GB 80.59% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201604.html
2 1805 5.39% 222.47 MB 13.01% 0 bytes 0.00% 0 bytes 0.00% /usage//uwes-reisen_de/usage_202409.html
3 5671 16.92% 55.00 MB 3.22% 0 bytes 0.00% 0 bytes 0.00% /usage/
4 23 0.07% 2.66 MB 0.16% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202108.html
5 48 0.14% 839.59 KB 0.05% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202010.html
6 7 0.02% 662.04 KB 0.04% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/webalizer.current
7 1037 3.09% 541.54 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
8 12 0.04% 490.46 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202004.html
9 6 0.02% 432.04 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_201912.html
10 7 0.02% 406.84 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202306.html

Top 10 of 391 Total Entry Pages
# Hits Visits URL
1 5671 16.92% 537 21.03% /usage/
2 11457 34.18% 353 13.83% /usage/usage_201604.html
3 48 0.14% 31 1.21% /usage/uwes-reisen_de/usage_202010.html
4 18 0.05% 17 0.67% /backup/reise8.html
5 23 0.07% 16 0.63% /usage/error_202307.html
6 23 0.07% 15 0.59% /usage/uwes-reisen_de/usage_202108.html
7 15 0.04% 13 0.51% /usage/error_202312.html
8 10 0.03% 13 0.51% /usage/uwes-reisen_de/
9 16 0.05% 11 0.43% /usage///uwes-reisen_de/error_202307.html
10 11 0.03% 10 0.39% /usage/error_202201.html

Top 10 of 400 Total Exit Pages
# Hits Visits URL
1 5671 16.92% 566 22.39% /usage/
2 11457 34.18% 314 12.42% /usage/usage_201604.html
3 48 0.14% 31 1.23% /usage/uwes-reisen_de/usage_202010.html
4 18 0.05% 15 0.59% /backup/reise8.html
5 10 0.03% 15 0.59% /usage/uwes-reisen_de/
6 23 0.07% 13 0.51% /usage/error_202307.html
7 15 0.04% 13 0.51% /usage/error_202312.html
8 12 0.04% 11 0.44% /usage/usage_202408.html
9 11 0.03% 10 0.40% /usage/error_202404.html
10 10 0.03% 10 0.40% /usage/usage_202404.html

Top 30 of 621 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 10831 32.31% 1805 7.99% 224.15 MB 13.11% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% host-109-234-38-162.hosted-by-vdsina.ru
2 2076 6.19% 2076 9.19% 12.70 MB 0.74% 0 bytes 0.00% 0 bytes 0.00% 193 6.41% 181.214.173.21
3 1992 5.94% 1992 8.81% 12.19 MB 0.71% 0 bytes 0.00% 0 bytes 0.00% 192 6.38% 191.101.157.106
4 711 2.12% 703 3.11% 70.18 MB 4.10% 0 bytes 0.00% 0 bytes 0.00% 16 0.53% 176.67.83.246
5 559 1.67% 559 2.47% 56.86 MB 3.33% 0 bytes 0.00% 0 bytes 0.00% 8 0.27% 103-209-255-118.tlv.as62651.net
6 478 1.43% 327 1.45% 31.39 MB 1.84% 0 bytes 0.00% 0 bytes 0.00% 151 5.01% 216.244.66.247
7 475 1.42% 467 2.07% 39.93 MB 2.34% 0 bytes 0.00% 0 bytes 0.00% 27 0.90% 216-131-110-210.vie.as62651.net
8 293 0.87% 293 1.30% 29.62 MB 1.73% 0 bytes 0.00% 0 bytes 0.00% 9 0.30% 173-255-175-120.gdl.as54138.net
9 255 0.76% 255 1.13% 28.63 MB 1.67% 0 bytes 0.00% 0 bytes 0.00% 3 0.10% 185-147-212-247.par.as54203.net
10 250 0.75% 250 1.11% 26.83 MB 1.57% 0 bytes 0.00% 0 bytes 0.00% 4 0.13% 199-33-68-249.bog.as54138.net
11 250 0.75% 250 1.11% 30.09 MB 1.76% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% 199-33-68-250.bog.as54138.net
12 246 0.73% 234 1.04% 23.82 MB 1.39% 0 bytes 0.00% 0 bytes 0.00% 20 0.66% 205-185-193-120.dub.as62651.net
13 241 0.72% 213 0.94% 15.34 MB 0.90% 0 bytes 0.00% 0 bytes 0.00% 22 0.73% 216-131-68-240.lux.as22781.net
14 233 0.70% 213 0.94% 21.64 MB 1.27% 0 bytes 0.00% 0 bytes 0.00% 14 0.46% 176-67-82-120.mrs.as62651.net
15 227 0.68% 211 0.93% 22.59 MB 1.32% 0 bytes 0.00% 0 bytes 0.00% 13 0.43% 205-185-193-250.dub.as62651.net
16 225 0.67% 225 1.00% 21.87 MB 1.28% 0 bytes 0.00% 0 bytes 0.00% 14 0.46% 185.174.159.151
17 222 0.66% 218 0.96% 22.77 MB 1.33% 0 bytes 0.00% 0 bytes 0.00% 5 0.17% 173-245-207-242.otp.as54203.net
18 216 0.64% 216 0.96% 24.26 MB 1.42% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% 209.127.16.188
19 215 0.64% 215 0.95% 24.14 MB 1.41% 0 bytes 0.00% 0 bytes 0.00% 4 0.13% 104-36-181-251.yyz.as62651.net
20 211 0.63% 211 0.93% 21.71 MB 1.27% 0 bytes 0.00% 0 bytes 0.00% 4 0.13% 216-131-78-241.dal.as62651.net
21 210 0.63% 206 0.91% 20.56 MB 1.20% 0 bytes 0.00% 0 bytes 0.00% 5 0.17% 185.174.159.155
22 209 0.62% 201 0.89% 20.72 MB 1.21% 0 bytes 0.00% 0 bytes 0.00% 8 0.27% 194.127.173.102
23 207 0.62% 207 0.92% 20.68 MB 1.21% 0 bytes 0.00% 0 bytes 0.00% 5 0.17% 192-200-159-161.phx.as13926.net
24 200 0.60% 200 0.88% 20.27 MB 1.19% 0 bytes 0.00% 0 bytes 0.00% 6 0.20% 176-67-86-247.waw.as54203.net
25 196 0.58% 160 0.71% 16.57 MB 0.97% 0 bytes 0.00% 0 bytes 0.00% 12 0.40% 185.62.86.174
26 195 0.58% 187 0.83% 15.56 MB 0.91% 0 bytes 0.00% 0 bytes 0.00% 21 0.70% 185.108.106.251
27 195 0.58% 163 0.72% 15.62 MB 0.91% 0 bytes 0.00% 0 bytes 0.00% 20 0.66% no.rdns.ukservers.com
28 194 0.58% 182 0.81% 18.43 MB 1.08% 0 bytes 0.00% 0 bytes 0.00% 5 0.17% 216-131-108-247.zrh.as62651.net
29 193 0.58% 193 0.85% 19.54 MB 1.14% 0 bytes 0.00% 0 bytes 0.00% 2 0.07% 84.247.50.195
30 190 0.57% 190 0.84% 19.29 MB 1.13% 0 bytes 0.00% 0 bytes 0.00% 5 0.17% 173-245-211-251.gru.as54203.net

Top 10 of 621 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 10831 32.31% 1805 7.99% 224.15 MB 13.11% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% host-109-234-38-162.hosted-by-vdsina.ru
2 711 2.12% 703 3.11% 70.18 MB 4.10% 0 bytes 0.00% 0 bytes 0.00% 16 0.53% 176.67.83.246
3 559 1.67% 559 2.47% 56.86 MB 3.33% 0 bytes 0.00% 0 bytes 0.00% 8 0.27% 103-209-255-118.tlv.as62651.net
4 475 1.42% 467 2.07% 39.93 MB 2.34% 0 bytes 0.00% 0 bytes 0.00% 27 0.90% 216-131-110-210.vie.as62651.net
5 478 1.43% 327 1.45% 31.39 MB 1.84% 0 bytes 0.00% 0 bytes 0.00% 151 5.01% 216.244.66.247
6 250 0.75% 250 1.11% 30.09 MB 1.76% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% 199-33-68-250.bog.as54138.net
7 293 0.87% 293 1.30% 29.62 MB 1.73% 0 bytes 0.00% 0 bytes 0.00% 9 0.30% 173-255-175-120.gdl.as54138.net
8 255 0.76% 255 1.13% 28.63 MB 1.67% 0 bytes 0.00% 0 bytes 0.00% 3 0.10% 185-147-212-247.par.as54203.net
9 250 0.75% 250 1.11% 26.83 MB 1.57% 0 bytes 0.00% 0 bytes 0.00% 4 0.13% 199-33-68-249.bog.as54138.net
10 216 0.64% 216 0.96% 24.26 MB 1.42% 0 bytes 0.00% 0 bytes 0.00% 1 0.03% 209.127.16.188

Top 30 of 675 Total Referrers
# Hits Referrer
1 10830 32.31% https://realcarsnews.ru/
2 2409 7.19% - (Direct Request)
3 1392 4.15% https://getery.xyz
4 1160 3.46% https://seks-dosug.com
5 1160 3.46% https://seksvibor.xyz
6 356 1.06% https://mosbordell.com
7 246 0.73% https://coinomiwallet.cc
8 241 0.72% https://kraken13.co.at
9 239 0.71% https://mega555-moriarti.com
10 239 0.71% https://mg1.to/
11 227 0.68% https://coinomiwallet.cc/
12 227 0.68% https://mega555-moriarti.com/
13 220 0.66% https://sovagg.org/
14 216 0.64% https://kraken13.co.at/
15 214 0.64% https://mg1.to
16 207 0.62% https://sovagg.org
17 185 0.55% https://t.me/ozempicg/
18 184 0.55% https://galaxyswapper.ru/
19 179 0.53% https://kraken16at.co
20 177 0.53% https://lk-mango-office.ru
21 176 0.53% https://kraken16at.co/
22 175 0.52% https://web-sollet.com/
23 170 0.51% https://lk-mango-office.ru/
24 170 0.51% https://t.me/ozempic_zakazat
25 166 0.50% https://t.me/ozempicg
26 162 0.48% https://galaxyswapper.ru
27 162 0.48% https://kraken21att.net
28 160 0.48% https://kraken21att.net/
29 160 0.48% https://t.me/ozempik_kupit_moskva
30 159 0.47% https://t.me/ozempik_kupit_moskva/

Top 15 of 251 Total User Agents
# Hits User Agent
1 1760 5.25% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 1708 5.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 1703 5.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 1580 4.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 1481 4.42% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
6 884 2.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 875 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4.2043.44
8 873 2.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
9 870 2.60% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 858 2.56% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 853 2.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.8810.11
12 846 2.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 845 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 845 2.52% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 843 2.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for September 2024

Top 30 of 42 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 10859 32.40% 1815 8.03% 224.36 MB 13.12% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
2 9923 29.60% 9563 42.31% 959.35 MB 56.11% 0 bytes 0.00% 0 bytes 0.00% Network (net)
3 4069 12.14% 4069 18.00% 24.89 MB 1.46% 0 bytes 0.00% 0 bytes 0.00% Chile Chile
4 2802 8.36% 2147 9.50% 61.41 MB 3.59% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
5 2121 6.33% 1884 8.34% 139.82 MB 8.18% 0 bytes 0.00% 0 bytes 0.00% European Union European Union
6 1058 3.16% 861 3.81% 81.95 MB 4.79% 0 bytes 0.00% 0 bytes 0.00% United States United States
7 737 2.20% 697 3.08% 67.31 MB 3.94% 0 bytes 0.00% 0 bytes 0.00% Portugal Portugal
8 500 1.49% 498 2.20% 54.08 MB 3.16% 0 bytes 0.00% 0 bytes 0.00% Canada Canada
9 488 1.46% 375 1.66% 35.15 MB 2.06% 0 bytes 0.00% 0 bytes 0.00% Germany Germany
10 277 0.83% 211 0.93% 20.49 MB 1.20% 0 bytes 0.00% 0 bytes 0.00% Great Britain (UK) Great Britain (UK)
11 213 0.64% 200 0.88% 19.70 MB 1.15% 0 bytes 0.00% 0 bytes 0.00% Romania Romania
12 188 0.56% 188 0.83% 19.26 MB 1.13% 0 bytes 0.00% 0 bytes 0.00% Australia Australia
13 41 0.12% 18 0.08% 125.68 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% Moldova Moldova
