Usage Statistics for uwes-reisen.de

Summary Period: October 2009
Generated 01-Nov-2009 00:23 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 3682
Total Files 2643
Total Pages 1711
Total Visits 439
Total KBytes 98706
Total Unique Sites 234
Total Unique URLs 78
Total Unique Referrers 78
Total Unique User Agents 134
. Avg Max
Hits per Hour 4 350
Hits per Day 118 446
Files per Day 85 428
Pages per Day 55 408
Sites per Day 7 49
Visits per Day 14 49
KBytes per Day 3184 43696
Hits by Response Code
Code 200 - OK 71.78% 2643
Code 206 - Partial Content 0.33% 12
Code 304 - Not Modified 9.78% 360
Code 404 - Not Found 18.12% 667

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 63 1.71% 46 1.74% 15 0.88% 11 2.51% 11 4.70% 564 0.57%
2 360 9.78% 357 13.51% 356 20.81% 9 2.05% 7 2.99% 43696 44.27%
3 39 1.06% 29 1.10% 13 0.76% 7 1.59% 7 2.99% 347 0.35%
4 115 3.12% 83 3.14% 27 1.58% 16 3.64% 15 6.41% 440 0.45%
5 118 3.20% 57 2.16% 21 1.23% 13 2.96% 9 3.85% 166 0.17%
6 140 3.80% 101 3.82% 50 2.92% 15 3.42% 12 5.13% 444 0.45%
7 61 1.66% 51 1.93% 17 0.99% 14 3.19% 13 5.56% 169 0.17%
8 17 0.46% 10 0.38% 11 0.64% 9 2.05% 6 2.56% 263 0.27%
9 289 7.85% 158 5.98% 103 6.02% 49 11.16% 49 20.94% 585 0.59%
10 446 12.11% 428 16.19% 408 23.85% 44 10.02% 43 18.38% 43529 44.10%
11 65 1.77% 55 2.08% 36 2.10% 27 6.15% 27 11.54% 181 0.18%
12 84 2.28% 52 1.97% 19 1.11% 12 2.73% 13 5.56% 155 0.16%
13 40 1.09% 32 1.21% 15 0.88% 10 2.28% 11 4.70% 109 0.11%
14 177 4.81% 103 3.90% 30 1.75% 11 2.51% 11 4.70% 389 0.39%
15 100 2.72% 49 1.85% 40 2.34% 10 2.28% 9 3.85% 228 0.23%
16 229 6.22% 107 4.05% 80 4.68% 16 3.64% 14 5.98% 1347 1.37%
17 212 5.76% 69 2.61% 33 1.93% 11 2.51% 11 4.70% 270 0.27%
18 48 1.30% 31 1.17% 15 0.88% 12 2.73% 9 3.85% 1745 1.77%
19 39 1.06% 30 1.14% 12 0.70% 10 2.28% 10 4.27% 139 0.14%
20 134 3.64% 90 3.41% 18 1.05% 9 2.05% 9 3.85% 329 0.33%
21 37 1.00% 29 1.10% 13 0.76% 12 2.73% 8 3.42% 169 0.17%
22 132 3.59% 97 3.67% 47 2.75% 12 2.73% 10 4.27% 622 0.63%
23 12 0.33% 8 0.30% 9 0.53% 9 2.05% 9 3.85% 98 0.10%
24 46 1.25% 37 1.40% 17 0.99% 11 2.51% 12 5.13% 239 0.24%
25 27 0.73% 18 0.68% 18 1.05% 9 2.05% 8 3.42% 55 0.06%
26 82 2.23% 65 2.46% 15 0.88% 13 2.96% 11 4.70% 181 0.18%
27 231 6.27% 220 8.32% 185 10.81% 15 3.42% 15 6.41% 794 0.80%
28 10 0.27% 6 0.23% 7 0.41% 6 1.37% 6 2.56% 29 0.03%
29 140 3.80% 106 4.01% 33 1.93% 15 3.42% 13 5.56% 375 0.38%
30 110 2.99% 61 2.31% 27 1.58% 12 2.73% 11 4.70% 675 0.68%
31 79 2.15% 58 2.19% 21 1.23% 10 2.28% 11 4.70% 374 0.38%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 178 4.83% 5 172 6.51% 5 173 10.11% 11 347 0.35%
1 1 58 1.58% 1 54 2.04% 1 54 3.16% 3 94 0.09%
2 0 20 0.54% 0 16 0.61% 0 15 0.88% 11 333 0.34%
3 0 8 0.22% 0 5 0.19% 0 7 0.41% 1 19 0.02%
4 2 63 1.71% 1 38 1.44% 0 18 1.05% 8 238 0.24%
5 1 60 1.63% 1 40 1.51% 1 40 2.34% 16 481 0.49%
6 0 13 0.35% 0 6 0.23% 0 10 0.58% 8 237 0.24%
7 1 40 1.09% 1 33 1.25% 0 17 0.99% 15 456 0.46%
8 7 235 6.38% 5 178 6.73% 1 51 2.98% 29 903 0.91%
9 5 156 4.24% 2 90 3.41% 1 39 2.28% 15 470 0.48%
10 6 209 5.68% 2 91 3.44% 1 55 3.21% 14 430 0.44%
11 5 183 4.97% 3 115 4.35% 1 42 2.45% 19 580 0.59%
12 10 335 9.10% 6 212 8.02% 3 100 5.84% 35 1097 1.11%
13 3 115 3.12% 2 81 3.06% 0 29 1.69% 13 406 0.41%
14 10 328 8.91% 5 182 6.89% 2 89 5.20% 23 711 0.72%
15 3 102 2.77% 2 63 2.38% 0 22 1.29% 9 285 0.29%
16 11 346 9.40% 5 170 6.43% 2 65 3.80% 30 927 0.94%
17 15 475 12.90% 14 449 16.99% 12 376 21.98% 1465 45423 46.02%
18 2 70 1.90% 1 54 2.04% 0 17 0.99% 6 197 0.20%
19 0 13 0.35% 0 5 0.19% 0 8 0.47% 15 469 0.47%
20 6 208 5.65% 4 154 5.83% 2 83 4.85% 29 909 0.92%
21 3 112 3.04% 3 104 3.93% 2 88 5.14% 295 9143 9.26%
22 9 295 8.01% 9 291 11.01% 9 292 17.07% 1110 34415 34.87%
23 1 60 1.63% 1 40 1.51% 0 21 1.23% 4 136 0.14%

Top 30 of 78 Total URLs
# Hits KBytes URL
1 703 19.09% 87010 88.15% /usage/usage_200909.html
2 480 13.04% 933 0.95% /
3 88 2.39% 48 0.05% /styles.css
4 79 2.15% 165 0.17% /reisen2010.html
5 60 1.63% 567 0.57% /usage/usage_200910.html
6 43 1.17% 122 0.12% /ueberuns.html
7 38 1.03% 94 0.09% /reise5.html
8 33 0.90% 63 0.06% /reise1.html
9 33 0.90% 92 0.09% /reise4.html
10 31 0.84% 74 0.07% /reise2.html
11 30 0.81% 142 0.14% /anmeldung.php
12 30 0.81% 88 0.09% /reise3.html
13 25 0.68% 118 0.12% /kontakt.php
14 22 0.60% 60 0.06% /reise6.html
15 12 0.33% 292 0.30% /usage/usage_200608.html
16 9 0.24% 21 0.02% /impressum.html
17 8 0.22% 520 0.53% /AllgemeineReisebedingungen.pdf
18 7 0.19% 1669 1.69% /tdot.pdf
19 5 0.14% 2 0.00% /usage/
20 5 0.14% 580 0.59% /usage/usage_200906.html
21 4 0.11% 2 0.00% /usage/////
22 4 0.11% 195 0.20% /usage/usage_200702.html
23 4 0.11% 241 0.24% /usage/usage_200903.html
24 4 0.11% 459 0.47% /usage/usage_200908.html
25 3 0.08% 1 0.00% /usage/////menu.html
26 3 0.08% 1 0.00% /usage/menu.html
27 3 0.08% 215 0.22% /usage/usage_200802.html
28 3 0.08% 25 0.03% /usage/usage_200811.html
29 2 0.05% 2 0.00% /kontakt_danke.php
30 2 0.05% 195 0.20% /usage/usage_200703.html

Top 10 of 78 Total URLs By KBytes
# Hits KBytes URL
1 703 19.09% 87010 88.15% /usage/usage_200909.html
2 7 0.19% 1669 1.69% /tdot.pdf
3 480 13.04% 933 0.95% /
4 5 0.14% 580 0.59% /usage/usage_200906.html
5 60 1.63% 567 0.57% /usage/usage_200910.html
6 8 0.22% 520 0.53% /AllgemeineReisebedingungen.pdf
7 4 0.11% 459 0.47% /usage/usage_200908.html
8 12 0.33% 292 0.30% /usage/usage_200608.html
9 4 0.11% 241 0.24% /usage/usage_200903.html
10 3 0.08% 215 0.22% /usage/usage_200802.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 480 13.04% 269 62.41% /
2 60 1.63% 59 13.69% /usage/usage_200910.html
3 79 2.15% 12 2.78% /reisen2010.html
4 30 0.81% 9 2.09% /anmeldung.php
5 12 0.33% 9 2.09% /usage/usage_200608.html
6 33 0.90% 6 1.39% /reise4.html
7 43 1.17% 6 1.39% /ueberuns.html
8 703 19.09% 6 1.39% /usage/usage_200909.html
9 5 0.14% 4 0.93% /usage/
10 5 0.14% 4 0.93% /usage/usage_200906.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 480 13.04% 220 51.52% /
2 60 1.63% 55 12.88% /usage/usage_200910.html
3 79 2.15% 15 3.51% /reisen2010.html
4 43 1.17% 15 3.51% /ueberuns.html
5 30 0.81% 12 2.81% /anmeldung.php
6 38 1.03% 12 2.81% /reise5.html
7 12 0.33% 9 2.11% /usage/usage_200608.html
8 703 19.09% 8 1.87% /usage/usage_200909.html
9 33 0.90% 7 1.64% /reise1.html
10 22 0.60% 7 1.64% /reise6.html

Top 30 of 234 Total Sites
# Hits Files KBytes Visits Hostname
1 698 18.96% 698 26.41% 86619 87.76% 3 0.68% ns360454.ovh.net
2 327 8.88% 130 4.92% 640 0.65% 8 1.82% proxy1.heraeus.com
3 158 4.29% 158 5.98% 204 0.21% 1 0.23% 95-107-40-222.dsl.orel.ru
4 121 3.29% 24 0.91% 74 0.07% 1 0.23% host69.eon-is.com
5 119 3.23% 42 1.59% 209 0.21% 4 0.91% prx.genotel.de
6 113 3.07% 67 2.53% 301 0.30% 61 13.90% crawl-66-249-65-232.googlebot.com
7 75 2.04% 24 0.91% 74 0.07% 1 0.23% 92.117.159.151
8 68 1.85% 25 0.95% 76 0.08% 1 0.23% p54a9c1fb.dip.t-dialin.net
9 63 1.71% 25 0.95% 78 0.08% 1 0.23% p54a9f14c.dip.t-dialin.net
10 53 1.44% 49 1.85% 175 0.18% 2 0.46% bean.sungard.de
11 50 1.36% 42 1.59% 145 0.15% 2 0.46% 62.206.86.6
12 50 1.36% 28 1.06% 111 0.11% 1 0.23% p54b09e81.dip0.t-ipconnect.de
13 47 1.28% 40 1.51% 180 0.18% 2 0.46% webtrend1.stadt-frankfurt.de
14 46 1.25% 23 0.87% 192 0.19% 23 5.24% crawl-66-249-65-233.googlebot.com
15 45 1.22% 31 1.17% 114 0.12% 1 0.23% dslb-084-059-077-049.pools.arcor-ip.net
16 43 1.17% 28 1.06% 110 0.11% 1 0.23% g228091080.adsl.alicedsl.de
17 42 1.14% 24 0.91% 44 0.04% 6 1.37% crawl6.dotnetdotcom.org
18 41 1.11% 27 1.02% 83 0.08% 1 0.23% p579b6ed4.dip.t-dialin.net
19 40 1.09% 28 1.06% 109 0.11% 1 0.23% frnk-5f744636.pool.mediaways.net
20 40 1.09% 19 0.72% 36 0.04% 1 0.23% p5b00a1ba.dip0.t-ipconnect.de
21 40 1.09% 28 1.06% 143 0.15% 1 0.23% pd9e6d97e.dip.t-dialin.net
22 39 1.06% 28 1.06% 108 0.11% 1 0.23% dslb-084-059-063-038.pools.arcor-ip.net
23 36 0.98% 25 0.95% 76 0.08% 1 0.23% dslb-088-070-029-188.pools.arcor-ip.net
24 35 0.95% 25 0.95% 103 0.10% 1 0.23% p54b0ca47.dip.t-dialin.net
25 35 0.95% 26 0.98% 104 0.11% 1 0.23% p54b1bf3b.dip.t-dialin.net
26 33 0.90% 26 0.98% 195 0.20% 1 0.23% p54b1d197.dip.t-dialin.net
27 33 0.90% 24 0.91% 101 0.10% 1 0.23% p5dd0ba1e.dip.t-dialin.net
28 32 0.87% 24 0.91% 101 0.10% 1 0.23% 82.210.237.65
29 32 0.87% 22 0.83% 105 0.11% 13 2.96% crawl11.exabot.com
30 31 0.84% 23 0.87% 72 0.07% 1 0.23% p4fc8553b.dip.t-dialin.net

Top 10 of 234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 698 18.96% 698 26.41% 86619 87.76% 3 0.68% ns360454.ovh.net
2 8 0.22% 6 0.23% 1670 1.69% 0 0.00% p54b25f86.dip.t-dialin.net
3 327 8.88% 130 4.92% 640 0.65% 8 1.82% proxy1.heraeus.com
4 4 0.11% 4 0.15% 445 0.45% 2 0.46% 174.34.157.98.rdns.ubiquityservers.com
5 15 0.41% 14 0.53% 410 0.42% 2 0.46% saugnapf.piracy-insi.de
6 16 0.43% 15 0.57% 396 0.40% 1 0.23% 194.8.75.251
7 4 0.11% 4 0.15% 309 0.31% 1 0.23% 85-10-193-108.clients.your-server.de
8 113 3.07% 67 2.53% 301 0.30% 61 13.90% crawl-66-249-65-232.googlebot.com
9 8 0.22% 4 0.15% 290 0.29% 5 1.14% crawl-66-249-65-102.googlebot.com
10 2 0.05% 2 0.08% 233 0.24% 1 0.23% static.138.100.40.188.clients.your-server.de

Top 30 of 78 Total Referrers
# Hits Referrer
1 671 18.22% - (Direct Request)
2 349 9.48% http://www.handmania.pl
3 349 9.48% http://www.wirewrapping.com.pl
4 158 4.29% http://www.lovesmsworld.ru
5 28 0.76% http://www.google.de/search
6 18 0.49% http://74.125.77.132/search
7 14 0.38% http://camcorder-uk.blogspot.com
8 12 0.33% http://how-to-get-boyfriend-back-in7days.blogspot.com
9 12 0.33% http://musicdb.laadhari.com/Shaggy/Angel/96890-lyrics.html
10 12 0.33% http://www.squidoo.com/uk-shops
11 10 0.27% http://buy-cameras-uk.blogspot.com
12 9 0.24% http://how-to-get-him-back-in7days.blogspot.com
13 9 0.24% http://how-to-win-back-your-ex-in7days.blogspot.com
14 8 0.22% http://www.google.com/search
15 7 0.19% http://azprescription.com
16 7 0.19% http://surveillance-camera-uk.blogspot.com
17 6 0.16% http://how-to-get-your-ex-back-in7days.blogspot.com
18 4 0.11% http://www.zipharm.de/bestellen/cialis.html
19 3 0.08% http://how-to-get-husband-back.blogspot.com
20 3 0.08% http://www.usfreeads.com/2146024-cls.html
21 3 0.08% http://www.wer-kennt-wen.de/redirect/to/aHR0cDovL3d3dy51d2VzLXJlaXNlbi5kZQ,,
22 2 0.05% http://musicdb.laadhari.com/
23 2 0.05% http://www.youtube.com/watch
24 1 0.03% http://abc.adwhost.0lx.net
25 1 0.03% http://billigerstrom24.com
26 1 0.03% http://billigerstromvergleich.com
27 1 0.03% http://buyadultproducts.com
28 1 0.03% http://buyadultproducts.wordpress.com
29 1 0.03% http://buytramadolonline.sslpowered.com/buytramadolonline.cheap/2/sitemap.php
30 1 0.03% http://dieex.com

Top 13 of 13 Total Search Strings
# Hits Search String
1 12 34.29% uwes reisen
2 7 20.00% uwes skireisen
3 3 8.57% uwesskireisen großkrotzenburg
4 3 8.57% www.uwes-reisen.de
5 2 5.71% uwes-reisen.de
6 1 2.86% saisoneröffnung hochfügen
7 1 2.86% skireisen 2010
8 1 2.86% uwes reisedienst
9 1 2.86% uwes reisen großkrotzenburg
10 1 2.86% uwes reisen großkroßenburg
11 1 2.86% uwes reosem
12 1 2.86% uwes skireisen großkrotzenburg
13 1 2.86% uwes-reisen

Top 15 of 134 Total User Agents
# Hits User Agent
1 327 8.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.21022; .NET CLR 1.1.43
2 251 6.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 196 5.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 158 4.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.1.4322)
5 121 3.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727)
6 119 3.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
7 103 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)
8 96 2.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 83 2.25% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 79 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 75 2.04% Mozilla/4.0 (compatible; MSIE 4.01; Windows CE; PPC; 240x240; HP iPAQ hw6500)
12 69 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14
13 58 1.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
14 51 1.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729)
15 50 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB5; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0

Usage by Country for October 2009

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 1711 46.47% 1408 53.27% 91363 92.56% Network (net)
2 859 23.33% 416 15.74% 2915 2.95% Commercial (com)
3 746 20.26% 486 18.39% 2644 2.68% Germany Germany
4 158 4.29% 158 5.98% 204 0.21% Russian Federation Russian Federation
5 78 2.12% 78 2.95% 709 0.72% Australia Australia
6 42 1.14% 24 0.91% 44 0.04% Non-Profit (org)
7 18 0.49% 17 0.64% 516 0.52% Great Britain (UK) Great Britain (UK)
8 14 0.38% 14 0.53% 18 0.02% France France
9 14 0.38% 14 0.53% 61 0.06% United States United States
10 7 0.19% 7 0.26% 9 0.01% Belgium Belgium
11 4 0.11% 4 0.15% 128 0.13% Belarus Belarus
12 4 0.11% 4 0.15% 5 0.01% Poland Poland
13 4 0.11% 2 0.08% 3 0.00% Seychelles Seychelles
14 3 0.08% 3 0.11% 7 0.01% Brazil Brazil
15 2 0.05% 2 0.08% 8 0.01% Educational (edu)
16 2 0.05% 2 0.08% 3 0.00% United Arab Emirates United Arab Emirates
17 2 0.05% 2 0.08% 3 0.00% Chile Chile
18 2 0.05% 2 0.08% 13 0.01% Colombia Colombia
19 2 0.05% 2 0.08% 3 0.00% Egypt Egypt
20 1 0.03% 1 0.04% 1 0.00% China China
21 1 0.03% 1 0.04% 1 0.00% Hong Kong Hong Kong
22 1 0.03% 1 0.04% 1 0.00% Italy Italy
23 1 0.03% 1 0.04% 4 0.00% Korea, Republic of Korea, Republic of
24 1 0.03% 1 0.04% 1 0.00% Malaysia Malaysia
25 1 0.03% 1 0.04% 1 0.00% Philippines Philippines
26 1 0.03% 1 0.04% 1 0.00% Paraguay Paraguay
27 1 0.03% 1 0.04% 1 0.00% Saudi Arabia Saudi Arabia
28 1 0.03% 1 0.04% 4 0.00% Singapore Singapore
29 1 0.03% 1 0.04% 32 0.03% Uzbekistan Uzbekistan


Generated by Webalizer Version 2.20