Usage Statistics for uwes-reisen.de

Summary Period: April 2013
Generated 01-May-2013 00:52 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 17818
Total Files 16589
Total Pages 16263
Total Visits 1634
Total KBytes 281112
Total Unique Sites 613
Total Unique URLs 272
Total Unique Referrers 1823
Total Unique User Agents 533
. Avg Max
Hits per Hour 24 3278
Hits per Day 593 3876
Files per Day 552 3839
Pages per Day 542 3824
Sites per Day 20 56
Visits per Day 54 73
KBytes per Day 9370 28191
Hits by Response Code
Code 200 - OK 93.10% 16589
Code 206 - Partial Content 0.01% 1
Code 304 - Not Modified 1.25% 223
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 5.62% 1002

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 217 1.22% 147 0.89% 132 0.81% 55 3.37% 47 7.67% 9947 3.54%
2 278 1.56% 233 1.40% 213 1.31% 69 4.22% 42 6.85% 12254 4.36%
3 213 1.20% 182 1.10% 188 1.16% 61 3.73% 41 6.69% 1219 0.43%
4 306 1.72% 248 1.49% 177 1.09% 55 3.37% 40 6.53% 7581 2.70%
5 2385 13.39% 2325 14.02% 2284 14.04% 64 3.92% 56 9.14% 23362 8.31%
6 3876 21.75% 3839 23.14% 3824 23.51% 55 3.37% 37 6.04% 28191 10.03%
7 175 0.98% 154 0.93% 160 0.98% 56 3.43% 37 6.04% 13182 4.69%
8 258 1.45% 202 1.22% 177 1.09% 52 3.18% 50 8.16% 11773 4.19%
9 132 0.74% 101 0.61% 85 0.52% 43 2.63% 34 5.55% 5196 1.85%
10 193 1.08% 155 0.93% 129 0.79% 38 2.33% 29 4.73% 3132 1.11%
11 261 1.46% 217 1.31% 198 1.22% 65 3.98% 49 7.99% 10816 3.85%
12 155 0.87% 126 0.76% 126 0.77% 46 2.82% 35 5.71% 8782 3.12%
13 1047 5.88% 1017 6.13% 1022 6.28% 65 3.98% 46 7.50% 6640 2.36%
14 1811 10.16% 1752 10.56% 1691 10.40% 56 3.43% 53 8.65% 7369 2.62%
15 221 1.24% 173 1.04% 179 1.10% 73 4.47% 42 6.85% 11332 4.03%
16 2379 13.35% 2332 14.06% 2341 14.39% 66 4.04% 51 8.32% 12783 4.55%
17 1578 8.86% 1532 9.24% 1524 9.37% 36 2.20% 44 7.18% 4446 1.58%
18 128 0.72% 89 0.54% 70 0.43% 42 2.57% 41 6.69% 3516 1.25%
19 207 1.16% 161 0.97% 162 1.00% 67 4.10% 39 6.36% 12446 4.43%
20 156 0.88% 122 0.74% 100 0.61% 42 2.57% 37 6.04% 7496 2.67%
21 137 0.77% 100 0.60% 99 0.61% 40 2.45% 30 4.89% 6738 2.40%
22 150 0.84% 111 0.67% 126 0.77% 53 3.24% 32 5.22% 6930 2.47%
23 125 0.70% 88 0.53% 82 0.50% 33 2.02% 31 5.06% 6087 2.17%
24 157 0.88% 112 0.68% 107 0.66% 38 2.33% 31 5.06% 5231 1.86%
25 269 1.51% 217 1.31% 194 1.19% 50 3.06% 34 5.55% 8425 3.00%
26 270 1.52% 230 1.39% 223 1.37% 67 4.10% 45 7.34% 11763 4.18%
27 186 1.04% 149 0.90% 152 0.93% 44 2.69% 34 5.55% 11238 4.00%
28 202 1.13% 173 1.04% 186 1.14% 72 4.41% 46 7.50% 9877 3.51%
29 195 1.09% 178 1.07% 182 1.12% 72 4.41% 42 6.85% 7489 2.66%
30 151 0.85% 124 0.75% 130 0.80% 63 3.86% 40 6.53% 5868 2.09%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3834 21.52% 125 3774 22.75% 125 3764 23.14% 833 24992 8.89%
1 30 907 5.09% 29 875 5.27% 29 873 5.37% 410 12309 4.38%
2 18 563 3.16% 16 503 3.03% 16 491 3.02% 328 9850 3.50%
3 18 558 3.13% 16 498 3.00% 16 509 3.13% 381 11442 4.07%
4 17 529 2.97% 16 495 2.98% 16 487 2.99% 406 12180 4.33%
5 18 562 3.15% 16 506 3.05% 16 507 3.12% 416 12467 4.43%
6 16 506 2.84% 15 463 2.79% 15 471 2.90% 346 10390 3.70%
7 18 544 3.05% 16 495 2.98% 15 477 2.93% 396 11866 4.22%
8 22 679 3.81% 20 622 3.75% 20 619 3.81% 404 12119 4.31%
9 18 545 3.06% 16 487 2.94% 16 492 3.03% 331 9936 3.53%
10 18 548 3.08% 16 494 2.98% 15 458 2.82% 344 10325 3.67%
11 16 496 2.78% 14 435 2.62% 13 393 2.42% 363 10886 3.87%
12 16 495 2.78% 13 417 2.51% 13 394 2.42% 357 10712 3.81%
13 14 422 2.37% 12 365 2.20% 11 356 2.19% 380 11395 4.05%
14 12 389 2.18% 11 336 2.03% 9 292 1.80% 322 9654 3.43%
15 13 406 2.28% 12 361 2.18% 11 335 2.06% 326 9785 3.48%
16 11 346 1.94% 10 302 1.82% 9 288 1.77% 357 10713 3.81%
17 11 349 1.96% 10 313 1.89% 9 292 1.80% 368 11043 3.93%
18 18 563 3.16% 17 514 3.10% 15 471 2.90% 368 11054 3.93%
19 14 422 2.37% 13 391 2.36% 13 400 2.46% 306 9167 3.26%
20 15 476 2.67% 14 420 2.53% 14 429 2.64% 279 8361 2.97%
21 18 557 3.13% 16 509 3.07% 16 491 3.02% 377 11308 4.02%
22 58 1764 9.90% 56 1703 10.27% 55 1661 10.21% 467 13997 4.98%
23 45 1358 7.62% 43 1311 7.90% 43 1313 8.07% 505 15160 5.39%

Top 30 of 272 Total URLs
# Hits KBytes URL
1 5763 32.34% 29269 10.41% /reise3.html
2 4043 22.69% 1053 0.37% /
3 2646 14.85% 1851 0.66% /usage/usage_201007.html
4 856 4.80% 101719 36.18% /usage/usage_201301.html
5 703 3.95% 79233 28.19% /usage/usage_201302.html
6 348 1.95% 33172 11.80% /usage/usage_201304.html
7 340 1.91% 2477 0.88% /usage/
8 145 0.81% 1065 0.38% /anmeldung.html
9 101 0.57% 358 0.13% /_lib/phpmailer-fe.php
10 83 0.47% 7715 2.74% /usage/usage_201303.html
11 70 0.39% 187 0.07% /reisen.html
12 68 0.38% 197 0.07% /ueberuns.html
13 63 0.35% 28 0.01% /usage/menu.html
14 59 0.33% 6253 2.22% /usage/usage_201101.html
15 47 0.26% 127 0.05% /impressum.html
16 45 0.25% 150 0.05% /reise2.html
17 40 0.22% 135 0.05% /reise1.html
18 39 0.22% 82 0.03% /kontakt.html
19 36 0.20% 13 0.00% /styles.css
20 31 0.17% 1631 0.58% /AllgemeineReisebedingungen.pdf
21 31 0.17% 270 0.10% /usage/usage_201209.html
22 25 0.14% 332 0.12% /usage/usage_201201.html
23 24 0.13% 2069 0.74% /usage/usage_201110.html
24 18 0.10% 1713 0.61% /usage/usage_200912.html
25 17 0.10% 736 0.26% /usage/usage_201009.html
26 14 0.08% 1058 0.38% /usage/usage_201003.html
27 14 0.08% 122 0.04% /usage/usage_201208.html
28 13 0.07% 111 0.04% /usage/usage_201211.html
29 12 0.07% 85 0.03% /usage/usage_200712.html
30 11 0.06% 75 0.03% /usage/usage_200802.html

Top 10 of 272 Total URLs By KBytes
# Hits KBytes URL
1 856 4.80% 101719 36.18% /usage/usage_201301.html
2 703 3.95% 79233 28.19% /usage/usage_201302.html
3 348 1.95% 33172 11.80% /usage/usage_201304.html
4 5763 32.34% 29269 10.41% /reise3.html
5 83 0.47% 7715 2.74% /usage/usage_201303.html
6 59 0.33% 6253 2.22% /usage/usage_201101.html
7 340 1.91% 2477 0.88% /usage/
8 24 0.13% 2069 0.74% /usage/usage_201110.html
9 2646 14.85% 1851 0.66% /usage/usage_201007.html
10 18 0.10% 1713 0.61% /usage/usage_200912.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 4043 22.69% 225 14.74% /
2 856 4.80% 173 11.34% /usage/usage_201301.html
3 703 3.95% 171 11.21% /usage/usage_201302.html
4 348 1.95% 141 9.24% /usage/usage_201304.html
5 145 0.81% 107 7.01% /anmeldung.html
6 2646 14.85% 103 6.75% /usage/usage_201007.html
7 340 1.91% 75 4.91% /usage/
8 68 0.38% 36 2.36% /ueberuns.html
9 59 0.33% 25 1.64% /usage/usage_201101.html
10 83 0.47% 25 1.64% /usage/usage_201303.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 4043 22.69% 192 12.70% /
2 703 3.95% 175 11.57% /usage/usage_201302.html
3 856 4.80% 173 11.44% /usage/usage_201301.html
4 348 1.95% 137 9.06% /usage/usage_201304.html
5 2646 14.85% 99 6.55% /usage/usage_201007.html
6 101 0.57% 79 5.22% /_lib/phpmailer-fe.php
7 340 1.91% 78 5.16% /usage/
8 68 0.38% 32 2.12% /ueberuns.html
9 70 0.39% 24 1.59% /reisen.html
10 145 0.81% 23 1.52% /anmeldung.html

Top 30 of 613 Total Sites
# Hits Files KBytes Visits Hostname
1 5769 32.38% 5760 34.72% 29273 10.41% 1 0.06% p508055cd.dip.t-dialin.net
2 3606 20.24% 3606 21.74% 0 0.00% 2 0.12% 059148047086.ctinets.com
3 2164 12.15% 2164 13.04% 0 0.00% 1 0.06% 188-26-152-24.rdsnet.ro
4 343 1.93% 343 2.07% 39551 14.07% 88 5.39% 94.19.191.183.pool.sknt.ru
5 269 1.51% 269 1.62% 0 0.00% 2 0.12% 170-148-127-86.vaslui.cablelink.ro
6 215 1.21% 215 1.30% 1514 0.54% 51 3.12% no.rdns-yet.ukservers.com
7 161 0.90% 75 0.45% 332 0.12% 69 4.22% crawl-66-249-78-206.googlebot.com
8 155 0.87% 155 0.93% 18519 6.59% 31 1.90% 188x186x170x161.dynamic.tmn.ertelecom.ru
9 150 0.84% 150 0.90% 17921 6.38% 30 1.84% net104.186.188-34.tmn.ertelecom.ru
10 140 0.79% 68 0.41% 316 0.11% 52 3.18% crawl-66-249-76-130.googlebot.com
11 133 0.75% 132 0.80% 989 0.35% 22 1.35% 77.232.155.143
12 115 0.65% 72 0.43% 604 0.21% 22 1.35% spider-178-154-178-249.yandex.com
13 105 0.59% 105 0.63% 12562 4.47% 21 1.29% 188x186x155x157.dynamic.tmn.ertelecom.ru
14 103 0.58% 58 0.35% 335 0.12% 37 2.26% msnbot-157-56-93-220.search.msn.com
15 95 0.53% 95 0.57% 11350 4.04% 19 1.16% 109x194x175x137.dynamic.tmn.ertelecom.ru
16 95 0.53% 95 0.57% 11366 4.04% 19 1.16% net162.255.92-209.tmn.ertelecom.ru
17 92 0.52% 58 0.35% 283 0.10% 37 2.26% msnbot-157-56-93-214.search.msn.com
18 90 0.51% 90 0.54% 595 0.21% 15 0.92% dynamic-77-122-225-115.ricona.net.ua
19 80 0.45% 80 0.48% 9571 3.40% 16 0.98% net113.186.188-74.tmn.ertelecom.ru
20 72 0.40% 72 0.43% 476 0.17% 12 0.73% 50.117.59.138
21 70 0.39% 70 0.42% 8375 2.98% 14 0.86% 188x186x153x30.dynamic.tmn.ertelecom.ru
22 70 0.39% 70 0.42% 8375 2.98% 14 0.86% net115.186.188-75.tmn.ertelecom.ru
23 65 0.36% 65 0.39% 7777 2.77% 13 0.80% 188x186x161x79.dynamic.tmn.ertelecom.ru
24 63 0.35% 31 0.19% 158 0.06% 29 1.77% msnbot-157-55-32-147.search.msn.com
25 60 0.34% 60 0.36% 7173 2.55% 12 0.73% net78.186.188-163.tmn.ertelecom.ru
26 58 0.33% 27 0.16% 93 0.03% 12 0.73% 81-30-151-221.spider.spiderlytics.com
27 56 0.31% 26 0.16% 186 0.07% 26 1.59% msnbot-157-56-229-88.search.msn.com
28 55 0.31% 55 0.33% 6580 2.34% 11 0.67% net23.186.188-58.tmn.ertelecom.ru
29 54 0.30% 34 0.20% 197 0.07% 19 1.16% crawl-66-249-76-195.googlebot.com
30 53 0.30% 49 0.30% 2085 0.74% 5 0.31% static.77.13.76.144.clients.your-server.de

Top 10 of 613 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 343 1.93% 343 2.07% 39551 14.07% 88 5.39% 94.19.191.183.pool.sknt.ru
2 5769 32.38% 5760 34.72% 29273 10.41% 1 0.06% p508055cd.dip.t-dialin.net
3 155 0.87% 155 0.93% 18519 6.59% 31 1.90% 188x186x170x161.dynamic.tmn.ertelecom.ru
4 150 0.84% 150 0.90% 17921 6.38% 30 1.84% net104.186.188-34.tmn.ertelecom.ru
5 105 0.59% 105 0.63% 12562 4.47% 21 1.29% 188x186x155x157.dynamic.tmn.ertelecom.ru
6 95 0.53% 95 0.57% 11366 4.04% 19 1.16% net162.255.92-209.tmn.ertelecom.ru
7 95 0.53% 95 0.57% 11350 4.04% 19 1.16% 109x194x175x137.dynamic.tmn.ertelecom.ru
8 80 0.45% 80 0.48% 9571 3.40% 16 0.98% net113.186.188-74.tmn.ertelecom.ru
9 70 0.39% 70 0.42% 8375 2.98% 14 0.86% 188x186x153x30.dynamic.tmn.ertelecom.ru
10 70 0.39% 70 0.42% 8375 2.98% 14 0.86% net115.186.188-75.tmn.ertelecom.ru

Top 30 of 1823 Total Referrers
# Hits Referrer
1 8390 47.09% - (Direct Request)
2 339 1.90% http://www.dlsit.ro/articole/index.php
3 159 0.89% http://analytics.topsy.com/
4 156 0.88% http://topsy.com/s
5 129 0.72% http://itnik.ru
6 60 0.34% http://netallergy.ru
7 55 0.31% http://globatur.ru
8 45 0.25% http://forensicpsychiatry.ru
9 45 0.25% http://oktube.ru
10 45 0.25% http://ourtherapy.ru
11 40 0.22% http://bolezniorganov.ru
12 40 0.22% http://ipostroika.ru
13 40 0.22% http://mbiologi.ru
14 40 0.22% http://musicvidz.ru
15 40 0.22% http://russia-today-video.ru
16 40 0.22% http://russkoe-zdorovie.ru
17 40 0.22% http://webradiology.ru
18 35 0.20% http://iradiology.ru
19 35 0.20% http://medictube.ru
20 35 0.20% http://paradontozanet.ru
21 35 0.20% http://turvgori.ru
22 35 0.20% http://videosbox.ru
23 32 0.18% http://edpills2013.sc-specialhost.com/
24 30 0.17% http://apartmentbay.ru
25 30 0.17% http://findacheaplawyers.com
26 30 0.17% http://hahashka.ru
27 30 0.17% http://kletkimehan.ru
28 30 0.17% http://ovirus.ru
29 30 0.17% http://pogruztehnik.ru
30 30 0.17% http://top250movies.ru

Top 6 of 6 Total Search Strings
# Hits Search String
1 4 33.33% uwes skireisen
2 3 25.00% uwes reisen
3 2 16.67% uwes reisen und service
4 1 8.33% 63538 großkrotzenburg uwe s sporttreff
5 1 8.33% uwes sporttreff grosskrotzenburg
6 1 8.33% videyo filim porno uwes

Top 15 of 533 Total User Agents
# Hits User Agent
1 5731 32.16% PF:INET
2 730 4.10% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
3 706 3.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
4 704 3.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
5 695 3.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 688 3.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 675 3.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
8 662 3.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 647 3.63% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
10 645 3.62% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 618 3.47% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 510 2.86% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 353 1.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 162 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
15 135 0.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for April 2013

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 6251 35.08% 6159 37.13% 37398 13.30% Network (net)
2 5944 33.36% 4997 30.12% 8430 3.00% Commercial (com)
3 2463 13.82% 2460 14.83% 98 0.03% Romania Romania
4 2016 11.31% 2010 12.12% 218378 77.68% Russian Federation Russian Federation
5 310 1.74% 228 1.37% 3068 1.09% Germany Germany
6 310 1.74% 281 1.69% 2237 0.80% United States United States
7 156 0.88% 144 0.87% 2674 0.95% Unresolved/Unknown
8 92 0.52% 91 0.55% 595 0.21% Ukraine Ukraine
9 44 0.25% 32 0.19% 357 0.13% European Union European Union
10 39 0.22% 35 0.21% 274 0.10% Australia Australia
11 36 0.20% 36 0.22% 4527 1.61% Belarus Belarus
12 28 0.16% 22 0.13% 624 0.22% Soviet Union Soviet Union
13 27 0.15% 10 0.06% 305 0.11% Turkey Turkey
14 22 0.12% 22 0.13% 126 0.04% Brazil Brazil
15 12 0.07% 12 0.07% 994 0.35% Canada Canada
16 12 0.07% 10 0.06% 62 0.02% British Indian Ocean Territory British Indian Ocean Territory
17 9 0.05% 9 0.05% 75 0.03% Netherlands Netherlands
18 8 0.04% 4 0.02% 7 0.00% France France
19 4 0.02% 4 0.02% 372 0.13% China China
20 4 0.02% 2 0.01% 3 0.00% Seychelles Seychelles
21 3 0.02% 3 0.02% 27 0.01% Generic TLD (info)
22 3 0.02% 2 0.01% 154 0.05% Spain Spain
23 3 0.02% 3 0.02% 20 0.01% Great Britain (UK) Great Britain (UK)
24 3 0.02% 3 0.02% 20 0.01% Sweden Sweden
25 2 0.01% 0 0.00% 0 0.00% Non-Profit (org)
26 2 0.01% 0 0.00% 0 0.00% Finland Finland
27 2 0.01% 2 0.01% 5 0.00% Hungary Hungary
28 2 0.01% 1 0.01% 124 0.04% Moldova Moldova
29 2 0.01% 0 0.00% 0 0.00% Norway Norway
30 2 0.01% 2 0.01% 0 0.00% Poland Poland


Generated by Webalizer Version 2.23