Usage Statistics for uwes-reisen.de

Summary Period: April 2014
Generated 01-May-2014 00:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 27874
Total Files 26881
Total Pages 26884
Total Visits 1371
Total KBytes 1911212
Total Unique Sites 655
Total Unique URLs 175
Total Unique Referrers 515
Total Unique User Agents 461
. Avg Max
Hits per Hour 38 181
Hits per Day 929 1820
Files per Day 896 1791
Pages per Day 896 1800
Sites per Day 21 59
Visits per Day 45 79
KBytes per Day 63707 118391
Hits by Response Code
Code 200 - OK 96.44% 26881
Code 206 - Partial Content 0.18% 51
Code 304 - Not Modified 0.64% 177
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.03% 9
Code 404 - Not Found 2.70% 753
Code 406 - Not Acceptable 0.01% 2

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 518 1.86% 496 1.85% 489 1.82% 32 2.33% 25 3.82% 49319 2.58%
2 550 1.97% 517 1.92% 513 1.91% 62 4.52% 57 8.70% 46593 2.44%
3 1188 4.26% 1079 4.01% 1070 3.98% 37 2.70% 37 5.65% 77836 4.07%
4 1637 5.87% 1616 6.01% 1618 6.02% 42 3.06% 35 5.34% 98572 5.16%
5 1811 6.50% 1791 6.66% 1800 6.70% 35 2.55% 34 5.19% 116506 6.10%
6 1739 6.24% 1705 6.34% 1676 6.23% 50 3.65% 41 6.26% 106649 5.58%
7 1521 5.46% 1494 5.56% 1482 5.51% 32 2.33% 30 4.58% 104770 5.48%
8 1313 4.71% 1296 4.82% 1300 4.84% 36 2.63% 32 4.89% 100582 5.26%
9 1715 6.15% 1695 6.31% 1705 6.34% 53 3.87% 45 6.87% 118391 6.19%
10 1820 6.53% 1781 6.63% 1783 6.63% 59 4.30% 52 7.94% 112886 5.91%
11 503 1.80% 484 1.80% 440 1.64% 59 4.30% 40 6.11% 15741 0.82%
12 319 1.14% 270 1.00% 272 1.01% 72 5.25% 59 9.01% 12246 0.64%
13 653 2.34% 622 2.31% 629 2.34% 52 3.79% 45 6.87% 58544 3.06%
14 782 2.81% 752 2.80% 746 2.77% 39 2.84% 39 5.95% 54662 2.86%
15 617 2.21% 583 2.17% 600 2.23% 41 2.99% 37 5.65% 53762 2.81%
16 603 2.16% 583 2.17% 592 2.20% 41 2.99% 32 4.89% 55901 2.92%
17 650 2.33% 631 2.35% 639 2.38% 35 2.55% 36 5.50% 54680 2.86%
18 782 2.81% 727 2.70% 722 2.69% 50 3.65% 52 7.94% 50701 2.65%
19 833 2.99% 795 2.96% 800 2.98% 54 3.94% 49 7.48% 51133 2.68%
20 1068 3.83% 1043 3.88% 1052 3.91% 30 2.19% 33 5.04% 59908 3.13%
21 893 3.20% 868 3.23% 884 3.29% 38 2.77% 36 5.50% 59539 3.12%
22 1017 3.65% 994 3.70% 1007 3.75% 36 2.63% 32 4.89% 54415 2.85%
23 736 2.64% 681 2.53% 724 2.69% 63 4.60% 50 7.63% 58414 3.06%
24 526 1.89% 497 1.85% 487 1.81% 39 2.84% 39 5.95% 51568 2.70%
25 532 1.91% 512 1.90% 499 1.86% 46 3.36% 39 5.95% 54758 2.87%
26 533 1.91% 503 1.87% 523 1.95% 57 4.16% 40 6.11% 45260 2.37%
27 944 3.39% 930 3.46% 919 3.42% 46 3.36% 37 5.65% 48786 2.55%
28 862 3.09% 816 3.04% 806 3.00% 41 2.99% 35 5.34% 53352 2.79%
29 652 2.34% 586 2.18% 560 2.08% 55 4.01% 42 6.41% 45033 2.36%
30 557 2.00% 534 1.99% 547 2.03% 79 5.76% 35 5.34% 40705 2.13%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1014 3.64% 32 966 3.59% 32 986 3.67% 2615 78445 4.10%
1 33 998 3.58% 32 981 3.65% 32 986 3.67% 2596 77872 4.07%
2 40 1200 4.31% 37 1129 4.20% 38 1144 4.26% 2700 81001 4.24%
3 35 1057 3.79% 33 1019 3.79% 34 1039 3.86% 2716 81487 4.26%
4 31 959 3.44% 31 942 3.50% 31 947 3.52% 2541 76219 3.99%
5 34 1031 3.70% 33 1007 3.75% 33 1013 3.77% 2764 82908 4.34%
6 34 1039 3.73% 33 991 3.69% 34 1025 3.81% 2641 79231 4.15%
7 34 1026 3.68% 33 1006 3.74% 33 1011 3.76% 2686 80571 4.22%
8 34 1045 3.75% 34 1025 3.81% 33 1005 3.74% 2721 81630 4.27%
9 36 1098 3.94% 35 1066 3.97% 35 1065 3.96% 2684 80533 4.21%
10 33 1008 3.62% 32 985 3.66% 32 967 3.60% 2395 71853 3.76%
11 36 1108 3.98% 36 1085 4.04% 35 1078 4.01% 2467 74021 3.87%
12 41 1230 4.41% 38 1162 4.32% 37 1138 4.23% 2309 69262 3.62%
13 41 1251 4.49% 39 1194 4.44% 38 1156 4.30% 2458 73727 3.86%
14 39 1197 4.29% 39 1174 4.37% 39 1184 4.40% 2609 78276 4.10%
15 49 1480 5.31% 45 1358 5.05% 44 1349 5.02% 2805 84160 4.40%
16 42 1261 4.52% 40 1221 4.54% 41 1246 4.63% 2724 81720 4.28%
17 46 1381 4.95% 44 1346 5.01% 45 1357 5.05% 2889 86668 4.53%
18 44 1333 4.78% 43 1304 4.85% 43 1296 4.82% 2846 85371 4.47%
19 43 1319 4.73% 42 1268 4.72% 42 1268 4.72% 2748 82437 4.31%
20 42 1264 4.53% 40 1229 4.57% 40 1228 4.57% 2722 81672 4.27%
21 42 1283 4.60% 41 1240 4.61% 41 1232 4.58% 2725 81763 4.28%
22 39 1198 4.30% 37 1137 4.23% 37 1119 4.16% 2696 80866 4.23%
23 36 1094 3.92% 34 1046 3.89% 34 1045 3.89% 2651 79519 4.16%

Top 30 of 175 Total URLs
# Hits KBytes URL
1 11461 41.12% 1389848 72.72% /usage/usage_201402.html
2 7928 28.44% 62356 3.26% /usage/
3 3101 11.13% 376884 19.72% /usage/usage_200912.html
4 1576 5.65% 705 0.04% /usage/menu.html
5 481 1.73% 1378 0.07% /
6 343 1.23% 3201 0.17% /anmeldung.php
7 341 1.22% 3216 0.17% /usage/usage_201401.html
8 247 0.89% 19420 1.02% /usage/usage_201404.html
9 238 0.85% 1908 0.10% /anmeldung.html
10 95 0.34% 418 0.02% /ueberuns.html
11 92 0.33% 10423 0.55% /usage/usage_201104.html
12 70 0.25% 246 0.01% /impressum.html
13 51 0.18% 5825 0.30% /usage/usage_201003.html
14 49 0.18% 17 0.00% /styles.css
15 34 0.12% 4240 0.22% /usage/usage_201204.html
16 31 0.11% 3266 0.17% /usage/usage_201301.html
17 30 0.11% 80 0.00% /reisen.html
18 26 0.09% 15226 0.80% /tdot.pdf
19 24 0.09% 74 0.00% /reise1.html
20 23 0.08% 80 0.00% /reise2.html
21 23 0.08% 2707 0.14% /usage/usage_201008.html
22 19 0.07% 36 0.00% /kontakt.html
23 19 0.07% 63 0.00% /reise3.html
24 13 0.05% 624 0.03% /AllgemeineReisebedingungen.pdf
25 13 0.05% 245 0.01% /usage/usage_200708.html
26 11 0.04% 220 0.01% /usage/usage_201007.html
27 9 0.03% 72 0.00% /usage/usage_200905.html
28 9 0.03% 533 0.03% /usage/usage_200909.html
29 9 0.03% 624 0.03% /usage/usage_200911.html
30 8 0.03% 62 0.00% /usage/usage_200712.html

Top 10 of 175 Total URLs By KBytes
# Hits KBytes URL
1 11461 41.12% 1389848 72.72% /usage/usage_201402.html
2 3101 11.13% 376884 19.72% /usage/usage_200912.html
3 7928 28.44% 62356 3.26% /usage/
4 247 0.89% 19420 1.02% /usage/usage_201404.html
5 26 0.09% 15226 0.80% /tdot.pdf
6 92 0.33% 10423 0.55% /usage/usage_201104.html
7 51 0.18% 5825 0.30% /usage/usage_201003.html
8 34 0.12% 4240 0.22% /usage/usage_201204.html
9 31 0.11% 3266 0.17% /usage/usage_201301.html
10 341 1.22% 3216 0.17% /usage/usage_201401.html

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 481 1.73% 265 22.12% /
2 238 0.85% 217 18.11% /anmeldung.html
3 247 0.89% 119 9.93% /usage/usage_201404.html
4 7928 28.44% 94 7.85% /usage/
5 92 0.33% 59 4.92% /usage/usage_201104.html
6 343 1.23% 54 4.51% /anmeldung.php
7 11461 41.12% 50 4.17% /usage/usage_201402.html
8 70 0.25% 35 2.92% /impressum.html
9 34 0.12% 34 2.84% /usage/usage_201204.html
10 3101 11.13% 28 2.34% /usage/usage_200912.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 481 1.73% 254 21.60% /
2 238 0.85% 220 18.71% /anmeldung.html
3 247 0.89% 120 10.20% /usage/usage_201404.html
4 7928 28.44% 99 8.42% /usage/
5 70 0.25% 59 5.02% /impressum.html
6 343 1.23% 51 4.34% /anmeldung.php
7 11461 41.12% 50 4.25% /usage/usage_201402.html
8 34 0.12% 34 2.89% /usage/usage_201204.html
9 95 0.34% 27 2.30% /ueberuns.html
10 92 0.33% 19 1.62% /usage/usage_201104.html

Top 30 of 655 Total Sites
# Hits Files KBytes Visits Hostname
1 11460 41.11% 11460 42.63% 1389838 72.72% 49 3.57% 31.184.238.95
2 7734 27.75% 7734 28.77% 405772 21.23% 22 1.60% 139.46-150-103.bras2.donapex.net
3 2256 8.09% 2256 8.39% 15073 0.79% 19 1.39% 180.220-pool.nikopol.net
4 204 0.73% 204 0.76% 1363 0.07% 1 0.07% 176.122.117.48
5 204 0.73% 204 0.76% 1363 0.07% 1 0.07% 89.21.78.31
6 180 0.65% 180 0.67% 1203 0.06% 2 0.15% client-214-102.expressnikopol.net.ua
7 165 0.59% 165 0.61% 1556 0.08% 4 0.29% 91.250.15.69
8 162 0.58% 162 0.60% 1082 0.06% 1 0.07% 176.122.118.172
9 158 0.57% 158 0.59% 19040 1.00% 41 2.99% 46.109.254.23
10 156 0.56% 156 0.58% 1042 0.05% 2 0.15% 176.122.116.235
11 156 0.56% 156 0.58% 1042 0.05% 1 0.07% 176.122.119.55
12 144 0.52% 144 0.54% 962 0.05% 2 0.15% gate08.expressnikopol.net.ua
13 138 0.50% 138 0.51% 921 0.05% 3 0.22% 176.122.117.108
14 138 0.50% 138 0.51% 922 0.05% 1 0.07% 176.122.117.84
15 135 0.48% 91 0.34% 148 0.01% 35 2.55% spider-178-154-178-249.yandex.com
16 126 0.45% 126 0.47% 841 0.04% 1 0.07% 176.122.118.181
17 126 0.45% 126 0.47% 842 0.04% 8 0.58% client-213-155.expressnikopol.net.ua
18 120 0.43% 120 0.45% 802 0.04% 1 0.07% 89.21.78.100
19 120 0.43% 120 0.45% 802 0.04% 8 0.58% client-215-225.expressnikopol.net.ua
20 114 0.41% 114 0.42% 762 0.04% 5 0.36% 176.122.116.243
21 110 0.39% 23 0.09% 80 0.00% 1 0.07% 217.6.220.39
22 96 0.34% 96 0.36% 641 0.03% 1 0.07% client-213-139.expressnikopol.net.ua
23 79 0.28% 67 0.25% 3152 0.16% 16 1.17% 146.0.74.205
24 78 0.28% 78 0.29% 521 0.03% 1 0.07% 176.122.118.141
25 72 0.26% 72 0.27% 481 0.03% 1 0.07% 176.122.118.174
26 66 0.24% 66 0.25% 441 0.02% 1 0.07% 176.122.116.184
27 61 0.22% 43 0.16% 264 0.01% 21 1.53% crawl-66-249-66-130.googlebot.com
28 61 0.22% 55 0.20% 413 0.02% 3 0.22% static.232.95.76.144.clients.your-server.de
29 59 0.21% 51 0.19% 1806 0.09% 6 0.44% 42.160.224.159.triolan.net
30 55 0.20% 55 0.20% 519 0.03% 1 0.07% static.74.249.40.188.clients.your-server.de

Top 10 of 655 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11460 41.11% 11460 42.63% 1389838 72.72% 49 3.57% 31.184.238.95
2 7734 27.75% 7734 28.77% 405772 21.23% 22 1.60% 139.46-150-103.bras2.donapex.net
3 158 0.57% 158 0.59% 19040 1.00% 41 2.99% 46.109.254.23
4 2256 8.09% 2256 8.39% 15073 0.79% 19 1.39% 180.220-pool.nikopol.net
5 32 0.11% 32 0.12% 3990 0.21% 32 2.33% 226.231.57.37.triolan.net
6 40 0.14% 38 0.14% 3339 0.17% 2 0.15% ip-184-235-238-178.static.contabo.net
7 79 0.28% 67 0.25% 3152 0.16% 16 1.17% 146.0.74.205
8 59 0.21% 51 0.19% 1806 0.09% 6 0.44% 42.160.224.159.triolan.net
9 165 0.59% 165 0.61% 1556 0.08% 4 0.29% 91.250.15.69
10 12 0.04% 12 0.04% 1436 0.08% 4 0.29% 188.123.248.103

Top 30 of 515 Total Referrers
# Hits Referrer
1 4246 15.23% http://kamagra-deutschland.eventpages.org
2 3482 12.49% http://www.be-orlando.com/xrumer/index.php
3 2328 8.35% - (Direct Request)
4 1308 4.69% http://tizanidinehcl4mg.com/
5 708 2.54% http://clarithromycin500mg.com/
6 696 2.50% http://tretinoincream025.org/
7 606 2.17% http://combivent-inhaler.com/
8 558 2.00% http://duloxetinehcl.weebly.com/
9 432 1.55% http://tramadolhcl50mgtablet.weebly.com/
10 240 0.86% http://flovent-hfa.com/
11 210 0.75% http://topiramate-50mg.com/
12 190 0.68% http://buy-albendazole-online.tumblr.com
13 185 0.66% http://buy-paracetamol-cheap.snack.ws
14 175 0.63% http://atomoxetine-10mg-order-no-rx.snack.ws
15 165 0.59% http://buy-furosemide-40mg-online.snack.ws
16 165 0.59% http://buy-warfarin-2mg-no-prescription.snack.ws
17 150 0.54% http://buy-super-avana-100mg-online.soup.io
18 145 0.52% http://amoxicillin-500mg-order-cheap.snack.ws
19 145 0.52% http://order-amoxicillin.tumblr.com
20 145 0.52% http://order-naltrexone-50mg-cheap.snack.ws
21 130 0.47% http://buy-valacyclovir-500mg-online.snack.ws
22 130 0.47% http://spironolactone-100mg-buy.snack.ws
23 125 0.45% http://order-ivermectin-3mg-online.snack.ws
24 125 0.45% http://order-propranolol-10mg.snack.ws
25 120 0.43% http://order-wellbutrin-sr-online.soup.io
26 115 0.41% http://buy-clomiphene-100mg-safely.soup.io
27 110 0.39% http://ibuprofen-600mg-buy-online.snack.ws
28 105 0.38% http://dapoxetine-30mg-order-cheap.snack.ws
29 105 0.38% http://metformin-500mg-buy-safely.snack.ws
30 100 0.36% http://buysilvitraonlinewithoutprescription.soup.io

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% uwes reisen
2 1 20.00% 2012
3 1 20.00% bewertung uwes busreisen

Top 15 of 461 Total User Agents
# Hits User Agent
1 580 2.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 340 1.22% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 264 0.95% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
4 243 0.87% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2b1) Gecko/20091014 Firefox/3.6b1 GTB5
5 209 0.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
6 207 0.74% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 202 0.72% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
8 191 0.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
9 190 0.68% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
10 188 0.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014
11 187 0.67% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
12 185 0.66% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
13 185 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
14 184 0.66% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 184 0.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36

Usage by Country for April 2014

Top 30 of 56 Total Countries
# Hits Files KBytes Country
1 11670 41.87% 11584 43.09% 1393101 72.89% Russian Federation Russian Federation
2 10339 37.09% 10290 38.28% 433442 22.68% Network (net)
3 2718 9.75% 2716 10.10% 20614 1.08% Ukraine Ukraine
4 827 2.97% 517 1.92% 13769 0.72% Commercial (com)
5 773 2.77% 576 2.14% 3649 0.19% Germany Germany
6 393 1.41% 278 1.03% 12086 0.63% China China
7 279 1.00% 248 0.92% 1450 0.08% United States United States
8 161 0.58% 159 0.59% 19045 1.00% Latvia Latvia
9 103 0.37% 83 0.31% 3596 0.19% Netherlands Netherlands
10 90 0.32% 59 0.22% 1145 0.06% European Union European Union
11 65 0.23% 52 0.19% 1672 0.09% Iraq Iraq
12 58 0.21% 56 0.21% 529 0.03% Japan Japan
13 55 0.20% 43 0.16% 860 0.04% Indonesia Indonesia
14 52 0.19% 40 0.15% 1335 0.07% Thailand Thailand
15 49 0.18% 47 0.17% 339 0.02% Tokelau Tokelau
16 28 0.10% 23 0.09% 859 0.04% Malaysia Malaysia
17 25 0.09% 20 0.07% 360 0.02% Brazil Brazil
18 23 0.08% 21 0.08% 609 0.03% Kazakhstan Kazakhstan
19 22 0.08% 17 0.06% 332 0.02% Great Britain (UK) Great Britain (UK)
20 16 0.06% 13 0.05% 431 0.02% France France
21 11 0.04% 10 0.04% 53 0.00% Greece Greece
22 9 0.03% 5 0.02% 27 0.00% Unresolved/Unknown
23 9 0.03% 5 0.02% 28 0.00% Non-Profit (org)
24 9 0.03% 7 0.03% 168 0.01% Burundi Burundi
25 8 0.03% 0 0.00% 0 0.00% South Africa South Africa
26 6 0.02% 6 0.02% 40 0.00% Poland Poland
27 6 0.02% 6 0.02% 28 0.00% United Kingdom United Kingdom
28 5 0.02% 4 0.01% 25 0.00% United Arab Emirates United Arab Emirates
29 5 0.02% 4 0.01% 25 0.00% Chile Chile
30 5 0.02% 3 0.01% 258 0.01% Sweden Sweden


Generated by Webalizer Version 2.23