Usage Statistics for w0074564

Summary Period: June 2021
Generated 01-Jul-2021 01:57 CEST

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 58154
Total Files 41798
Total Pages 57304
Total Visits 8546
Total Volume 3.15 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 1647
Total Unique URLs 330
Total Unique Referrers 2430
Total Unique User Agents 1830
. Avg Max
Hits per Hour 80 347
Hits per Day 1938 6981
Files per Day 1393 3219
Pages per Day 1910 6964
Sites per Day 54 307
Visits per Day 284 674
Volume per Day 107.49 MB 346.74 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 71.87% 41798
Code 206 - Partial Content 0.02% 9
Code 301 - Moved Permanently 0.02% 11
Code 304 - Not Modified 0.01% 7
Code 403 - Forbidden 16.32% 9489
Code 404 - Not Found 11.73% 6822
Code 500 - Internal Server Error 0.03% 18

Hits by Response Code June 2021

Code 404 Monthly Statistics for June 2021 (Top 20 of 417 URLs)
# Hits URL
1 4278 62.71% /blog/
2 220 3.22% /robots.txt
3 178 2.61% /kontakt.php
4 74 1.08% /usage/uwes-reisen_de/usage/uwes-reisen_de/usage_202105.html
5 65 0.95% /kontakt.html
6 23 0.34% /usage/uwes-reisen_de/usage_202106.html
7 19 0.28% /usage/usage_200710.html/r
8 18 0.26% /usage/usage_200611.html/r
9 16 0.23% /reise1.html
10 16 0.23% /usage/usage_201009.html/r
11 16 0.23% /usage/usage_201005.html/r
12 15 0.22% /usage/uwes-reisen_de/usage_201912.htmltrackback/
13 15 0.22% /ueberuns.html
14 15 0.22% /usage/uwes-reisen_de/webalizer.current/
15 15 0.22% /
16 14 0.21% /config/AspCms_Config.asp
17 14 0.21% /favicon.ico
18 13 0.19% /plus/read.php
19 13 0.19% /reise4.html
20 13 0.19% /reise6.html
View All URLs

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 2041 3.51% 1651 3.95% 2017 3.52% 181 2.12% 69 4.19% 116.41 MB 3.61% 0 bytes 0.00% 0 bytes 0.00%
2 1923 3.31% 1691 4.05% 1896 3.31% 318 3.72% 167 10.14% 123.59 MB 3.83% 0 bytes 0.00% 0 bytes 0.00%
3 1453 2.50% 994 2.38% 1430 2.50% 507 5.93% 188 11.41% 44.04 MB 1.37% 0 bytes 0.00% 0 bytes 0.00%
4 1749 3.01% 1371 3.28% 1691 2.95% 505 5.91% 266 16.15% 61.27 MB 1.90% 0 bytes 0.00% 0 bytes 0.00%
5 2868 4.93% 2129 5.09% 2815 4.91% 674 7.89% 307 18.64% 148.15 MB 4.59% 0 bytes 0.00% 0 bytes 0.00%
6 1876 3.23% 1619 3.87% 1841 3.21% 354 4.14% 201 12.20% 104.79 MB 3.25% 0 bytes 0.00% 0 bytes 0.00%
7 1619 2.78% 1379 3.30% 1590 2.77% 240 2.81% 93 5.65% 84.28 MB 2.61% 0 bytes 0.00% 0 bytes 0.00%
8 1904 3.27% 1508 3.61% 1872 3.27% 258 3.02% 115 6.98% 81.71 MB 2.53% 0 bytes 0.00% 0 bytes 0.00%
9 1781 3.06% 1593 3.81% 1756 3.06% 240 2.81% 82 4.98% 111.11 MB 3.45% 0 bytes 0.00% 0 bytes 0.00%
10 1328 2.28% 1256 3.00% 1315 2.29% 169 1.98% 73 4.43% 87.85 MB 2.72% 0 bytes 0.00% 0 bytes 0.00%
11 1101 1.89% 978 2.34% 1063 1.86% 229 2.68% 64 3.89% 56.31 MB 1.75% 0 bytes 0.00% 0 bytes 0.00%
12 1375 2.36% 1254 3.00% 1350 2.36% 236 2.76% 50 3.04% 79.46 MB 2.46% 0 bytes 0.00% 0 bytes 0.00%
13 913 1.57% 845 2.02% 899 1.57% 194 2.27% 53 3.22% 71.15 MB 2.21% 0 bytes 0.00% 0 bytes 0.00%
14 1569 2.70% 1033 2.47% 1558 2.72% 523 6.12% 190 11.54% 54.48 MB 1.69% 0 bytes 0.00% 0 bytes 0.00%
15 1443 2.48% 1080 2.58% 1371 2.39% 292 3.42% 139 8.44% 55.52 MB 1.72% 0 bytes 0.00% 0 bytes 0.00%
16 3481 5.99% 1912 4.57% 3455 6.03% 176 2.06% 78 4.74% 178.50 MB 5.54% 0 bytes 0.00% 0 bytes 0.00%
17 6981 12.00% 3219 7.70% 6964 12.15% 167 1.95% 55 3.34% 346.74 MB 10.75% 0 bytes 0.00% 0 bytes 0.00%
18 5574 9.58% 2547 6.09% 5561 9.70% 235 2.75% 102 6.19% 242.95 MB 7.53% 0 bytes 0.00% 0 bytes 0.00%
19 981 1.69% 927 2.22% 971 1.69% 131 1.53% 65 3.95% 54.45 MB 1.69% 0 bytes 0.00% 0 bytes 0.00%
20 1192 2.05% 1105 2.64% 1188 2.07% 185 2.16% 123 7.47% 68.34 MB 2.12% 0 bytes 0.00% 0 bytes 0.00%
21 1667 2.87% 1540 3.68% 1643 2.87% 216 2.53% 89 5.40% 124.46 MB 3.86% 0 bytes 0.00% 0 bytes 0.00%
22 1906 3.28% 1572 3.76% 1854 3.24% 157 1.84% 68 4.13% 161.63 MB 5.01% 0 bytes 0.00% 0 bytes 0.00%
23 1667 2.87% 1300 3.11% 1612 2.81% 222 2.60% 125 7.59% 140.50 MB 4.36% 0 bytes 0.00% 0 bytes 0.00%
24 2021 3.48% 980 2.34% 2010 3.51% 438 5.13% 195 11.84% 77.89 MB 2.42% 0 bytes 0.00% 0 bytes 0.00%
25 1678 2.89% 1612 3.86% 1605 2.80% 128 1.50% 64 3.89% 139.25 MB 4.32% 0 bytes 0.00% 0 bytes 0.00%
26 1217 2.09% 1164 2.78% 1203 2.10% 145 1.70% 70 4.25% 123.17 MB 3.82% 0 bytes 0.00% 0 bytes 0.00%
27 1249 2.15% 1174 2.81% 1234 2.15% 165 1.93% 56 3.40% 109.75 MB 3.40% 0 bytes 0.00% 0 bytes 0.00%
28 751 1.29% 657 1.57% 725 1.27% 159 1.86% 64 3.89% 44.70 MB 1.39% 0 bytes 0.00% 0 bytes 0.00%
29 1112 1.91% 554 1.33% 1098 1.92% 621 7.27% 256 15.54% 34.71 MB 1.08% 0 bytes 0.00% 0 bytes 0.00%
30 1734 2.98% 1154 2.76% 1717 3.00% 608 7.11% 251 15.24% 97.43 MB 3.02% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 85 2552 4.39% 59 1778 4.25% 84 2524 4.40% 4.36 MB 130.94 MB 4.06% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 72 2177 3.74% 49 1487 3.56% 72 2160 3.77% 3.60 MB 108.13 MB 3.35% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 69 2075 3.57% 48 1452 3.47% 68 2050 3.58% 3.61 MB 108.21 MB 3.36% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 74 2235 3.84% 53 1606 3.84% 73 2202 3.84% 4.00 MB 119.96 MB 3.72% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 83 2494 4.29% 59 1779 4.26% 81 2452 4.28% 4.34 MB 130.06 MB 4.03% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 89 2673 4.60% 65 1957 4.68% 87 2632 4.59% 5.20 MB 155.88 MB 4.83% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 76 2292 3.94% 58 1758 4.21% 75 2269 3.96% 4.74 MB 142.26 MB 4.41% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 77 2321 3.99% 60 1813 4.34% 76 2303 4.02% 4.90 MB 146.98 MB 4.56% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 75 2270 3.90% 56 1682 4.02% 74 2243 3.91% 4.28 MB 128.38 MB 3.98% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 83 2497 4.29% 62 1886 4.51% 82 2468 4.31% 4.61 MB 138.31 MB 4.29% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 76 2281 3.92% 57 1724 4.12% 75 2263 3.95% 4.55 MB 136.51 MB 4.23% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 79 2375 4.08% 59 1778 4.25% 76 2297 4.01% 4.45 MB 133.59 MB 4.14% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 74 2243 3.86% 53 1614 3.86% 74 2225 3.88% 4.26 MB 127.73 MB 3.96% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 83 2497 4.29% 62 1866 4.46% 81 2445 4.27% 4.90 MB 146.94 MB 4.56% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 86 2587 4.45% 61 1855 4.44% 85 2556 4.46% 4.95 MB 148.49 MB 4.60% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 94 2833 4.87% 63 1901 4.55% 93 2801 4.89% 5.15 MB 154.42 MB 4.79% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 85 2559 4.40% 60 1820 4.35% 83 2501 4.36% 4.84 MB 145.30 MB 4.51% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 89 2672 4.59% 57 1713 4.10% 86 2589 4.52% 4.31 MB 129.19 MB 4.01% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 80 2412 4.15% 55 1673 4.00% 79 2397 4.18% 4.53 MB 135.76 MB 4.21% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 88 2646 4.55% 60 1804 4.32% 86 2586 4.51% 4.59 MB 137.75 MB 4.27% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 81 2437 4.19% 57 1729 4.14% 80 2415 4.21% 4.43 MB 132.86 MB 4.12% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 79 2370 4.08% 57 1717 4.11% 78 2342 4.09% 4.28 MB 128.25 MB 3.98% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 73 2204 3.79% 54 1634 3.91% 72 2185 3.81% 4.15 MB 124.43 MB 3.86% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 81 2452 4.22% 59 1772 4.24% 79 2399 4.19% 4.47 MB 134.25 MB 4.16% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 330 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 20508 35.26% 2.41 GB 76.51% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201604.html
2 9998 17.19% 76.81 MB 2.38% 0 bytes 0.00% 0 bytes 0.00% /usage/
3 5253 9.03% 598.31 MB 18.55% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202106.html
4 3485 5.99% 1.78 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
5 149 0.26% 17.93 MB 0.56% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202004.html
6 118 0.20% 14.09 MB 0.44% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202010.html
7 88 0.15% 15.80 MB 0.49% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/webalizer.current
8 39 0.07% 3.52 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_201912.html
9 30 0.05% 2.68 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202002.html
10 25 0.04% 2.72 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202106.html
11 24 0.04% 1.92 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_201907.html
12 20 0.03% 303.03 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201003.html
13 20 0.03% 1.32 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202005.html
14 16 0.03% 958.56 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202105.html
15 14 0.02% 233.10 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200911.html
16 14 0.02% 95.87 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_201908.html
17 13 0.02% 112.66 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200901.html
18 13 0.02% 229.83 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201004.html
19 13 0.02% 361.49 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201502.html
20 13 0.02% 48.46 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/error_202003.html
21 12 0.02% 39.45 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201912.html
22 12 0.02% 43.41 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202004.html
23 12 0.02% 33.06 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202010.html
24 12 0.02% 95.25 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200809.html
25 12 0.02% 125.51 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201410.html
26 12 0.02% 357.14 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201505.html
27 12 0.02% 129.80 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201702.html
28 12 0.02% 136.00 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201812.html
29 12 0.02% 133.72 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201909.html
30 12 0.02% 54.31 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/error_201909.html

Top 10 of 330 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 20508 35.26% 2.41 GB 76.51% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201604.html
2 5253 9.03% 598.31 MB 18.55% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202106.html
3 9998 17.19% 76.81 MB 2.38% 0 bytes 0.00% 0 bytes 0.00% /usage/
4 149 0.26% 17.93 MB 0.56% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202004.html
5 88 0.15% 15.80 MB 0.49% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/webalizer.current
6 118 0.20% 14.09 MB 0.44% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202010.html
7 39 0.07% 3.52 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_201912.html
8 25 0.04% 2.72 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202106.html
9 30 0.05% 2.68 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202002.html
10 24 0.04% 1.92 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_201907.html

Top 10 of 248 Total Entry Pages
# Hits Visits URL
1 20508 35.26% 1412 33.59% /usage/usage_201604.html
2 9998 17.19% 903 21.48% /usage/
3 5253 9.03% 460 10.94% /usage/uwes-reisen_de/usage_202106.html
4 118 0.20% 94 2.24% /usage/uwes-reisen_de/usage_202010.html
5 149 0.26% 54 1.28% /usage/uwes-reisen_de/usage_202004.html
6 39 0.07% 37 0.88% /usage/uwes-reisen_de/usage_201912.html
7 30 0.05% 21 0.50% /usage/uwes-reisen_de/usage_202002.html
8 25 0.04% 20 0.48% /usage/usage_202106.html
9 24 0.04% 20 0.48% /usage/uwes-reisen_de/usage_201907.html
10 20 0.03% 17 0.40% /usage/uwes-reisen_de/usage_202005.html

Top 10 of 247 Total Exit Pages
# Hits Visits URL
1 20508 35.26% 1406 34.86% /usage/usage_201604.html
2 9998 17.19% 911 22.59% /usage/
3 5253 9.03% 346 8.58% /usage/uwes-reisen_de/usage_202106.html
4 118 0.20% 87 2.16% /usage/uwes-reisen_de/usage_202010.html
5 149 0.26% 41 1.02% /usage/uwes-reisen_de/usage_202004.html
6 25 0.04% 20 0.50% /usage/usage_202106.html
7 11 0.02% 16 0.40% /usage/uwes-reisen_de/
8 20 0.03% 14 0.35% /usage/usage_201003.html
9 14 0.02% 12 0.30% /usage/uwes-reisen_de/usage_201908.html
10 39 0.07% 11 0.27% /usage/uwes-reisen_de/usage_201912.html

Top 30 of 1647 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 12072 20.76% 4058 9.71% 494.01 MB 15.32% 0 bytes 0.00% 0 bytes 0.00% 5 0.06% 178.158.65.219
2 5891 10.13% 5891 14.09% 35.53 MB 1.10% 0 bytes 0.00% 0 bytes 0.00% 14 0.16% vmi261903.contaboserver.net
3 1912 3.29% 1912 4.57% 11.54 MB 0.36% 0 bytes 0.00% 0 bytes 0.00% 411 4.81% vm2140965.62ssd.had.wf
4 950 1.63% 950 2.27% 111.94 MB 3.47% 0 bytes 0.00% 0 bytes 0.00% 69 0.81% unknown.puregig.net
5 886 1.52% 886 2.12% 5.85 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% 87 1.02% 109-252-53-101.nat.spd-mgts.ru
6 591 1.02% 237 0.57% 1.76 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% 8 0.09% ninja-crawler103.webmeup.com
7 556 0.96% 556 1.33% 3.36 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% 43 0.50% unn-84-17-48-245.cdn77.com
8 516 0.89% 516 1.23% 2.15 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 41 0.48% 154.13.1.183
9 481 0.83% 479 1.15% 35.91 MB 1.11% 0 bytes 0.00% 0 bytes 0.00% 32 0.37% no-mans-land.m247.com
10 464 0.80% 464 1.11% 2.80 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 37 0.43% unn-84-17-48-102.cdn77.com
11 453 0.78% 453 1.08% 3.23 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% 7 0.08% 109-252-53-146.nat.spd-mgts.ru
12 433 0.74% 238 0.57% 1.82 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% ec2-100-26-171-172.compute-1.amazonaws.com
13 420 0.72% 420 1.00% 2.53 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 30 0.35% vm285692.had.su
14 415 0.71% 249 0.60% 31.10 MB 0.96% 0 bytes 0.00% 0 bytes 0.00% 8 0.09% 178.158.22.63
15 403 0.69% 5 0.01% 725.07 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 4 0.05% 134-249-209-60.broadband.kyivstar.net
16 366 0.63% 366 0.88% 44.07 MB 1.37% 0 bytes 0.00% 0 bytes 0.00% 21 0.25% no.rdns.ukservers.com
17 363 0.62% 363 0.87% 2.19 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 29 0.34% unn-195-181-172-66.datapacket.com
18 347 0.60% 15 0.04% 1.95 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% 4 0.05% 46-119-77-49.broadband.kyivstar.net
19 340 0.58% 204 0.49% 25.43 MB 0.79% 0 bytes 0.00% 0 bytes 0.00% 5 0.06% 178.158.1.13
20 338 0.58% 338 0.81% 40.68 MB 1.26% 0 bytes 0.00% 0 bytes 0.00% 19 0.22% 80.246.28.12
21 277 0.48% 277 0.66% 33.34 MB 1.03% 0 bytes 0.00% 0 bytes 0.00% 13 0.15% 185-163-46-148.mivocloud.com
22 276 0.47% 276 0.66% 1.15 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% 19 0.22% 5.8.16.120
23 265 0.46% 136 0.33% 1.23 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% 194 2.27% petalbot-114-119-142-85.petalsearch.com
24 261 0.45% 261 0.62% 1.09 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% 19 0.22% bcw60.slipteach.us
25 261 0.45% 130 0.31% 963.43 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 183 2.14% petalbot-114-119-144-23.petalsearch.com
26 258 0.44% 129 0.31% 1.47 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% 191 2.23% petalbot-114-119-138-27.petalsearch.com
27 254 0.44% 132 0.32% 1011.22 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 185 2.16% petalbot-114-119-135-225.petalsearch.com
28 253 0.44% 117 0.28% 1.03 MB 0.03% 0 bytes 0.00% 0 bytes 0.00% 176 2.06% petalbot-114-119-155-94.petalsearch.com
29 245 0.42% 15 0.04% 1.59 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% 16 0.19% 134-249-208-101.broadband.kyivstar.net
30 242 0.42% 120 0.29% 937.30 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 178 2.08% petalbot-114-119-157-3.petalsearch.com

Top 10 of 1647 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 12072 20.76% 4058 9.71% 494.01 MB 15.32% 0 bytes 0.00% 0 bytes 0.00% 5 0.06% 178.158.65.219
2 950 1.63% 950 2.27% 111.94 MB 3.47% 0 bytes 0.00% 0 bytes 0.00% 69 0.81% unknown.puregig.net
3 366 0.63% 366 0.88% 44.07 MB 1.37% 0 bytes 0.00% 0 bytes 0.00% 21 0.25% no.rdns.ukservers.com
4 338 0.58% 338 0.81% 40.68 MB 1.26% 0 bytes 0.00% 0 bytes 0.00% 19 0.22% 80.246.28.12
5 481 0.83% 479 1.15% 35.91 MB 1.11% 0 bytes 0.00% 0 bytes 0.00% 32 0.37% no-mans-land.m247.com
6 5891 10.13% 5891 14.09% 35.53 MB 1.10% 0 bytes 0.00% 0 bytes 0.00% 14 0.16% vmi261903.contaboserver.net
7 277 0.48% 277 0.66% 33.34 MB 1.03% 0 bytes 0.00% 0 bytes 0.00% 13 0.15% 185-163-46-148.mivocloud.com
8 415 0.71% 249 0.60% 31.10 MB 0.96% 0 bytes 0.00% 0 bytes 0.00% 8 0.09% 178.158.22.63
9 234 0.40% 234 0.56% 28.16 MB 0.87% 0 bytes 0.00% 0 bytes 0.00% 13 0.15% 194.150.167.108
10 233 0.40% 233 0.56% 28.04 MB 0.87% 0 bytes 0.00% 0 bytes 0.00% 8 0.09% 85-10-57-224.croweb.host

Top 30 of 2430 Total Referrers
# Hits Referrer
1 5759 9.90% https://www.iarena.bg
2 4930 8.48% - (Direct Request)
3 1323 2.27% https://www.maquestionmedicale.fr
4 1283 2.21% https://seoconsult.bg
5 1020 1.75% https://getery.xyz
6 925 1.59% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
7 890 1.53% https://bit.ly/35mqcNm
8 556 0.96% https://teviapartments.com
9 503 0.86% http://bord-hd.online
10 484 0.83% http://2021-mail.online
11 476 0.82% https://kinoteatrzarya.ru
12 472 0.81% https://bit.ly/3yxmWfn
13 463 0.80% https://seks-dosug.com
14 459 0.79% http://21-mail.online
15 459 0.79% https://bit.ly/3cJM09X
16 455 0.78% http://globus-kino.ru
17 451 0.78% http://data-mail.online
18 447 0.77% http://remmont.com/lasd-inmate-locator
19 446 0.77% https://bit.ly/3vsEpmu
20 445 0.77% http://aaaa-1.online
21 444 0.76% http://22-mail.online
22 439 0.75% http://mail-eng.online
23 437 0.75% http://us-mail.online
24 435 0.75% http://afisha-samara.ru
25 435 0.75% http://kino-kion.online
26 433 0.74% http://kinoteatrzarya.ru
27 432 0.74% http://b-mail.online
28 431 0.74% https://kinoteatrzarya.ru/
29 420 0.72% https://seksvibor.xyz
30 419 0.72% http://bit.ly/1f39f

Top 15 of 1830 Total User Agents
# Hits User Agent
1 2455 4.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
2 1185 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
3 1153 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36
4 1149 1.98% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36 Edg/83.0.478.18
5 1131 1.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 1121 1.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
7 1117 1.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
8 1112 1.91% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 1108 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.0 Safari/537.36
10 1098 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.14 Safari/537.36
11 1093 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
12 1090 1.87% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 1088 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
14 1086 1.87% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.478.25
15 1085 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36

Usage by Country for June 2021

Top 30 of 73 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 13235 22.76% 4691 11.22% 572.88 MB 17.77% 0 bytes 0.00% 0 bytes 0.00% Ukraine Ukraine
2 9276 15.95% 7056 16.88% 360.89 MB 11.19% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
3 8390 14.43% 7170 17.15% 185.26 MB 5.75% 0 bytes 0.00% 0 bytes 0.00% Network (net)
4 7693 13.23% 6737 16.12% 708.41 MB 21.97% 0 bytes 0.00% 0 bytes 0.00% United States United States
5 4869 8.37% 3036 7.26% 143.63 MB 4.45% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
6 3730 6.41% 3272 7.83% 387.09 MB 12.00% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
7 1922 3.31% 1922 4.60% 11.61 MB 0.36% 0 bytes 0.00% 0 bytes 0.00% Wallis and Futuna Islands Wallis and Futuna Islands
8 1619 2.78% 1604 3.84% 192.15 MB 5.96% 0 bytes 0.00% 0 bytes 0.00% Great Britain (UK) Great Britain (UK)
