Usage Statistics for w0074564

Summary Period: October 2021
Generated 01-Nov-2021 00:30 CET
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 345646
Total Files 82962
Total Pages 344957
Total Visits 7096
Total Volume 2.58 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 1357
Total Unique URLs 313
Total Unique Referrers 2350
Total Unique User Agents 319
. Avg Max
Hits per Hour 464 937
Hits per Day 11149 12804
Files per Day 2676 4050
Pages per Day 11127 12787
Sites per Day 43 128
Visits per Day 228 318
Volume per Day 85.13 MB 213.73 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 24.00% 82962
Code 301 - Moved Permanently 0.00% 3
Code 403 - Forbidden 75.57% 261213
Code 404 - Not Found 0.42% 1468

Hits by Response Code October 2021

Code 404 Monthly Statistics for October 2021 (Top 20 of 513 URLs)
# Hits URL
1 346 23.57% /robots.txt
2 65 4.43% /blog/
3 40 2.72% /kontakt.php
4 20 1.36% /
5 20 1.36% /web/controladoria/login
6 20 1.36% /controladoria/login
7 15 1.02% /usage/usage_200710.html/r
8 15 1.02% /usage/usage_201005.html/r
9 15 1.02% /usage/usage_201009.html/r
10 14 0.95% /usage/usage_200611.html/r
11 9 0.61% /favicon.ico
12 8 0.54% /humans.txt
13 8 0.54% /ads.txt
14 8 0.54% /uwes-reisen.de/blog/
15 6 0.41% /sites/default/files/
16 6 0.41% /admin/controller/extension/extension/
17 6 0.41% /wp-content/
18 6 0.41% /reise1.html
19 6 0.41% /reise5.html
20 6 0.41% /reise6.html
View All URLs

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 10863 3.14% 3821 4.61% 10847 3.14% 248 3.49% 106 7.81% 89.05 MB 3.37% 0 bytes 0.00% 0 bytes 0.00%
2 12649 3.66% 4050 4.88% 12634 3.66% 262 3.69% 111 8.18% 124.82 MB 4.73% 0 bytes 0.00% 0 bytes 0.00%
3 10996 3.18% 2654 3.20% 10983 3.18% 242 3.41% 96 7.07% 60.32 MB 2.29% 0 bytes 0.00% 0 bytes 0.00%
4 10716 3.10% 2420 2.92% 10706 3.10% 261 3.68% 103 7.59% 55.06 MB 2.09% 0 bytes 0.00% 0 bytes 0.00%
5 10818 3.13% 2616 3.15% 10805 3.13% 274 3.86% 108 7.96% 67.35 MB 2.55% 0 bytes 0.00% 0 bytes 0.00%
6 11363 3.29% 3069 3.70% 11350 3.29% 311 4.38% 128 9.43% 90.24 MB 3.42% 0 bytes 0.00% 0 bytes 0.00%
7 8854 2.56% 2594 3.13% 8820 2.56% 314 4.43% 113 8.33% 38.02 MB 1.44% 0 bytes 0.00% 0 bytes 0.00%
8 10874 3.15% 2456 2.96% 10858 3.15% 318 4.48% 108 7.96% 58.06 MB 2.20% 0 bytes 0.00% 0 bytes 0.00%
9 9712 2.81% 2781 3.35% 9705 2.81% 293 4.13% 102 7.52% 124.15 MB 4.70% 0 bytes 0.00% 0 bytes 0.00%
10 9893 2.86% 2360 2.84% 9876 2.86% 294 4.14% 105 7.74% 72.14 MB 2.73% 0 bytes 0.00% 0 bytes 0.00%
11 10626 3.07% 2904 3.50% 10611 3.08% 244 3.44% 112 8.25% 85.98 MB 3.26% 0 bytes 0.00% 0 bytes 0.00%
12 10097 2.92% 2771 3.34% 10076 2.92% 184 2.59% 80 5.90% 55.61 MB 2.11% 0 bytes 0.00% 0 bytes 0.00%
13 12370 3.58% 2796 3.37% 12126 3.52% 234 3.30% 101 7.44% 66.23 MB 2.51% 0 bytes 0.00% 0 bytes 0.00%
14 11258 3.26% 3063 3.69% 11244 3.26% 306 4.31% 110 8.11% 102.71 MB 3.89% 0 bytes 0.00% 0 bytes 0.00%
15 11221 3.25% 2870 3.46% 11208 3.25% 263 3.71% 106 7.81% 58.00 MB 2.20% 0 bytes 0.00% 0 bytes 0.00%
16 12777 3.70% 2885 3.48% 12761 3.70% 240 3.38% 112 8.25% 71.29 MB 2.70% 0 bytes 0.00% 0 bytes 0.00%
17 12356 3.57% 3181 3.83% 12343 3.58% 243 3.42% 105 7.74% 110.22 MB 4.18% 0 bytes 0.00% 0 bytes 0.00%
18 11526 3.33% 2706 3.26% 11514 3.34% 274 3.86% 104 7.66% 63.39 MB 2.40% 0 bytes 0.00% 0 bytes 0.00%
19 12044 3.48% 2797 3.37% 12027 3.49% 234 3.30% 105 7.74% 69.20 MB 2.62% 0 bytes 0.00% 0 bytes 0.00%
20 12240 3.54% 2788 3.36% 12229 3.55% 248 3.49% 103 7.59% 70.25 MB 2.66% 0 bytes 0.00% 0 bytes 0.00%
21 12448 3.60% 2882 3.47% 12441 3.61% 203 2.86% 86 6.34% 63.84 MB 2.42% 0 bytes 0.00% 0 bytes 0.00%
22 10967 3.17% 3822 4.61% 10951 3.17% 226 3.18% 94 6.93% 119.02 MB 4.51% 0 bytes 0.00% 0 bytes 0.00%
23 12467 3.61% 3571 4.30% 12460 3.61% 184 2.59% 70 5.16% 83.04 MB 3.15% 0 bytes 0.00% 0 bytes 0.00%
24 12804 3.70% 3698 4.46% 12787 3.71% 212 2.99% 79 5.82% 157.96 MB 5.99% 0 bytes 0.00% 0 bytes 0.00%
25 12018 3.48% 3280 3.95% 12004 3.48% 180 2.54% 66 4.86% 213.73 MB 8.10% 0 bytes 0.00% 0 bytes 0.00%
26 11376 3.29% 2444 2.95% 11366 3.29% 210 2.96% 74 5.45% 135.10 MB 5.12% 0 bytes 0.00% 0 bytes 0.00%
27 9329 2.70% 1939 2.34% 9306 2.70% 185 2.61% 80 5.90% 74.25 MB 2.81% 0 bytes 0.00% 0 bytes 0.00%
28 10889 3.15% 1889 2.28% 10873 3.15% 161 2.27% 74 5.45% 79.82 MB 3.02% 0 bytes 0.00% 0 bytes 0.00%
29 9181 2.66% 821 0.99% 9171 2.66% 187 2.64% 60 4.42% 71.96 MB 2.73% 0 bytes 0.00% 0 bytes 0.00%
30 10492 3.04% 551 0.66% 10474 3.04% 120 1.69% 58 4.27% 58.11 MB 2.20% 0 bytes 0.00% 0 bytes 0.00%
31 10422 3.02% 483 0.58% 10401 3.02% 123 1.73% 54 3.98% 49.99 MB 1.89% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 477 14789 4.28% 110 3433 4.14% 476 14779 4.28% 3.21 MB 99.39 MB 3.77% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 471 14622 4.23% 110 3425 4.13% 471 14603 4.23% 3.01 MB 93.31 MB 3.54% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 470 14584 4.22% 110 3418 4.12% 469 14565 4.22% 3.16 MB 97.96 MB 3.71% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 475 14736 4.26% 111 3457 4.17% 474 14720 4.27% 3.38 MB 104.78 MB 3.97% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 459 14254 4.12% 112 3488 4.20% 459 14239 4.13% 3.50 MB 108.56 MB 4.11% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 480 14908 4.31% 117 3633 4.38% 480 14889 4.32% 3.97 MB 122.92 MB 4.66% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 488 15153 4.38% 115 3586 4.32% 488 15131 4.39% 4.13 MB 128.11 MB 4.85% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 468 14510 4.20% 110 3435 4.14% 467 14492 4.20% 3.73 MB 115.73 MB 4.39% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 477 14787 4.28% 113 3504 4.22% 476 14764 4.28% 3.93 MB 121.77 MB 4.61% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 473 14682 4.25% 111 3464 4.18% 472 14656 4.25% 3.61 MB 112.03 MB 4.25% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 476 14763 4.27% 109 3405 4.10% 475 14745 4.27% 3.53 MB 109.37 MB 4.14% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 470 14574 4.22% 106 3314 3.99% 469 14561 4.22% 3.35 MB 103.87 MB 3.94% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 469 14566 4.21% 111 3464 4.18% 462 14330 4.15% 3.69 MB 114.54 MB 4.34% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 472 14661 4.24% 110 3427 4.13% 471 14629 4.24% 3.76 MB 116.44 MB 4.41% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 461 14306 4.14% 112 3480 4.19% 461 14292 4.14% 3.79 MB 117.50 MB 4.45% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 466 14451 4.18% 117 3633 4.38% 465 14438 4.19% 3.95 MB 122.59 MB 4.65% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 444 13779 3.99% 115 3582 4.32% 443 13747 3.99% 3.72 MB 115.28 MB 4.37% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 435 13511 3.91% 105 3281 3.95% 434 13484 3.91% 3.44 MB 106.50 MB 4.04% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 453 14055 4.07% 111 3471 4.18% 452 14035 4.07% 3.53 MB 109.35 MB 4.14% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 460 14289 4.13% 109 3406 4.11% 460 14267 4.14% 3.53 MB 109.38 MB 4.14% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 464 14414 4.17% 108 3377 4.07% 464 14390 4.17% 3.30 MB 102.43 MB 3.88% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 424 13167 3.81% 113 3522 4.25% 424 13150 3.81% 3.53 MB 109.56 MB 4.15% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 453 14063 4.07% 107 3332 4.02% 453 14047 4.07% 3.32 MB 102.80 MB 3.90% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 452 14022 4.06% 110 3425 4.13% 451 14004 4.06% 3.06 MB 94.75 MB 3.59% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 313 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 48486 14.03% 415.38 MB 15.74% 0 bytes 0.00% 0 bytes 0.00% /usage/
2 15224 4.40% 1.79 GB 69.41% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201604.html
3 13152 3.81% 6.71 MB 0.25% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
4 2599 0.75% 28.02 MB 1.06% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201907.html
5 1904 0.55% 323.49 MB 12.26% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202110.html
6 47 0.01% 5.54 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202107.html
7 35 0.01% 3.68 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202004.html
8 30 0.01% 3.52 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_201909.html
9 24 0.01% 2.35 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202010.html
10 22 0.01% 1.88 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202105.html
11 21 0.01% 313.79 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202105.html
12 13 0.00% 108.47 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200812.html
13 12 0.00% 339.37 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201003.html
14 12 0.00% 862.79 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_201910.html
15 12 0.00% 243.42 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202106.html
16 11 0.00% 479.95 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_201912.html
17 9 0.00% 72.60 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200911.html
18 9 0.00% 91.44 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202005.html
19 8 0.00% 29.84 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202010.html
20 8 0.00% 65.34 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200901.html
21 8 0.00% 66.89 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201001.html
22 8 0.00% 68.20 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201002.html
23 8 0.00% 70.81 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201010.html
24 8 0.00% 67.76 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201302.html
25 8 0.00% 81.39 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201711.html
26 8 0.00% 256.07 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202009.html
27 8 0.00% 252.60 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202011.html
28 8 0.00% 256.90 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202105.html
29 8 0.00% 88.18 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/error_202105.html
30 8 0.00% 324.39 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_201907.html

Top 10 of 313 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 15224 4.40% 1.79 GB 69.41% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201604.html
2 48486 14.03% 415.38 MB 15.74% 0 bytes 0.00% 0 bytes 0.00% /usage/
3 1904 0.55% 323.49 MB 12.26% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202110.html
4 2599 0.75% 28.02 MB 1.06% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201907.html
5 13152 3.81% 6.71 MB 0.25% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
6 47 0.01% 5.54 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202107.html
7 35 0.01% 3.68 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202004.html
8 30 0.01% 3.52 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_201909.html
9 24 0.01% 2.35 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202010.html
10 22 0.01% 1.88 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202105.html

Top 10 of 289 Total Entry Pages
# Hits Visits URL
1 48486 14.03% 3243 49.58% /usage/
2 15224 4.40% 1645 25.15% /usage/usage_201604.html
3 13152 3.81% 290 4.43% /usage/menu.html
4 1904 0.55% 265 4.05% /usage/usage_202110.html
5 47 0.01% 45 0.69% /usage/uwes-reisen_de/usage_202107.html
6 2599 0.75% 24 0.37% /usage/usage_201907.html
7 21 0.01% 19 0.29% /usage/error_202105.html
8 22 0.01% 19 0.29% /usage/uwes-reisen_de/usage_202105.html
9 24 0.01% 16 0.24% /usage/uwes-reisen_de/usage_202010.html
10 13 0.00% 11 0.17% /usage/usage_200812.html

Top 10 of 270 Total Exit Pages
# Hits Visits URL
1 48486 14.03% 3068 47.87% /usage/
2 15224 4.40% 1644 25.65% /usage/usage_201604.html
3 13152 3.81% 406 6.33% /usage/menu.html
4 1904 0.55% 267 4.17% /usage/usage_202110.html
5 2599 0.75% 24 0.37% /usage/usage_201907.html
6 21 0.01% 19 0.30% /usage/error_202105.html
7 35 0.01% 16 0.25% /usage/uwes-reisen_de/usage_202004.html
8 13 0.00% 11 0.17% /usage/usage_200812.html
9 24 0.01% 11 0.17% /usage/uwes-reisen_de/usage_202010.html
10 12 0.00% 10 0.16% /usage/uwes-reisen_de/usage_202106.html

Top 30 of 1357 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 132056 38.21% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 51 0.72% s-79-110-133-174.under.net.ua
2 67529 19.54% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 12 0.17% 195.38.8.176
3 40818 11.81% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 14 0.20% s-79-110-133-160.under.net.ua
4 31683 9.17% 31683 38.19% 230.01 MB 8.72% 0 bytes 0.00% 0 bytes 0.00% 3 0.04% xrumer.ru
5 19868 5.75% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 5 0.07% 195.38.8.148
6 7330 2.12% 7330 8.84% 53.22 MB 2.02% 0 bytes 0.00% 0 bytes 0.00% 29 0.41% vm2413267.nvme.had.wf
7 5065 1.47% 5065 6.11% 36.76 MB 1.39% 0 bytes 0.00% 0 bytes 0.00% 3 0.04% vm2678513.1nvme.had.wf
8 2355 0.68% 2355 2.84% 163.84 MB 6.21% 0 bytes 0.00% 0 bytes 0.00% 404 5.69% 128-69-252-231.broadband.corbina.ru
9 2230 0.65% 2230 2.69% 16.19 MB 0.61% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% himrusopt.ru
10 2072 0.60% 2072 2.50% 155.43 MB 5.89% 0 bytes 0.00% 0 bytes 0.00% 6 0.08% vm2821889.1nvme.had.wf
11 1624 0.47% 1624 1.96% 9.94 MB 0.38% 0 bytes 0.00% 0 bytes 0.00% 129 1.82% 91.149.244.155
12 1392 0.40% 1392 1.68% 8.52 MB 0.32% 0 bytes 0.00% 0 bytes 0.00% 109 1.54% 191.101.31.212
13 1160 0.34% 1160 1.40% 7.10 MB 0.27% 0 bytes 0.00% 0 bytes 0.00% 91 1.28% unn-84-17-49-132.cdn77.com
14 928 0.27% 928 1.12% 5.68 MB 0.22% 0 bytes 0.00% 0 bytes 0.00% 74 1.04% unn-195-181-172-71.datapacket.com
15 707 0.20% 707 0.85% 85.09 MB 3.22% 0 bytes 0.00% 0 bytes 0.00% 40 0.56% no-mans-land.m247.com
16 607 0.18% 245 0.30% 1.82 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 7 0.10% ninja-crawler103.webmeup.com
17 495 0.14% 495 0.60% 3.59 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% vm2724936.1nvme.had.wf
18 416 0.12% 414 0.50% 1.75 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 39 0.55% host-109-168-236-184.stavropol.ru
19 411 0.12% 0 0.00% 78.69 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 152.32.175.51
20 372 0.11% 372 0.45% 44.77 MB 1.70% 0 bytes 0.00% 0 bytes 0.00% 38 0.54% unknown.puregig.net
21 267 0.08% 267 0.32% 1.13 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% 74 1.04% 145.255.21.237.dynamic.o56.ru
22 265 0.08% 159 0.19% 706.75 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 8 0.11% 122-44-126-92.pppoe.irtel.ru
23 194 0.06% 194 0.23% 944.52 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 114 1.61% 69.61.200.104
24 189 0.05% 189 0.23% 22.75 MB 0.86% 0 bytes 0.00% 0 bytes 0.00% 16 0.23% 23.92.127.45
25 184 0.05% 184 0.22% 766.26 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 37 0.52% 178.34.160.103
26 182 0.05% 182 0.22% 857.79 KB 0.03% 0 bytes 0.00% 0 bytes 0.00% 110 1.55% fuse-dedicated-66-42-224-229.fuse.net
27 173 0.05% 173 0.21% 1.87 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 154.21.23.7
28 172 0.05% 172 0.21% 1.85 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% unn-212-102-59-219.cdn77.com
29 171 0.05% 171 0.21% 1.84 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% unn-138-199-29-4.datapacket.com
30 171 0.05% 171 0.21% 1.84 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% unn-212-102-58-169.cdn77.com

Top 10 of 1357 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 31683 9.17% 31683 38.19% 230.01 MB 8.72% 0 bytes 0.00% 0 bytes 0.00% 3 0.04% xrumer.ru
2 2355 0.68% 2355 2.84% 163.84 MB 6.21% 0 bytes 0.00% 0 bytes 0.00% 404 5.69% 128-69-252-231.broadband.corbina.ru
3 2072 0.60% 2072 2.50% 155.43 MB 5.89% 0 bytes 0.00% 0 bytes 0.00% 6 0.08% vm2821889.1nvme.had.wf
4 707 0.20% 707 0.85% 85.09 MB 3.22% 0 bytes 0.00% 0 bytes 0.00% 40 0.56% no-mans-land.m247.com
5 7330 2.12% 7330 8.84% 53.22 MB 2.02% 0 bytes 0.00% 0 bytes 0.00% 29 0.41% vm2413267.nvme.had.wf
6 372 0.11% 372 0.45% 44.77 MB 1.70% 0 bytes 0.00% 0 bytes 0.00% 38 0.54% unknown.puregig.net
7 5065 1.47% 5065 6.11% 36.76 MB 1.39% 0 bytes 0.00% 0 bytes 0.00% 3 0.04% vm2678513.1nvme.had.wf
8 189 0.05% 189 0.23% 22.75 MB 0.86% 0 bytes 0.00% 0 bytes 0.00% 16 0.23% 23.92.127.45
9 133 0.04% 133 0.16% 22.00 MB 0.83% 0 bytes 0.00% 0 bytes 0.00% 43 0.61% 109-252-53-54.nat.spd-mgts.ru
10 161 0.05% 161 0.19% 19.38 MB 0.73% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% 196.196.216.199

Top 30 of 2350 Total Referrers
# Hits Referrer
1 13071 3.78% https://vsivitannya.net.ua
2 13029 3.77% https://happyb.com.ua
3 12995 3.76% https://lifehacker.org.ua
4 12954 3.75% https://pryvitay.com.ua
5 12946 3.75% https://vitayu.net.ua
6 12936 3.74% https://pryvitayko.net.ua
7 12931 3.74% https://vitalka.net.ua
8 12929 3.74% https://slova.in.ua
9 12906 3.73% https://topvitannya.net.ua
10 12858 3.72% https://svyato365.net.ua
11 12817 3.71% https://pobazhannya.net.ua
12 12746 3.69% https://moi-vitannya.com.ua
13 12743 3.69% https://pozdrav365.online
14 12660 3.66% https://slova.net.ua
15 12631 3.65% https://pryvitop.net.ua
16 12511 3.62% https://pryvitalka.net.ua
17 12452 3.60% https://vsi-pryvitannya.com.ua
18 12399 3.59% https://top-vitannya.com.ua
19 12302 3.56% https://vitannya-365.com.ua
20 12223 3.54% https://megaday.co.ua
21 10487 3.03% https://irondog.pro
22 10358 3.00% https://vds-shop.com
23 10104 2.92% https://many-clients.ru
24 5372 1.55% https://hydraruzspsnew4af.com
25 4405 1.27% https://familyicon.ru
26 4025 1.16% https://sp.dim-studio.ru
27 3199 0.93% - (Direct Request)
28 2941 0.85% https://exoticholiday.bg
29 2269 0.66% https://xn--hdraruxzpnew4af-n35h.com
30 1624 0.47% https://getery.xyz

Top 20 of 259 Total Search Strings
# Hits Search String
1 13 4.28% https://fabrica-tumana.ru/
2 7 2.30% https://tkspro.ru/
3 7 2.30% https://vasil.cyou/
4 4 1.32% https://permanentrf.ru/
5 3 0.99% https://vasil.cyou/iam
6 3 0.99% https://www.wykop.pl/remotelink/url=https%3a%2f%2ftoolbarqueries.google.com.gt%2furl%3fq%3dhttp%3a%2f%2fwbs-ne-jp.somee.com%2fd
7 2 0.66% celulitis nunca mas
8 2 0.66% https://languagefocus.ru/programs/summer-camp/
9 2 0.66% https://linii-rf.ru/perm/perevozka-dlinnomerov/
10 2 0.66% https://linii-rf.ru/ryazan/kvartirnyj-pereezd-pod-kljuch/
11 2 0.66% https://linii-rf.ru/sevastopol/
12 2 0.66% https://linii-rf.ru/sochi/zakazat-gazel/
13 2 0.66% https://linii-rf.ru/ulan-ude/gruzoperevozki-po-gorodu/
14 2 0.66% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
15 2 0.66% https://sil-ex.ru/blog/instrukciya-po-primeneniju-zhidkogo-stekla-dlya-betona/
16 2 0.66% https://spina.clinic/blog/chto-takoe-skolioz-2-stepeni/
17 2 0.66% https://upsk-export.com/eksport-v-turciju/
18 2 0.66% https://upsk-export.com/riski/
19 2 0.66% https://vsempozubam.ru/uslugi/endodonticheskoe-lechenie-2/
20 2 0.66% montes mugica

Top 15 of 319 Total User Agents
# Hits User Agent
1 260275 75.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 2594 0.75% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 2089 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
4 2060 0.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 2058 0.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
6 2057 0.60% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 2056 0.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
8 2044 0.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2037 0.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4427.0 Safari/537.36
10 2036 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
11 2027 0.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 2025 0.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
13 2023 0.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 2023 0.59% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.818.42
15 2022 0.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2021

Top 30 of 63 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
