Usage Statistics for w0074564

Summary Period: October 2022
Generated 01-Nov-2022 01:23 CET
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 320737
Total Files 103588
Total Pages 319127
Total Visits 13102
Total Volume 3.27 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 2108
Total Unique URLs 721
Total Unique Referrers 2231
Total Unique User Agents 219
. Avg Max
Hits per Hour 431 110021
Hits per Day 10346 117782
Files per Day 3341 5489
Pages per Day 10294 117671
Sites per Day 68 608
Visits per Day 422 869
Volume per Day 107.87 MB 367.01 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 32.30% 103588
Code 301 - Moved Permanently 0.00% 9
Code 304 - Not Modified 0.02% 49
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 42.30% 135672
Code 404 - Not Found 25.38% 81417

Hits by Response Code October 2022

Code 404 Monthly Statistics for October 2022 (Top 20 of 333 URLs)
# Hits URL
1 79796 98.01% /usage/uwes-reisen_de/
2 695 0.85% /blog/
3 278 0.34% /robots.txt
4 65 0.08% /favicon.ico
5 21 0.03% /kontakt.php
6 15 0.02% /.git/config
7 13 0.02% /sitemap.xml
8 10 0.01% /usage/uwes-reisen_de/usage0.html
9 8 0.01% /wp-content/themes/seotheme/db.php
10 8 0.01% /sitemap
11 8 0.01% /sitemap.txt
12 7 0.01% /usage/usage_200611.html/r
13 6 0.01% /wp-commentin.php
14 6 0.01% /blog/robots.txt
15 6 0.01% /usage/usage_200710.html/r
16 6 0.01% /usage/usage_201005.html/r
17 6 0.01% /usage/usage_201009.html/r
18 6 0.01% /wp-content/themes/seotheme/mar.php
19 5 0.01% /wp-plain.php
20 5 0.01% /ALFA_DATA/alfacgiapi/perl.alfa
View All URLs

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 1229 0.38% 1206 1.16% 1216 0.38% 503 3.84% 279 13.24% 48.96 MB 1.46% 0 bytes 0.00% 0 bytes 0.00%
2 1263 0.39% 1228 1.19% 1247 0.39% 403 3.08% 208 9.87% 83.75 MB 2.50% 0 bytes 0.00% 0 bytes 0.00%
3 1845 0.58% 1792 1.73% 1804 0.57% 528 4.03% 260 12.33% 88.30 MB 2.64% 0 bytes 0.00% 0 bytes 0.00%
4 3956 1.23% 3891 3.76% 3792 1.19% 533 4.07% 265 12.57% 68.94 MB 2.06% 0 bytes 0.00% 0 bytes 0.00%
5 5221 1.63% 2100 2.03% 5139 1.61% 565 4.31% 174 8.25% 30.28 MB 0.91% 0 bytes 0.00% 0 bytes 0.00%
6 7767 2.42% 2749 2.65% 7753 2.43% 548 4.18% 82 3.89% 41.91 MB 1.25% 0 bytes 0.00% 0 bytes 0.00%
7 12923 4.03% 1967 1.90% 12811 4.01% 486 3.71% 203 9.63% 47.13 MB 1.41% 0 bytes 0.00% 0 bytes 0.00%
8 9923 3.09% 2432 2.35% 9887 3.10% 278 2.12% 89 4.22% 74.07 MB 2.22% 0 bytes 0.00% 0 bytes 0.00%
9 17608 5.49% 3608 3.48% 17547 5.50% 376 2.87% 115 5.46% 100.22 MB 3.00% 0 bytes 0.00% 0 bytes 0.00%
10 117782 36.72% 3338 3.22% 117671 36.87% 869 6.63% 608 28.84% 103.16 MB 3.09% 0 bytes 0.00% 0 bytes 0.00%
11 8748 2.73% 2575 2.49% 8653 2.71% 328 2.50% 121 5.74% 21.83 MB 0.65% 0 bytes 0.00% 0 bytes 0.00%
12 7335 2.29% 2669 2.58% 7297 2.29% 307 2.34% 83 3.94% 28.14 MB 0.84% 0 bytes 0.00% 0 bytes 0.00%
13 9939 3.10% 3931 3.79% 9884 3.10% 386 2.95% 106 5.03% 54.67 MB 1.64% 0 bytes 0.00% 0 bytes 0.00%
14 10864 3.39% 4721 4.56% 10820 3.39% 363 2.77% 101 4.79% 53.60 MB 1.60% 0 bytes 0.00% 0 bytes 0.00%
15 11381 3.55% 5210 5.03% 11285 3.54% 484 3.69% 185 8.78% 53.44 MB 1.60% 0 bytes 0.00% 0 bytes 0.00%
16 9544 2.98% 4805 4.64% 9531 2.99% 413 3.15% 83 3.94% 50.12 MB 1.50% 0 bytes 0.00% 0 bytes 0.00%
17 11393 3.55% 5489 5.30% 11369 3.56% 574 4.38% 221 10.48% 59.59 MB 1.78% 0 bytes 0.00% 0 bytes 0.00%
18 11095 3.46% 4758 4.59% 11077 3.47% 431 3.29% 104 4.93% 45.53 MB 1.36% 0 bytes 0.00% 0 bytes 0.00%
19 10278 3.20% 4685 4.52% 10238 3.21% 383 2.92% 112 5.31% 40.06 MB 1.20% 0 bytes 0.00% 0 bytes 0.00%
20 8705 2.71% 3821 3.69% 8643 2.71% 276 2.11% 131 6.21% 50.49 MB 1.51% 0 bytes 0.00% 0 bytes 0.00%
21 6508 2.03% 3022 2.92% 6471 2.03% 236 1.80% 87 4.13% 57.96 MB 1.73% 0 bytes 0.00% 0 bytes 0.00%
22 2941 0.92% 2897 2.80% 2858 0.90% 342 2.61% 104 4.93% 43.74 MB 1.31% 0 bytes 0.00% 0 bytes 0.00%
23 2593 0.81% 2543 2.45% 2548 0.80% 373 2.85% 92 4.36% 40.77 MB 1.22% 0 bytes 0.00% 0 bytes 0.00%
24 2579 0.80% 2379 2.30% 2526 0.79% 368 2.81% 120 5.69% 70.59 MB 2.11% 0 bytes 0.00% 0 bytes 0.00%
25 3435 1.07% 3069 2.96% 3418 1.07% 390 2.98% 90 4.27% 145.25 MB 4.34% 0 bytes 0.00% 0 bytes 0.00%
26 4011 1.25% 3664 3.54% 3979 1.25% 455 3.47% 87 4.13% 217.24 MB 6.50% 0 bytes 0.00% 0 bytes 0.00%
27 4153 1.29% 3755 3.62% 4136 1.30% 403 3.08% 89 4.22% 311.65 MB 9.32% 0 bytes 0.00% 0 bytes 0.00%
28 4324 1.35% 4011 3.87% 4313 1.35% 394 3.01% 94 4.46% 348.26 MB 10.42% 0 bytes 0.00% 0 bytes 0.00%
29 3979 1.24% 3929 3.79% 3911 1.23% 428 3.27% 141 6.69% 367.01 MB 10.98% 0 bytes 0.00% 0 bytes 0.00%
30 3832 1.19% 3792 3.66% 3783 1.19% 474 3.62% 104 4.93% 316.63 MB 9.47% 0 bytes 0.00% 0 bytes 0.00%
31 3583 1.12% 3552 3.43% 3520 1.10% 452 3.45% 141 6.69% 280.58 MB 8.39% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 290 9014 2.81% 146 4536 4.38% 287 8919 2.79% 4.25 MB 131.73 MB 3.94% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 277 8614 2.69% 141 4393 4.24% 274 8500 2.66% 4.12 MB 127.75 MB 3.82% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 281 8733 2.72% 146 4551 4.39% 280 8682 2.72% 4.59 MB 142.43 MB 4.26% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 286 8876 2.77% 144 4491 4.34% 282 8761 2.75% 3.96 MB 122.81 MB 3.67% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 285 8842 2.76% 138 4298 4.15% 281 8737 2.74% 4.22 MB 130.71 MB 3.91% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 296 9178 2.86% 149 4621 4.46% 290 9011 2.82% 4.53 MB 140.38 MB 4.20% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 285 8857 2.76% 136 4245 4.10% 283 8781 2.75% 4.57 MB 141.58 MB 4.23% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 277 8611 2.68% 133 4151 4.01% 276 8586 2.69% 4.15 MB 128.52 MB 3.84% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 270 8392 2.62% 136 4237 4.09% 268 8320 2.61% 4.56 MB 141.42 MB 4.23% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 274 8504 2.65% 134 4166 4.02% 272 8455 2.65% 4.20 MB 130.07 MB 3.89% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 262 8142 2.54% 126 3930 3.79% 260 8074 2.53% 4.30 MB 133.44 MB 3.99% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 258 8016 2.50% 128 3994 3.86% 257 7978 2.50% 4.17 MB 129.15 MB 3.86% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 3811 118161 36.84% 132 4116 3.97% 3809 118085 37.00% 4.82 MB 149.55 MB 4.47% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 237 7352 2.29% 134 4179 4.03% 236 7317 2.29% 4.45 MB 137.97 MB 4.13% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 265 8235 2.57% 136 4233 4.09% 263 8176 2.56% 4.65 MB 144.27 MB 4.31% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 296 9188 2.86% 141 4371 4.22% 293 9107 2.85% 4.81 MB 149.05 MB 4.46% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 297 9209 2.87% 134 4176 4.03% 295 9175 2.88% 4.77 MB 147.72 MB 4.42% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 285 8837 2.76% 135 4209 4.06% 283 8801 2.76% 4.75 MB 147.36 MB 4.41% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 294 9142 2.85% 139 4328 4.18% 294 9123 2.86% 4.98 MB 154.32 MB 4.62% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 282 8748 2.73% 137 4264 4.12% 281 8723 2.73% 4.68 MB 145.09 MB 4.34% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 309 9579 2.99% 137 4268 4.12% 307 9530 2.99% 4.55 MB 141.01 MB 4.22% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 308 9575 2.99% 144 4477 4.32% 307 9521 2.98% 4.49 MB 139.32 MB 4.17% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 307 9520 2.97% 148 4597 4.44% 304 9426 2.95% 4.62 MB 143.35 MB 4.29% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 303 9412 2.93% 153 4757 4.59% 301 9339 2.93% 4.67 MB 144.83 MB 4.33% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 721 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 58894 18.36% 396.42 MB 11.86% 0 bytes 0.00% 0 bytes 0.00% /usage/
2 21442 6.69% 10.93 MB 0.33% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
3 11069 3.45% 1.30 GB 39.82% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201604.html
4 8152 2.54% 1.36 GB 41.56% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202210.html
5 1353 0.42% 175.88 MB 5.26% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202210.html
6 51 0.02% 2.24 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202010.html
7 15 0.00% 680.14 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202008.html
8 11 0.00% 12.64 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /backup/
9 10 0.00% 468.49 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_201909.html
10 10 0.00% 464.92 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202004.html
11 9 0.00% 7.36 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /backup/impressum.html
12 9 0.00% 15.87 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201701.html
13 9 0.00% 21.07 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202210.html
14 9 0.00% 65.32 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200807.html
15 9 0.00% 83.85 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201008.html
16 9 0.00% 90.32 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202002.html
17 9 0.00% 466.01 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202108.html
18 8 0.00% 31.25 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202006.html
19 8 0.00% 29.43 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202105.html
20 8 0.00% 45.48 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200702.html
21 8 0.00% 60.25 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200809.html
22 8 0.00% 73.04 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201009.html
23 8 0.00% 74.00 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201110.html
24 8 0.00% 76.43 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201505.html
25 8 0.00% 28.63 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/error_201911.html
26 8 0.00% 22.48 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/error_202003.html
27 8 0.00% 78.65 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202012.html
28 8 0.00% 215.77 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202105.html
29 8 0.00% 83.57 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202106.html
30 7 0.00% 1.52 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /backup/anmeldung.php

Top 10 of 721 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 8152 2.54% 1.36 GB 41.56% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202210.html
2 11069 3.45% 1.30 GB 39.82% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201604.html
3 58894 18.36% 396.42 MB 11.86% 0 bytes 0.00% 0 bytes 0.00% /usage/
4 1353 0.42% 175.88 MB 5.26% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202210.html
5 21442 6.69% 10.93 MB 0.33% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
6 51 0.02% 2.24 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202010.html
7 6 0.00% 1.61 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/webalizer.current
8 15 0.00% 680.14 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202008.html
9 10 0.00% 468.49 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_201909.html
10 9 0.00% 466.01 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202108.html

Top 10 of 331 Total Entry Pages
# Hits Visits URL
1 58894 18.36% 9257 75.12% /usage/
2 11069 3.45% 766 6.22% /usage/usage_201604.html
3 21442 6.69% 657 5.33% /usage/menu.html
4 7 0.00% 455 3.69% /usage/uwes-reisen_de/
5 51 0.02% 32 0.26% /usage/uwes-reisen_de/usage_202010.html
6 15 0.00% 14 0.11% /usage/uwes-reisen_de/usage_202008.html
7 8 0.00% 8 0.06% /usage/error_202105.html
8 8 0.00% 8 0.06% /usage/usage_200702.html
9 9 0.00% 8 0.06% /usage/usage_200807.html
10 9 0.00% 8 0.06% /usage/usage_201008.html

Top 10 of 331 Total Exit Pages
# Hits Visits URL
1 58894 18.36% 8759 71.27% /usage/
2 21442 6.69% 1141 9.28% /usage/menu.html
3 11069 3.45% 762 6.20% /usage/usage_201604.html
4 7 0.00% 460 3.74% /usage/uwes-reisen_de/
5 51 0.02% 26 0.21% /usage/uwes-reisen_de/usage_202010.html
6 9 0.00% 9 0.07% /usage/error_202210.html
7 9 0.00% 9 0.07% /usage/usage_201008.html
8 15 0.00% 9 0.07% /usage/uwes-reisen_de/usage_202008.html
9 11 0.00% 8 0.07% /backup/
10 8 0.00% 8 0.07% /usage/error_202006.html

Top 30 of 2108 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 42741 13.33% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 52 0.40% s-79-110-133-198.under.net.ua
2 28653 8.93% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 33 0.25% s-79-110-133-229.under.net.ua
3 12195 3.80% 12195 11.77% 51.58 MB 1.54% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 95-165-147-31.static.spd-mgts.ru
4 8838 2.76% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 7 0.05% s-79-110-133-201.under.net.ua
5 6657 2.08% 6657 6.43% 28.16 MB 0.84% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% v1332506.hosted-by-vdsina.ru
6 6468 2.02% 0 0.00% 395 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% 104.28.192.95
7 6002 1.87% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 104.28.224.95
8 5024 1.57% 5024 4.85% 26.06 MB 0.78% 0 bytes 0.00% 0 bytes 0.00% 221 1.69% vps-18b67d6d.vps.ovh.ca
9 5012 1.56% 5012 4.84% 856.06 MB 25.60% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% vm711319.stark-industries.solutions
10 4833 1.51% 4833 4.67% 34.53 MB 1.03% 0 bytes 0.00% 0 bytes 0.00% 405 3.09% 5x18x217x193.static-business.spb.ertelecom.ru
11 4050 1.26% 2700 2.61% 403.46 MB 12.07% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% vm1985900.51ssd.had.wf
12 4027 1.26% 4027 3.89% 20.64 MB 0.62% 0 bytes 0.00% 0 bytes 0.00% 403 3.08% 120.196.188.21
13 4006 1.25% 4004 3.87% 20.86 MB 0.62% 0 bytes 0.00% 0 bytes 0.00% 394 3.01% hebei.22.121.in-addr.arpa
14 3633 1.13% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 3 0.02% s-79-110-128-217.under.net.ua
15 3439 1.07% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% s-79-110-133-177.under.net.ua
16 3233 1.01% 0 0.00% 622.30 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% route.via.gtt.net
17 3212 1.00% 3212 3.10% 16.78 MB 0.50% 0 bytes 0.00% 0 bytes 0.00% 426 3.25% 112.54.41.177
18 2791 0.87% 2790 2.69% 15.01 MB 0.45% 0 bytes 0.00% 0 bytes 0.00% 155 1.18% 81.200.123.74
19 2539 0.79% 0 0.00% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 3 0.02% 8.40.107.124
20 2531 0.79% 2531 2.44% 13.47 MB 0.40% 0 bytes 0.00% 0 bytes 0.00% 423 3.23% n219078228211.netvigator.com
21 2475 0.77% 2475 2.39% 12.90 MB 0.39% 0 bytes 0.00% 0 bytes 0.00% 208 1.59% 211.138.173.110
22 1923 0.60% 1923 1.86% 9.98 MB 0.30% 0 bytes 0.00% 0 bytes 0.00% 217 1.66% 42-3-27-014.ptr.netvigator.com
23 1770 0.55% 1770 1.71% 304.13 MB 9.10% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% host-176-124-215-108.hosted-by-vdsina.ru
24 1672 0.52% 1671 1.61% 8.32 MB 0.25% 0 bytes 0.00% 0 bytes 0.00% 440 3.36% 120.237.144.57
25 1598 0.50% 1598 1.54% 8.18 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% 188 1.43% 111.85.159.65
26 1555 0.48% 1554 1.50% 7.79 MB 0.23% 0 bytes 0.00% 0 bytes 0.00% 153 1.17% 41.93.71.4
27 1488 0.46% 1488 1.44% 7.93 MB 0.24% 0 bytes 0.00% 0 bytes 0.00% 145 1.11% 60.214.128.150
28 1388 0.43% 1388 1.34% 8.52 MB 0.25% 0 bytes 0.00% 0 bytes 0.00% 107 0.82% 181.215.176.15
29 1386 0.43% 1386 1.34% 6.62 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% 409 3.12% 112.49.34.128
30 1377 0.43% 1377 1.33% 7.01 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% 161 1.23% no-data

Top 10 of 2108 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 5012 1.56% 5012 4.84% 856.06 MB 25.60% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% vm711319.stark-industries.solutions
2 4050 1.26% 2700 2.61% 403.46 MB 12.07% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% vm1985900.51ssd.had.wf
3 1770 0.55% 1770 1.71% 304.13 MB 9.10% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% host-176-124-215-108.hosted-by-vdsina.ru
4 12195 3.80% 12195 11.77% 51.58 MB 1.54% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 95-165-147-31.static.spd-mgts.ru
5 4833 1.51% 4833 4.67% 34.53 MB 1.03% 0 bytes 0.00% 0 bytes 0.00% 405 3.09% 5x18x217x193.static-business.spb.ertelecom.ru
6 6657 2.08% 6657 6.43% 28.16 MB 0.84% 0 bytes 0.00% 0 bytes 0.00% 2 0.02% v1332506.hosted-by-vdsina.ru
7 225 0.07% 225 0.22% 27.08 MB 0.81% 0 bytes 0.00% 0 bytes 0.00% 11 0.08% 185.189.114.167
8 5024 1.57% 5024 4.85% 26.06 MB 0.78% 0 bytes 0.00% 0 bytes 0.00% 221 1.69% vps-18b67d6d.vps.ovh.ca
9 186 0.06% 186 0.18% 22.39 MB 0.67% 0 bytes 0.00% 0 bytes 0.00% 18 0.14% 216-131-114-186.fra.as54203.net
10 174 0.05% 174 0.17% 20.94 MB 0.63% 0 bytes 0.00% 0 bytes 0.00% 8 0.06% 64-145-93-208.den.as54203.net

Top 30 of 2231 Total Referrers
# Hits Referrer
1 21616 6.74% https://evakuator-kronshtadt.ru/
2 18852 5.88% http://proserial.org
3 8795 2.74% https://evakuator-kurortniy.ru/price/
4 8608 2.68% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
5 7282 2.27% https://rybalka.org.ua
6 7220 2.25% https://woodexpert.net.ua
7 7139 2.23% https://zrukamy.com.ua
8 7036 2.19% https://rukamy.com.ua
9 7019 2.19% https://zrobysam.net.ua
10 6974 2.17% https://podarunky.net.ua
11 6961 2.17% https://samorobky.com.ua
12 6947 2.17% https://murmur.org.ua
13 6932 2.16% https://rukodillya.net.ua
14 6924 2.16% https://moda.org.ua
15 6894 2.15% https://moe-rukodillya.com.ua
16 6799 2.12% https://vyazannya.com.ua
17 6733 2.10% https://teploexpert.net.ua
18 6714 2.09% https://plytochnyk.com.ua
19 6689 2.09% https://santekhnik.net.ua
20 4157 1.30% http://org78.ru/company_53061/
21 4050 1.26% https://www.instagram.com/chudoballons.me/
22 3615 1.13% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
23 3435 1.07% https://schoolofwoodcarving.com/
24 3173 0.99% https://adac.spb.ru/nashi-partnyory/
25 2830 0.88% - (Direct Request)
26 2451 0.76% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
27 2333 0.73% https://911.spb.ru/evakuator-leningradskaya-oblast/
28 1572 0.49% https://schoolofwoodcarving.io/
29 1388 0.43% https://getery.xyz
30 1160 0.36% https://seks-dosug.com

Top 11 of 11 Total Search Strings
# Hits Search String
1 45 16.85% http://2okna.com
2 44 16.48% http://zakamskaya.ru
3 42 15.73% http://rem-byt-kazan.ru
4 35 13.11% http://kosmin-grupp.com
5 26 9.74% http://kosmin-grupp.ru
6 25 9.36% https://2okna.com
7 19 7.12% https://zakamskaya.ru
8 13 4.87% https://kosmin-grupp.ru
9 10 3.75% https://rem-byt-kazan.ru
10 7 2.62% https://kosmin-grupp.com
11 1 0.37% http://uwes-reisen.de/backup/reise8.html

Top 15 of 219 Total User Agents
# Hits User Agent
1 109890 34.26% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.91 Safari/537.36
2 104270 32.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 2894 0.90% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
4 2890 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.86 Safari/537.36
5 2838 0.88% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
6 2814 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
7 2804 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.49
8 2771 0.86% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.49
9 2762 0.86% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
10 2761 0.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2744 0.86% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
12 2725 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 2723 0.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
14 2721 0.85% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 2716 0.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.49

Usage by Country for October 2022

Top 30 of 97 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 92414 28.81% 282 0.27% 2.21 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% Ukraine Ukraine
2 44641 13.92% 13723 13.25% 181.92 MB 5.44% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
3 32835 10.24% 2452 2.37% 64.26 MB 1.92% 0 bytes 0.00% 0 bytes 0.00% United States United States
