Usage Statistics for w0074564

Summary Period: March 2023
Generated 01-Apr-2023 00:39 CEST
Webalizer Xtended (RB30)

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 104586
Total Files 94414
Total Pages 101685
Total Visits 7596
Total Volume 3.80 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 1892
Total Unique URLs 1042
Total Unique Referrers 6064
Total Unique User Agents 241
. Avg Max
Hits per Hour 140 376
Hits per Day 3373 7287
Files per Day 3045 5972
Pages per Day 3280 7211
Sites per Day 61 217
Visits per Day 245 326
Volume per Day 125.56 MB 400.07 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 90.27% 94414
Code 206 - Partial Content 0.15% 156
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.09% 99
Code 403 - Forbidden 3.72% 3893
Code 404 - Not Found 5.75% 6017
Code 406 - Not Acceptable 0.00% 1

Hits by Response Code March 2023

Code 404 Monthly Statistics for March 2023 (Top 20 of 358 URLs)
# Hits URL
1 3248 53.98% /blog/
2 1154 19.18% /uwes-reisen.de/blog/
3 517 8.59% /robots.txt
4 81 1.35% /mt/index2.php
5 72 1.20% /mt/mt-xmlrpc.cgi
6 39 0.65% /sitemap.xml
7 28 0.47% /kontakt.php
8 27 0.45% /usage//mt/index2.php
9 25 0.42% /favicon.ico
10 24 0.40% /usage//mt/mt-xmlrpc.cgi
11 18 0.30% /mt/pekok.php
12 16 0.27% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
13 13 0.22% /usage/uwes-reisen_de/usage_201912.html/trackback/
14 12 0.20% /usage//vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
15 12 0.20% /usage//error_202201.html/trackback/
16 11 0.18% /indoxploit.php
17 10 0.17% /usage/usage_200611.html/r
18 10 0.17% /usage/usage_200710.html/r
19 10 0.17% /usage/usage_201005.html/r
20 10 0.17% /usage/usage_201009.html/r
View All URLs

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 1096 1.05% 1038 1.10% 968 0.95% 121 1.59% 163 8.62% 42.01 MB 1.08% 0 bytes 0.00% 0 bytes 0.00%
2 1661 1.59% 1609 1.70% 1528 1.50% 192 2.53% 176 9.30% 69.01 MB 1.77% 0 bytes 0.00% 0 bytes 0.00%
3 2301 2.20% 2220 2.35% 2234 2.20% 273 3.59% 127 6.71% 66.19 MB 1.70% 0 bytes 0.00% 0 bytes 0.00%
4 2732 2.61% 2430 2.57% 2607 2.56% 263 3.46% 165 8.72% 88.13 MB 2.26% 0 bytes 0.00% 0 bytes 0.00%
5 1714 1.64% 1655 1.75% 1669 1.64% 253 3.33% 100 5.29% 48.35 MB 1.24% 0 bytes 0.00% 0 bytes 0.00%
6 2627 2.51% 2536 2.69% 2523 2.48% 250 3.29% 128 6.77% 51.98 MB 1.34% 0 bytes 0.00% 0 bytes 0.00%
7 2466 2.36% 2381 2.52% 2321 2.28% 300 3.95% 189 9.99% 59.80 MB 1.54% 0 bytes 0.00% 0 bytes 0.00%
8 2376 2.27% 2337 2.48% 2265 2.23% 218 2.87% 171 9.04% 50.26 MB 1.29% 0 bytes 0.00% 0 bytes 0.00%
9 2783 2.66% 2719 2.88% 2713 2.67% 228 3.00% 104 5.50% 80.89 MB 2.08% 0 bytes 0.00% 0 bytes 0.00%
10 2527 2.42% 2482 2.63% 2423 2.38% 200 2.63% 155 8.19% 78.05 MB 2.01% 0 bytes 0.00% 0 bytes 0.00%
11 2223 2.13% 2178 2.31% 2143 2.11% 198 2.61% 133 7.03% 63.34 MB 1.63% 0 bytes 0.00% 0 bytes 0.00%
12 2149 2.05% 2064 2.19% 2109 2.07% 233 3.07% 79 4.18% 54.53 MB 1.40% 0 bytes 0.00% 0 bytes 0.00%
13 2472 2.36% 2401 2.54% 2438 2.40% 246 3.24% 108 5.71% 36.02 MB 0.93% 0 bytes 0.00% 0 bytes 0.00%
14 2536 2.42% 2474 2.62% 2439 2.40% 247 3.25% 138 7.29% 49.07 MB 1.26% 0 bytes 0.00% 0 bytes 0.00%
15 2012 1.92% 1925 2.04% 1866 1.84% 246 3.24% 166 8.77% 24.16 MB 0.62% 0 bytes 0.00% 0 bytes 0.00%
16 2054 1.96% 1997 2.12% 1978 1.95% 255 3.36% 149 7.88% 33.10 MB 0.85% 0 bytes 0.00% 0 bytes 0.00%
17 2337 2.23% 2290 2.43% 2245 2.21% 277 3.65% 172 9.09% 97.70 MB 2.51% 0 bytes 0.00% 0 bytes 0.00%
18 3842 3.67% 3787 4.01% 3688 3.63% 277 3.65% 196 10.36% 182.48 MB 4.69% 0 bytes 0.00% 0 bytes 0.00%
19 6087 5.82% 5472 5.80% 5977 5.88% 263 3.46% 168 8.88% 256.22 MB 6.58% 0 bytes 0.00% 0 bytes 0.00%
20 5707 5.46% 4996 5.29% 5621 5.53% 264 3.48% 169 8.93% 261.12 MB 6.71% 0 bytes 0.00% 0 bytes 0.00%
21 5551 5.31% 4771 5.05% 5452 5.36% 229 3.01% 145 7.66% 255.08 MB 6.55% 0 bytes 0.00% 0 bytes 0.00%
22 7287 6.97% 5972 6.33% 7211 7.09% 299 3.94% 165 8.72% 383.86 MB 9.86% 0 bytes 0.00% 0 bytes 0.00%
23 7165 6.85% 5803 6.15% 7016 6.90% 275 3.62% 217 11.47% 400.07 MB 10.28% 0 bytes 0.00% 0 bytes 0.00%
24 6073 5.81% 4751 5.03% 5992 5.89% 209 2.75% 138 7.29% 353.93 MB 9.09% 0 bytes 0.00% 0 bytes 0.00%
25 4210 4.03% 3207 3.40% 4108 4.04% 241 3.17% 149 7.88% 180.29 MB 4.63% 0 bytes 0.00% 0 bytes 0.00%
26 2459 2.35% 2274 2.41% 2412 2.37% 320 4.21% 117 6.18% 22.04 MB 0.57% 0 bytes 0.00% 0 bytes 0.00%
27 3775 3.61% 3319 3.52% 3686 3.62% 296 3.90% 165 8.72% 35.30 MB 0.91% 0 bytes 0.00% 0 bytes 0.00%
28 5031 4.81% 4535 4.80% 4957 4.87% 326 4.29% 157 8.30% 94.97 MB 2.44% 0 bytes 0.00% 0 bytes 0.00%
29 3279 3.14% 3000 3.18% 3159 3.11% 252 3.32% 183 9.67% 132.92 MB 3.41% 0 bytes 0.00% 0 bytes 0.00%
30 3121 2.98% 2902 3.07% 3032 2.98% 293 3.86% 190 10.04% 196.62 MB 5.05% 0 bytes 0.00% 0 bytes 0.00%
31 2933 2.80% 2889 3.06% 2905 2.86% 276 3.63% 114 6.03% 145.00 MB 3.73% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 138 4302 4.11% 126 3916 4.15% 136 4239 4.17% 4.62 MB 143.20 MB 3.68% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 147 4563 4.36% 130 4047 4.29% 143 4444 4.37% 4.86 MB 150.72 MB 3.87% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 139 4317 4.13% 127 3967 4.20% 134 4167 4.10% 4.99 MB 154.73 MB 3.97% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 141 4375 4.18% 128 3970 4.20% 137 4252 4.18% 5.00 MB 154.91 MB 3.98% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 139 4338 4.15% 126 3916 4.15% 136 4238 4.17% 5.08 MB 157.47 MB 4.05% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 142 4422 4.23% 129 4014 4.25% 139 4320 4.25% 5.37 MB 166.46 MB 4.28% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 140 4368 4.18% 127 3951 4.18% 138 4289 4.22% 5.37 MB 166.35 MB 4.27% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 142 4410 4.22% 129 4003 4.24% 139 4322 4.25% 5.32 MB 164.98 MB 4.24% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 141 4398 4.21% 128 3973 4.21% 136 4242 4.17% 5.32 MB 164.77 MB 4.23% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 143 4438 4.24% 128 3979 4.21% 140 4344 4.27% 5.38 MB 166.86 MB 4.29% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 137 4275 4.09% 122 3812 4.04% 133 4138 4.07% 5.44 MB 168.56 MB 4.33% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 135 4198 4.01% 122 3812 4.04% 131 4078 4.01% 5.30 MB 164.29 MB 4.22% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 139 4313 4.12% 125 3885 4.11% 135 4192 4.12% 5.50 MB 170.40 MB 4.38% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 134 4163 3.98% 118 3687 3.91% 130 4059 3.99% 5.60 MB 173.73 MB 4.46% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 142 4419 4.23% 126 3930 4.16% 137 4258 4.19% 5.60 MB 173.58 MB 4.46% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 138 4293 4.10% 120 3722 3.94% 135 4204 4.13% 5.37 MB 166.50 MB 4.28% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 140 4363 4.17% 125 3889 4.12% 136 4222 4.15% 5.20 MB 161.25 MB 4.14% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 139 4320 4.13% 127 3948 4.18% 135 4199 4.13% 5.26 MB 163.02 MB 4.19% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 134 4178 3.99% 122 3789 4.01% 131 4067 4.00% 5.00 MB 155.12 MB 3.99% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 136 4229 4.04% 123 3843 4.07% 131 4086 4.02% 5.19 MB 160.97 MB 4.14% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 139 4323 4.13% 127 3961 4.20% 133 4145 4.08% 4.93 MB 152.72 MB 3.92% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 144 4492 4.30% 133 4149 4.39% 139 4328 4.26% 5.27 MB 163.40 MB 4.20% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 143 4437 4.24% 131 4083 4.32% 139 4333 4.26% 5.15 MB 159.66 MB 4.10% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 150 4652 4.45% 134 4168 4.41% 145 4519 4.44% 5.45 MB 168.85 MB 4.34% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 1042 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 48433 46.31% 351.39 MB 9.03% 0 bytes 0.00% 0 bytes 0.00% /usage/
2 16919 16.18% 1.99 GB 52.30% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201604.html
3 15707 15.02% 8.01 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
4 5701 5.45% 930.34 MB 23.90% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202303.html
5 4253 4.07% 519.27 MB 13.34% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202303.html
6 45 0.04% 598.77 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202010.html
7 27 0.03% 2.18 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_201912.html
8 15 0.01% 85.32 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage///error_202201.html
9 14 0.01% 21.16 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /backup/
10 11 0.01% 53.34 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/error_201911.html
11 10 0.01% 22.96 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /backup/reise4.html
12 10 0.01% 43.00 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201912.html
13 10 0.01% 218.24 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201201.html
14 9 0.01% 2.16 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /_lib/phpmailer-fe.php
15 9 0.01% 20.26 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /backup/reise8.html
16 9 0.01% 43.08 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202204.html
17 9 0.01% 195.46 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201102.html
18 9 0.01% 259.93 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201903.html
19 9 0.01% 36.39 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/error_202003.html
20 9 0.01% 54.95 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/error_202204.html
21 9 0.01% 35.70 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/error_202207.html
22 9 0.01% 40.33 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/error_202210.html
23 8 0.01% 18.07 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /backup/reise2.html
24 8 0.01% 18.12 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /backup/reise7.html
25 8 0.01% 19.32 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /backup/reise9a.html
26 8 0.01% 19.99 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201704.html
27 8 0.01% 53.47 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201707.html
28 8 0.01% 20.09 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_201802.html
29 8 0.01% 59.86 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202110.html
30 8 0.01% 64.65 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/error_202201.html

Top 10 of 1042 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 16919 16.18% 1.99 GB 52.30% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201604.html
2 5701 5.45% 930.34 MB 23.90% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_202303.html
3 4253 4.07% 519.27 MB 13.34% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202303.html
4 48433 46.31% 351.39 MB 9.03% 0 bytes 0.00% 0 bytes 0.00% /usage/
5 15707 15.02% 8.01 MB 0.21% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
6 27 0.03% 2.18 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_201912.html
7 5 0.00% 1.63 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/webalizer.current
8 8 0.01% 690.92 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_201911.html
9 45 0.04% 598.77 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202010.html
10 8 0.01% 598.18 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/uwes-reisen_de/usage_202110.html

Top 10 of 350 Total Entry Pages
# Hits Visits URL
1 48433 46.31% 5111 72.60% /usage/
2 16919 16.18% 413 5.87% /usage/usage_201604.html
3 15707 15.02% 108 1.53% /usage/menu.html
4 5701 5.45% 97 1.38% /usage/usage_202303.html
5 4253 4.07% 64 0.91% /usage/uwes-reisen_de/usage_202303.html
6 7 0.01% 39 0.55% /usage/uwes-reisen_de/
7 45 0.04% 28 0.40% /usage/uwes-reisen_de/usage_202010.html
8 27 0.03% 24 0.34% /usage/uwes-reisen_de/usage_201912.html
9 15 0.01% 15 0.21% /usage///error_202201.html
10 14 0.01% 10 0.14% /backup/

Top 10 of 351 Total Exit Pages
# Hits Visits URL
1 48433 46.31% 4986 71.41% /usage/
2 16919 16.18% 409 5.86% /usage/usage_201604.html
3 15707 15.02% 213 3.05% /usage/menu.html
4 5701 5.45% 102 1.46% /usage/usage_202303.html
5 4253 4.07% 62 0.89% /usage/uwes-reisen_de/usage_202303.html
6 7 0.01% 43 0.62% /usage/uwes-reisen_de/
7 45 0.04% 26 0.37% /usage/uwes-reisen_de/usage_202010.html
8 11 0.01% 10 0.14% /usage/uwes-reisen_de/error_201911.html
9 10 0.01% 9 0.13% /backup/reise4.html
10 10 0.01% 9 0.13% /usage/error_201912.html

Top 30 of 1892 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 14556 13.92% 8176 8.66% 1.16 GB 30.57% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% vm1985900.51ssd.had.wf
2 6703 6.41% 6703 7.10% 51.15 MB 1.31% 0 bytes 0.00% 0 bytes 0.00% 55 0.72% 95.183.140.254
3 5869 5.61% 5869 6.22% 31.60 MB 0.81% 0 bytes 0.00% 0 bytes 0.00% 375 4.94% 120.197.219.82
4 5298 5.07% 5298 5.61% 26.96 MB 0.69% 0 bytes 0.00% 0 bytes 0.00% 318 4.19% 113.57.84.39
5 5143 4.92% 5143 5.45% 27.15 MB 0.70% 0 bytes 0.00% 0 bytes 0.00% 305 4.02% 116.113.68.130
6 4748 4.54% 4748 5.03% 29.11 MB 0.75% 0 bytes 0.00% 0 bytes 0.00% 6 0.08% host-199-72-185-129.dataspace.pl
7 4636 4.43% 4636 4.91% 28.43 MB 0.73% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% 37.139.53.189
8 4285 4.10% 4285 4.54% 23.53 MB 0.60% 0 bytes 0.00% 0 bytes 0.00% 273 3.59% 119.7.135.19
9 4161 3.98% 4161 4.41% 22.50 MB 0.58% 0 bytes 0.00% 0 bytes 0.00% 283 3.73% hebei.22.121.in-addr.arpa
10 2832 2.71% 2832 3.00% 14.48 MB 0.37% 0 bytes 0.00% 0 bytes 0.00% 287 3.78% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
11 2426 2.32% 2426 2.57% 14.57 MB 0.37% 0 bytes 0.00% 0 bytes 0.00% 182 2.40% 124.13.181.5
12 1806 1.73% 1806 1.91% 7.76 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% 339 4.46% 198.59.191.249
13 1620 1.55% 1620 1.72% 9.93 MB 0.26% 0 bytes 0.00% 0 bytes 0.00% 129 1.70% 181.214.218.63
14 1446 1.38% 1446 1.53% 10.76 MB 0.28% 0 bytes 0.00% 0 bytes 0.00% 221 2.91% 5x18x100x182.static-business.spb.ertelecom.ru
15 1299 1.24% 1299 1.38% 206.28 MB 5.30% 0 bytes 0.00% 0 bytes 0.00% 3 0.04% ipn-37-220-87-2.artem-catv.ru
16 1160 1.11% 1160 1.23% 7.11 MB 0.18% 0 bytes 0.00% 0 bytes 0.00% 92 1.21% 191.101.157.157
17 1147 1.10% 1147 1.21% 7.35 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% 185 2.44% 944c61fa.cst.lightpath.net
18 1037 0.99% 1037 1.10% 7.84 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% 73 0.96% host-193-188-22-23.hosted-by-vdsina.ru
19 925 0.88% 925 0.98% 5.65 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% 90 1.18% 191.101.217.32
20 924 0.88% 924 0.98% 5.67 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% 73 0.96% 46.246.122.57
21 694 0.66% 694 0.74% 4.83 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% 48 0.63% 5x18x164x182.static-business.spb.ertelecom.ru
22 658 0.63% 658 0.70% 4.78 MB 0.12% 0 bytes 0.00% 0 bytes 0.00% 93 1.22% 5x18x96x183.static-business.spb.ertelecom.ru
23 610 0.58% 610 0.65% 4.44 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 79 1.04% client.yota.ru
24 566 0.54% 566 0.60% 68.12 MB 1.75% 0 bytes 0.00% 0 bytes 0.00% 9 0.12% 31.171.155.194
25 537 0.51% 327 0.35% 28.88 MB 0.74% 0 bytes 0.00% 0 bytes 0.00% 196 2.58% 216.244.66.247
26 500 0.48% 500 0.53% 3.64 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 67 0.88% 178.176.166.57
27 484 0.46% 38 0.04% 0 bytes 0.00% 0 bytes 0.00% 0 bytes 0.00% 14 0.18% mm-214-62-212-37.grodno.dynamic.pppoe.byfly.by
28 464 0.44% 464 0.49% 2.85 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 37 0.49% 191.101.31.51
29 451 0.43% 451 0.48% 54.28 MB 1.39% 0 bytes 0.00% 0 bytes 0.00% 3 0.04% 37.221.171.199
30 423 0.40% 423 0.45% 50.91 MB 1.31% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 146.70.103.151

Top 10 of 1892 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 14556 13.92% 8176 8.66% 1.16 GB 30.57% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% vm1985900.51ssd.had.wf
2 1299 1.24% 1299 1.38% 206.28 MB 5.30% 0 bytes 0.00% 0 bytes 0.00% 3 0.04% ipn-37-220-87-2.artem-catv.ru
3 566 0.54% 566 0.60% 68.12 MB 1.75% 0 bytes 0.00% 0 bytes 0.00% 9 0.12% 31.171.155.194
4 451 0.43% 451 0.48% 54.28 MB 1.39% 0 bytes 0.00% 0 bytes 0.00% 3 0.04% 37.221.171.199
5 6703 6.41% 6703 7.10% 51.15 MB 1.31% 0 bytes 0.00% 0 bytes 0.00% 55 0.72% 95.183.140.254
6 423 0.40% 423 0.45% 50.91 MB 1.31% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 146.70.103.151
7 361 0.35% 361 0.38% 43.45 MB 1.12% 0 bytes 0.00% 0 bytes 0.00% 2 0.03% 84.247.49.212
8 352 0.34% 352 0.37% 42.37 MB 1.09% 0 bytes 0.00% 0 bytes 0.00% 5 0.07% unn-87-249-135-104.datapacket.com
9 332 0.32% 332 0.35% 39.96 MB 1.03% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 5.254.83.135
10 328 0.31% 328 0.35% 39.48 MB 1.01% 0 bytes 0.00% 0 bytes 0.00% 1 0.01% 172.94.53.44

Top 30 of 6064 Total Referrers
# Hits Referrer
1 29642 28.34% https://evakuator-kronshtadt.ru/
2 7278 6.96% https://remontehniki78.ru/
3 7278 6.96% https://tehfixer54.ru/
4 5150 4.92% - (Direct Request)
5 3761 3.60% https://www.yp.ru/search/text/9088080/
6 3659 3.50% https://g.co/kgs/CT4xf5
7 3241 3.10% https://evakuator-kurortniy.ru/
8 2970 2.84% https://auto.evakuator.expert/
9 2123 2.03% https://evakuator.expert/
10 1620 1.55% https://getery.xyz
11 1389 1.33% https://seksvibor.xyz
12 1380 1.32% https://auto.evakuator.expert/nashi-partnyory/
13 1233 1.18% https://mega-login.net
14 1218 1.16% http://filmkachat.ru
15 1160 1.11% https://seks-dosug.com
16 1148 1.10% https://mosbordell.com
17 675 0.65% https://odnoklassnikiblog.ru/
18 659 0.63% https://pensinfo.ru/
19 631 0.60% https://zakaztabaka.ru/
20 617 0.59% https://govinsurance.ru/
21 617 0.59% https://helpgov.ru/
22 609 0.58% https://pensionservice.ru/
23 607 0.58% https://mobilecd.ru/
24 607 0.58% https://zakonydo.ru/
25 606 0.58% https://mosoblgazstroy.ru/
26 605 0.58% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
27 601 0.57% https://city-karta.ru/
28 598 0.57% https://vekuchis62.ru/
29 586 0.56% https://tvojamoskva.ru/
30 581 0.56% https://mfc-moskva-mo.ru/

Top 16 of 16 Total Search Strings
# Hits Search String
1 148 40.77% http://adellee.ru
2 56 15.43% https://adellee.ru
3 24 6.61% http://vorota-makros.ru
4 21 5.79% http://avantage-profil.ru
5 20 5.51% http://vorotaabsolut.ru
6 16 4.41% http://grandis-kazan.ru
7 16 4.41% http://septik-moscow.com
8 16 4.41% https://vorota-makros.ru
9 15 4.13% http://sptkzn.ru
10 9 2.48% https://septik-moscow.com
11 8 2.20% http://arteb-design.com
12 4 1.10% https://arteb-design.com
13 4 1.10% https://vorotaabsolut.ru
14 3 0.83% https://sptkzn.ru
15 2 0.55% https://avantage-profil.ru
16 1 0.28% https://grandis-kazan.ru

Top 15 of 241 Total User Agents
# Hits User Agent
1 2606 2.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 2434 2.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
3 2422 2.32% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
4 2379 2.27% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
5 2322 2.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
6 2321 2.22% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46
7 2319 2.22% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 2305 2.20% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 2303 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 2300 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 2298 2.20% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 2290 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
13 2289 2.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 2286 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.818.42
15 2285 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.818.46

Usage by Country for March 2023

Top 30 of 69 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 23931 22.88% 23749 25.15% 126.41 MB 3.25% 0 bytes 0.00% 0 bytes 0.00% China China
2 14556 13.92% 8176 8.66% 1.16 GB 30.57% 0 bytes 0.00% 0 bytes 0.00% Wallis and Futuna Islands Wallis and Futuna Islands
3 12018 11.49% 11869 12.57% 333.53 MB 8.57% 0 bytes 0.00% 0 bytes 0.00% Russian Federation Russian Federation
