Usage Statistics for uwes-reisen.de

Summary Period: June 2013
Generated 01-Jul-2013 00:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 35195
Total Files 34416
Total Pages 34385
Total Visits 2766
Total KBytes 557955
Total Unique Sites 647
Total Unique URLs 168
Total Unique Referrers 2790
Total Unique User Agents 426
. Avg Max
Hits per Hour 48 164
Hits per Day 1173 2323
Files per Day 1147 2307
Pages per Day 1146 2311
Sites per Day 21 108
Visits per Day 92 125
KBytes per Day 18599 53698
Hits by Response Code
Code 200 - OK 97.79% 34416
Code 206 - Partial Content 0.05% 18
Code 304 - Not Modified 0.49% 174
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.67% 586

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 1179 3.35% 1155 3.36% 1153 3.35% 83 3.00% 50 7.73% 14720 2.64%
2 819 2.33% 796 2.31% 801 2.33% 109 3.94% 48 7.42% 24303 4.36%
3 1306 3.71% 1280 3.72% 1267 3.68% 119 4.30% 84 12.98% 14239 2.55%
4 841 2.39% 821 2.39% 821 2.39% 111 4.01% 55 8.50% 17900 3.21%
5 1690 4.80% 1655 4.81% 1654 4.81% 115 4.16% 55 8.50% 36673 6.57%
6 1243 3.53% 1212 3.52% 1214 3.53% 95 3.43% 52 8.04% 36629 6.56%
7 634 1.80% 612 1.78% 609 1.77% 125 4.52% 108 16.69% 7521 1.35%
8 473 1.34% 440 1.28% 449 1.31% 97 3.51% 65 10.05% 7700 1.38%
9 1117 3.17% 1099 3.19% 1102 3.20% 80 2.89% 42 6.49% 15444 2.77%
10 1066 3.03% 1047 3.04% 1055 3.07% 87 3.15% 53 8.19% 19785 3.55%
11 1151 3.27% 1124 3.27% 1116 3.25% 85 3.07% 49 7.57% 35614 6.38%
12 805 2.29% 781 2.27% 789 2.29% 89 3.22% 49 7.57% 8010 1.44%
13 1198 3.40% 1184 3.44% 1190 3.46% 88 3.18% 37 5.72% 53698 9.62%
14 1232 3.50% 1195 3.47% 1143 3.32% 109 3.94% 53 8.19% 17496 3.14%
15 795 2.26% 781 2.27% 781 2.27% 84 3.04% 45 6.96% 12184 2.18%
16 823 2.34% 800 2.32% 805 2.34% 85 3.07% 41 6.34% 15361 2.75%
17 2323 6.60% 2307 6.70% 2311 6.72% 121 4.37% 62 9.58% 25095 4.50%
18 1464 4.16% 1442 4.19% 1445 4.20% 108 3.90% 47 7.26% 26418 4.73%
19 696 1.98% 680 1.98% 686 2.00% 89 3.22% 39 6.03% 11989 2.15%
20 1308 3.72% 1289 3.75% 1291 3.75% 87 3.15% 42 6.49% 13324 2.39%
21 1088 3.09% 1074 3.12% 1078 3.14% 85 3.07% 35 5.41% 23868 4.28%
22 1235 3.51% 1220 3.54% 1205 3.50% 74 2.68% 36 5.56% 14482 2.60%
23 724 2.06% 710 2.06% 695 2.02% 96 3.47% 41 6.34% 14989 2.69%
24 918 2.61% 885 2.57% 881 2.56% 75 2.71% 41 6.34% 11051 1.98%
25 708 2.01% 690 2.00% 698 2.03% 69 2.49% 29 4.48% 8464 1.52%
26 1666 4.73% 1620 4.71% 1630 4.74% 80 2.89% 46 7.11% 12886 2.31%
27 1825 5.19% 1790 5.20% 1783 5.19% 80 2.89% 50 7.73% 15681 2.81%
28 1752 4.98% 1703 4.95% 1691 4.92% 99 3.58% 45 6.96% 13367 2.40%
29 1648 4.68% 1605 4.66% 1612 4.69% 89 3.22% 47 7.26% 14054 2.52%
30 1468 4.17% 1419 4.12% 1430 4.16% 105 3.80% 50 7.73% 15010 2.69%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1539 4.37% 49 1499 4.36% 49 1488 4.33% 867 26023 4.66%
1 46 1381 3.92% 45 1364 3.96% 45 1369 3.98% 796 23884 4.28%
2 47 1410 4.01% 46 1384 4.02% 46 1391 4.05% 855 25659 4.60%
3 45 1374 3.90% 45 1361 3.95% 45 1362 3.96% 789 23685 4.24%
4 47 1425 4.05% 46 1396 4.06% 46 1399 4.07% 881 26431 4.74%
5 47 1428 4.06% 46 1409 4.09% 47 1413 4.11% 879 26374 4.73%
6 49 1472 4.18% 47 1432 4.16% 48 1447 4.21% 745 22336 4.00%
7 49 1482 4.21% 48 1453 4.22% 48 1463 4.25% 831 24917 4.47%
8 52 1577 4.48% 51 1534 4.46% 51 1549 4.50% 899 26984 4.84%
9 51 1555 4.42% 51 1533 4.45% 51 1538 4.47% 820 24588 4.41%
10 54 1631 4.63% 53 1595 4.63% 53 1596 4.64% 719 21583 3.87%
11 52 1586 4.51% 51 1552 4.51% 50 1528 4.44% 675 20249 3.63%
12 57 1718 4.88% 54 1646 4.78% 54 1631 4.74% 838 25146 4.51%
13 49 1471 4.18% 48 1444 4.20% 48 1449 4.21% 707 21209 3.80%
14 51 1535 4.36% 49 1493 4.34% 49 1481 4.31% 654 19619 3.52%
15 50 1515 4.30% 49 1484 4.31% 49 1482 4.31% 720 21609 3.87%
16 54 1620 4.60% 52 1587 4.61% 53 1594 4.64% 783 23478 4.21%
17 47 1423 4.04% 46 1388 4.03% 45 1363 3.96% 862 25860 4.63%
18 43 1296 3.68% 41 1259 3.66% 42 1270 3.69% 673 20195 3.62%
19 43 1298 3.69% 42 1265 3.68% 42 1263 3.67% 645 19364 3.47%
20 43 1294 3.68% 42 1265 3.68% 42 1269 3.69% 730 21902 3.93%
21 44 1329 3.78% 43 1303 3.79% 43 1304 3.79% 756 22694 4.07%
22 48 1442 4.10% 46 1398 4.06% 45 1358 3.95% 700 21010 3.77%
23 46 1394 3.96% 45 1372 3.99% 45 1378 4.01% 772 23156 4.15%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 13700 38.93% 56986 10.21% /
2 12130 34.47% 95155 17.05% /usage/
3 2424 6.89% 1084 0.19% /usage/menu.html
4 1197 3.40% 142121 25.47% /usage/usage_201302.html
5 931 2.65% 7636 1.37% /anmeldung.html
6 916 2.60% 3459 0.62% /_lib/phpmailer-fe.php
7 630 1.79% 74708 13.39% /usage/usage_201301.html
8 466 1.32% 46261 8.29% /usage/usage_201306.html
9 456 1.30% 55261 9.90% /usage/usage_201103.html
10 338 0.96% 41596 7.46% /usage/usage_201104.html
11 107 0.30% 1196 0.21% /usage/usage_201201.html
12 99 0.28% 12019 2.15% /usage/usage_201304.html
13 64 0.18% 575 0.10% /usage/usage_201209.html
14 59 0.17% 147 0.03% /ueberuns.html
15 56 0.16% 3692 0.66% /usage/usage_201101.html
16 42 0.12% 94 0.02% /reisen.html
17 35 0.10% 1560 0.28% /AllgemeineReisebedingungen.pdf
18 35 0.10% 13 0.00% /styles.css
19 33 0.09% 82 0.01% /impressum.html
20 28 0.08% 75 0.01% /reise3.html
21 24 0.07% 68 0.01% /reise2.html
22 23 0.07% 48 0.01% /kontakt.html
23 22 0.06% 72 0.01% /reise1.html
24 20 0.06% 525 0.09% /usage/usage_201009.html
25 16 0.05% 127 0.02% /usage/////usage_200902.html
26 16 0.05% 934 0.17% /usage/usage_200912.html
27 16 0.05% 1608 0.29% /usage/usage_201004.html
28 15 0.04% 98 0.02% /usage/usage_200802.html
29 13 0.04% 122 0.02% /usage/usage_201208.html
30 12 0.03% 454 0.08% /usage/usage_200909.html

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 1197 3.40% 142121 25.47% /usage/usage_201302.html
2 12130 34.47% 95155 17.05% /usage/
3 630 1.79% 74708 13.39% /usage/usage_201301.html
4 13700 38.93% 56986 10.21% /
5 456 1.30% 55261 9.90% /usage/usage_201103.html
6 466 1.32% 46261 8.29% /usage/usage_201306.html
7 338 0.96% 41596 7.46% /usage/usage_201104.html
8 99 0.28% 12019 2.15% /usage/usage_201304.html
9 931 2.65% 7636 1.37% /anmeldung.html
10 56 0.16% 3692 0.66% /usage/usage_201101.html

Top 10 of 93 Total Entry Pages
# Hits Visits URL
1 931 2.65% 878 32.75% /anmeldung.html
2 13700 38.93% 561 20.93% /
3 1197 3.40% 246 9.18% /usage/usage_201302.html
4 12130 34.47% 209 7.80% /usage/
5 466 1.32% 161 6.01% /usage/usage_201306.html
6 338 0.96% 68 2.54% /usage/usage_201104.html
7 99 0.28% 66 2.46% /usage/usage_201304.html
8 107 0.30% 62 2.31% /usage/usage_201201.html
9 456 1.30% 38 1.42% /usage/usage_201103.html
10 64 0.18% 38 1.42% /usage/usage_201209.html

Top 10 of 94 Total Exit Pages
# Hits Visits URL
1 916 2.60% 847 31.71% /_lib/phpmailer-fe.php
2 13700 38.93% 545 20.40% /
3 1197 3.40% 254 9.51% /usage/usage_201302.html
4 12130 34.47% 210 7.86% /usage/
5 466 1.32% 155 5.80% /usage/usage_201306.html
6 338 0.96% 67 2.51% /usage/usage_201104.html
7 99 0.28% 65 2.43% /usage/usage_201304.html
8 107 0.30% 59 2.21% /usage/usage_201201.html
9 64 0.18% 40 1.50% /usage/usage_201209.html
10 456 1.30% 39 1.46% /usage/usage_201103.html

Top 30 of 647 Total Sites
# Hits Files KBytes Visits Hostname
1 11954 33.97% 11954 34.73% 55148 9.88% 139 5.03% 188.143.232.81
2 4917 13.97% 4915 14.28% 32502 5.83% 40 1.45% 25.233-pool.nikopol.net
3 1524 4.33% 1524 4.43% 10102 1.81% 23 0.83% client-215-6.expressnikopol.net.ua
4 1129 3.21% 1129 3.28% 0 0.00% 2 0.07% 059148047086.ctinets.com
5 816 2.32% 816 2.37% 5409 0.97% 8 0.29% 176.122.117.84
6 798 2.27% 798 2.32% 5290 0.95% 4 0.14% 176.122.118.135
7 708 2.01% 708 2.06% 4694 0.84% 16 0.58% 176.122.119.35
8 618 1.76% 618 1.80% 4095 0.73% 4 0.14% client-213-36.expressnikopol.net.ua
9 613 1.74% 613 1.78% 73227 13.12% 6 0.22% 99.89.broadband2.iol.cz
10 594 1.69% 594 1.73% 3938 0.71% 3 0.11% 176.122.118.236
11 432 1.23% 432 1.26% 2864 0.51% 4 0.14% client-213-19.expressnikopol.net.ua
12 408 1.16% 408 1.19% 2705 0.48% 27 0.98% client-213-244.expressnikopol.net.ua
13 406 1.15% 406 1.18% 47403 8.50% 83 3.00% pool.luga.net.ua
14 396 1.13% 396 1.15% 2622 0.47% 5 0.18% 176.122.119.66
15 396 1.13% 396 1.15% 2625 0.47% 3 0.11% client-215-134.expressnikopol.net.ua
16 384 1.09% 384 1.12% 2544 0.46% 1 0.04% client-214-131.expressnikopol.net.ua
17 354 1.01% 354 1.03% 2347 0.42% 6 0.22% client-214-220.expressnikopol.net.ua
18 336 0.95% 336 0.98% 2227 0.40% 12 0.43% client-215-210.expressnikopol.net.ua
19 330 0.94% 330 0.96% 40948 7.34% 66 2.39% 226.4.207.91.unknown.steephost.net
20 324 0.92% 324 0.94% 2148 0.38% 3 0.11% 176.122.118.171
21 294 0.84% 294 0.85% 1948 0.35% 4 0.14% client-215-154.expressnikopol.net.ua
22 288 0.82% 288 0.84% 1907 0.34% 3 0.11% client-215-163.expressnikopol.net.ua
23 222 0.63% 222 0.65% 1470 0.26% 3 0.11% client-213-55.expressnikopol.net.ua
24 220 0.63% 220 0.64% 26285 4.71% 44 1.59% net11.186.188-23.tmn.ertelecom.ru
25 191 0.54% 191 0.55% 23348 4.18% 9 0.33% 188.190.199.143
26 180 0.51% 180 0.52% 1192 0.21% 1 0.04% client-214-21.expressnikopol.net.ua
27 176 0.50% 176 0.51% 1069 0.19% 85 3.07% zserver31.zserver.com.br
28 174 0.49% 174 0.51% 1057 0.19% 85 3.07% 96.47.225.74
29 172 0.49% 172 0.50% 1045 0.19% 84 3.04% 96.47.225.82
30 170 0.48% 170 0.49% 20311 3.64% 34 1.23% 109x194x167x92.dynamic.tmn.ertelecom.ru

Top 10 of 647 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 613 1.74% 613 1.78% 73227 13.12% 6 0.22% 99.89.broadband2.iol.cz
2 11954 33.97% 11954 34.73% 55148 9.88% 139 5.03% 188.143.232.81
3 406 1.15% 406 1.18% 47403 8.50% 83 3.00% pool.luga.net.ua
4 330 0.94% 330 0.96% 40948 7.34% 66 2.39% 226.4.207.91.unknown.steephost.net
5 4917 13.97% 4915 14.28% 32502 5.83% 40 1.45% 25.233-pool.nikopol.net
6 220 0.63% 220 0.64% 26285 4.71% 44 1.59% net11.186.188-23.tmn.ertelecom.ru
7 191 0.54% 191 0.55% 23348 4.18% 9 0.33% 188.190.199.143
8 170 0.48% 170 0.49% 20311 3.64% 34 1.23% 109x194x167x92.dynamic.tmn.ertelecom.ru
9 104 0.30% 104 0.30% 12713 2.28% 2 0.07% 188.190.216.145
10 108 0.31% 108 0.31% 12401 2.22% 27 0.98% 188.190.220.130

Top 30 of 2790 Total Referrers
# Hits Referrer
1 9377 26.64% http://flavors.me/buyvpxlonline
2 2660 7.56% - (Direct Request)
3 2575 7.32% http://flavors.me/unclebens2013
4 450 1.28% http://zvezd.ru
5 399 1.13% http://rufilmov.net
6 328 0.93% http://efindo.ru/
7 298 0.85% http://recommend.cz
8 113 0.32% http://ukigopi.page.tl/
9 103 0.29% http://mortalkombat.live.de.com/
10 66 0.19% http://furosemideukbuyonline.wordpress.com
11 66 0.19% http://onlinelasixnoprescriptiontx.wordpress.com
12 60 0.17% http://bestrussiangirls.com
13 60 0.17% http://buyinglasixonlinezn.wordpress.com
14 60 0.17% http://thedruglasix.wordpress.com
15 60 0.17% http://wheretobuylasix.wordpress.com
16 54 0.15% http://bahamastramadolpb.pen.io
17 54 0.15% http://tramadoltakewithfoodht.pen.io
18 51 0.14% http://analytics.topsy.com/
19 49 0.14% http://topsy.com/s
20 48 0.14% http://lasixhowtotake.wordpress.com
21 48 0.14% http://rfmtramadolhcl50mgct.pen.io
22 48 0.14% http://wherecanigetlasix.wordpress.com
23 42 0.12% http://ritalintramadolbv.pen.io
24 42 0.12% http://tramadolapotr50ll.pen.io
25 42 0.12% http://tramadolhclpainil.pen.io
26 42 0.12% http://tramadolovernightcodpi.pen.io
27 42 0.12% http://tramadolvsvicodinpregnancyji.pen.io
28 40 0.11% http://pogruztehnik.ru
29 40 0.11% http://top250movies.ru
30 36 0.10% http://buylasixnoprescriptionpj.wordpress.com

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% uwes reisen
2 1 20.00% schollbrunn nickelsmühle
3 1 20.00% uwes skireisen
4 1 20.00% uwes sport-treff großkrotzenburg

Top 15 of 426 Total User Agents
# Hits User Agent
1 1742 4.95% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
2 592 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 486 1.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 339 0.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 288 0.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 248 0.70% Opera/9.0 (Windows NT 5.1; U; en)
7 244 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 229 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 223 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
10 223 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
11 223 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
12 209 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
13 186 0.53% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 158 0.45% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 145 0.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.12 Safari/535.11

Usage by Country for June 2013

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 13768 39.12% 13702 39.81% 117677 21.09% United States United States
2 5967 16.95% 5965 17.33% 84239 15.10% Ukraine Ukraine
3 5653 16.06% 5627 16.35% 85740 15.37% Network (net)
4 4112 11.68% 4092 11.89% 28669 5.14% Unresolved/Unknown
5 2943 8.36% 2394 6.96% 11100 1.99% Commercial (com)
6 1357 3.86% 1355 3.94% 150759 27.02% Russian Federation Russian Federation
7 614 1.74% 614 1.78% 73232 13.13% Czech Republic Czech Republic
8 295 0.84% 221 0.64% 1824 0.33% Germany Germany
9 182 0.52% 182 0.53% 1221 0.22% Brazil Brazil
10 71 0.20% 71 0.21% 468 0.08% Latvia Latvia
11 67 0.19% 59 0.17% 483 0.09% Australia Australia
12 36 0.10% 36 0.10% 1074 0.19% Turkey Turkey
13 21 0.06% 20 0.06% 175 0.03% Lithuania Lithuania
14 19 0.05% 17 0.05% 19 0.00% Austria Austria
15 15 0.04% 11 0.03% 161 0.03% France France
16 12 0.03% 11 0.03% 103 0.02% Poland Poland
17 11 0.03% 11 0.03% 51 0.01% Venezuela Venezuela
18 9 0.03% 9 0.03% 430 0.08% European Union European Union
19 8 0.02% 8 0.02% 50 0.01% Canada Canada
20 4 0.01% 4 0.01% 136 0.02% China China
21 4 0.01% 4 0.01% 18 0.00% Korea, Republic of Korea, Republic of
22 4 0.01% 2 0.01% 3 0.00% Seychelles Seychelles
23 3 0.01% 2 0.01% 15 0.00% Generic TLD (info)
24 3 0.01% 3 0.01% 14 0.00% Romania Romania
25 2 0.01% 0 0.00% 0 0.00% Non-Profit (org)
26 2 0.01% 2 0.01% 124 0.02% Bosnia and Herzegovina Bosnia and Herzegovina
27 2 0.01% 1 0.00% 2 0.00% Belgium Belgium
28 2 0.01% 2 0.01% 9 0.00% Georgia Georgia
29 2 0.01% 2 0.01% 16 0.00% Israel Israel
30 2 0.01% 2 0.01% 16 0.00% Netherlands Netherlands


Generated by Webalizer Version 2.23