Usage Statistics for uwes-reisen.de

Summary Period: May 2014
Generated 01-Jun-2014 00:58 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 36971
Total Files 35716
Total Pages 36108
Total Visits 2574
Total KBytes 2235745
Total Unique Sites 899
Total Unique URLs 234
Total Unique Referrers 2758
Total Unique User Agents 554
. Avg Max
Hits per Hour 49 150
Hits per Day 1192 2328
Files per Day 1152 2309
Pages per Day 1164 2319
Sites per Day 29 80
Visits per Day 83 123
KBytes per Day 72121 142658
Hits by Response Code
Code 200 - OK 96.61% 35716
Code 206 - Partial Content 0.03% 11
Code 304 - Not Modified 0.75% 276
Code 400 - Bad Request 0.02% 6
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 2.57% 949
Code 405 - Method Not Allowed 0.00% 1
Code 406 - Not Acceptable 0.02% 6

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 458 1.24% 434 1.22% 430 1.19% 59 2.29% 35 3.89% 11273 0.50%
2 552 1.49% 524 1.47% 511 1.42% 59 2.29% 36 4.00% 24629 1.10%
3 849 2.30% 803 2.25% 839 2.32% 112 4.35% 78 8.68% 80794 3.61%
4 1041 2.82% 995 2.79% 1023 2.83% 89 3.46% 80 8.90% 82328 3.68%
5 1957 5.29% 1926 5.39% 1945 5.39% 48 1.86% 53 5.90% 112515 5.03%
6 1873 5.07% 1839 5.15% 1857 5.14% 64 2.49% 51 5.67% 95935 4.29%
7 1708 4.62% 1673 4.68% 1648 4.56% 87 3.38% 54 6.01% 73631 3.29%
8 2279 6.16% 2248 6.29% 2271 6.29% 89 3.46% 74 8.23% 133441 5.97%
9 2328 6.30% 2309 6.46% 2319 6.42% 52 2.02% 40 4.45% 141919 6.35%
10 2035 5.50% 1995 5.59% 2026 5.61% 96 3.73% 68 7.56% 112839 5.05%
11 2208 5.97% 2150 6.02% 2187 6.06% 95 3.69% 72 8.01% 142658 6.38%
12 1448 3.92% 1402 3.93% 1429 3.96% 93 3.61% 78 8.68% 94155 4.21%
13 845 2.29% 771 2.16% 799 2.21% 92 3.57% 67 7.45% 41548 1.86%
14 985 2.66% 940 2.63% 971 2.69% 111 4.31% 62 6.90% 64656 2.89%
15 1816 4.91% 1772 4.96% 1756 4.86% 122 4.74% 73 8.12% 116322 5.20%
16 2259 6.11% 2213 6.20% 2247 6.22% 123 4.78% 57 6.34% 134509 6.02%
17 2133 5.77% 2103 5.89% 2103 5.82% 98 3.81% 49 5.45% 129619 5.80%
18 1967 5.32% 1916 5.36% 1909 5.29% 100 3.89% 51 5.67% 130687 5.85%
19 1317 3.56% 1262 3.53% 1281 3.55% 107 4.16% 59 6.56% 84555 3.78%
20 1075 2.91% 1017 2.85% 1057 2.93% 92 3.57% 42 4.67% 70513 3.15%
21 1394 3.77% 1348 3.77% 1380 3.82% 99 3.85% 56 6.23% 120606 5.39%
22 743 2.01% 705 1.97% 726 2.01% 59 2.29% 44 4.89% 31913 1.43%
23 306 0.83% 267 0.75% 289 0.80% 60 2.33% 44 4.89% 3313 0.15%
24 266 0.72% 218 0.61% 236 0.65% 65 2.53% 47 5.23% 3233 0.14%
25 245 0.66% 205 0.57% 201 0.56% 56 2.18% 47 5.23% 3109 0.14%
26 383 1.04% 340 0.95% 266 0.74% 64 2.49% 51 5.67% 21896 0.98%
27 490 1.33% 467 1.31% 476 1.32% 74 2.87% 43 4.78% 33559 1.50%
28 366 0.99% 338 0.95% 333 0.92% 59 2.29% 34 3.78% 22026 0.99%
29 559 1.51% 526 1.47% 543 1.50% 92 3.57% 41 4.56% 42277 1.89%
30 642 1.74% 606 1.70% 626 1.73% 112 4.35% 50 5.56% 41317 1.85%
31 444 1.20% 404 1.13% 424 1.17% 92 3.57% 49 5.45% 33971 1.52%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1470 3.98% 45 1419 3.97% 46 1449 4.01% 2863 88756 3.97%
1 48 1506 4.07% 47 1467 4.11% 48 1489 4.12% 3044 94360 4.22%
2 51 1605 4.34% 48 1511 4.23% 50 1572 4.35% 2929 90795 4.06%
3 52 1640 4.44% 51 1593 4.46% 50 1568 4.34% 3130 97024 4.34%
4 54 1692 4.58% 53 1651 4.62% 53 1643 4.55% 3125 96880 4.33%
5 51 1599 4.33% 49 1537 4.30% 50 1568 4.34% 3180 98576 4.41%
6 48 1513 4.09% 47 1480 4.14% 48 1499 4.15% 3078 95426 4.27%
7 53 1664 4.50% 52 1619 4.53% 53 1652 4.58% 3277 101579 4.54%
8 50 1550 4.19% 48 1516 4.24% 49 1541 4.27% 3082 95553 4.27%
9 50 1554 4.20% 48 1502 4.21% 48 1509 4.18% 3027 93835 4.20%
10 44 1373 3.71% 42 1327 3.72% 43 1360 3.77% 2613 80990 3.62%
11 48 1495 4.04% 45 1421 3.98% 46 1452 4.02% 2984 92511 4.14%
12 43 1341 3.63% 41 1299 3.64% 42 1324 3.67% 2722 84390 3.77%
13 48 1497 4.05% 46 1443 4.04% 45 1425 3.95% 2819 87397 3.91%
14 42 1306 3.53% 40 1260 3.53% 40 1270 3.52% 2731 84669 3.79%
15 45 1415 3.83% 44 1374 3.85% 45 1396 3.87% 2769 85845 3.84%
16 45 1401 3.79% 44 1374 3.85% 44 1389 3.85% 2700 83687 3.74%
17 50 1575 4.26% 49 1522 4.26% 47 1479 4.10% 3053 94639 4.23%
18 52 1640 4.44% 51 1582 4.43% 50 1572 4.35% 3068 95101 4.25%
19 55 1713 4.63% 52 1637 4.58% 53 1664 4.61% 3315 102766 4.60%
20 52 1624 4.39% 49 1547 4.33% 50 1572 4.35% 3132 97102 4.34%
21 53 1664 4.50% 51 1592 4.46% 52 1622 4.49% 3081 95524 4.27%
22 49 1535 4.15% 48 1505 4.21% 48 1518 4.20% 3186 98757 4.42%
23 51 1599 4.33% 49 1538 4.31% 50 1575 4.36% 3212 99585 4.45%

Top 30 of 234 Total URLs
# Hits KBytes URL
1 12613 34.12% 98665 4.41% /usage/
2 7670 20.75% 925334 41.39% /usage/usage_201404.html
3 6628 17.93% 806119 36.06% /usage/usage_200912.html
4 2555 6.91% 1137 0.05% /usage/menu.html
5 912 2.47% 2171 0.10% /
6 733 1.98% 88532 3.96% /usage/usage_201402.html
7 551 1.49% 66916 2.99% /usage/usage_201006.html
8 502 1.36% 4725 0.21% /usage/usage_201401.html
9 480 1.30% 4442 0.20% /anmeldung.php
10 312 0.84% 38640 1.73% /usage/usage_201310.html
11 310 0.84% 38736 1.73% /usage////usage_201310.html
12 310 0.84% 38621 1.73% /usage///usage_201310.html
13 310 0.84% 38621 1.73% /usage//usage_201310.html
14 240 0.65% 1766 0.08% /anmeldung.html
15 209 0.57% 25534 1.14% /usage/usage_201304.html
16 182 0.49% 20148 0.90% /usage/usage_201104.html
17 152 0.41% 688 0.03% /ueberuns.html
18 141 0.38% 498 0.02% /impressum.html
19 106 0.29% 12544 0.56% /usage/usage_201003.html
20 42 0.11% 15 0.00% /styles.css
21 39 0.11% 60 0.00% /kontakt.html
22 38 0.10% 79 0.00% /reisen.html
23 29 0.08% 922 0.04% /AllgemeineReisebedingungen.pdf
24 26 0.07% 95 0.00% /reise2.html
25 24 0.06% 910 0.04% /usage/usage_201007.html
26 21 0.06% 76 0.00% /reise1.html
27 21 0.06% 1950 0.09% /usage/usage_201301.html
28 21 0.06% 410 0.02% /usage/usage_201302.html
29 20 0.05% 53 0.00% /reise3.html
30 19 0.05% 966 0.04% /usage/usage_201009.html

Top 10 of 234 Total URLs By KBytes
# Hits KBytes URL
1 7670 20.75% 925334 41.39% /usage/usage_201404.html
2 6628 17.93% 806119 36.06% /usage/usage_200912.html
3 12613 34.12% 98665 4.41% /usage/
4 733 1.98% 88532 3.96% /usage/usage_201402.html
5 551 1.49% 66916 2.99% /usage/usage_201006.html
6 310 0.84% 38736 1.73% /usage////usage_201310.html
7 312 0.84% 38640 1.73% /usage/usage_201310.html
8 310 0.84% 38621 1.73% /usage///usage_201310.html
9 310 0.84% 38621 1.73% /usage//usage_201310.html
10 209 0.57% 25534 1.14% /usage/usage_201304.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 12613 34.12% 472 21.20% /usage/
2 912 2.47% 280 12.58% /
3 6628 17.93% 260 11.68% /usage/usage_200912.html
4 240 0.65% 198 8.89% /anmeldung.html
5 182 0.49% 125 5.62% /usage/usage_201104.html
6 7670 20.75% 98 4.40% /usage/usage_201404.html
7 310 0.84% 72 3.23% /usage////usage_201310.html
8 141 0.38% 70 3.14% /impressum.html
9 480 1.30% 52 2.34% /anmeldung.php
10 551 1.49% 49 2.20% /usage/usage_201006.html

Top 10 of 123 Total Exit Pages
# Hits Visits URL
1 12613 34.12% 504 23.20% /usage/
2 912 2.47% 284 13.08% /
3 6628 17.93% 219 10.08% /usage/usage_200912.html
4 240 0.65% 199 9.16% /anmeldung.html
5 141 0.38% 124 5.71% /impressum.html
6 7670 20.75% 97 4.47% /usage/usage_201404.html
7 312 0.84% 77 3.55% /usage/usage_201310.html
8 480 1.30% 52 2.39% /anmeldung.php
9 551 1.49% 47 2.16% /usage/usage_201006.html
10 182 0.49% 41 1.89% /usage/usage_201104.html

Top 30 of 899 Total Sites
# Hits Files KBytes Visits Hostname
1 12426 33.61% 12426 34.79% 654558 29.28% 12 0.47% 139.46-150-103.bras2.donapex.net
2 5788 15.66% 5788 16.21% 715824 32.02% 7 0.27% 81.198.0.57
3 4828 13.06% 4828 13.52% 241431 10.80% 200 7.77% 180.220-pool.nikopol.net
4 4106 11.11% 4106 11.50% 216105 9.67% 440 17.09% vpnf5-nat-217-226.vnet.dn.ua
5 1672 4.52% 1672 4.68% 206780 9.25% 46 1.79% 46.109.254.23
6 765 2.07% 765 2.14% 5064 0.23% 49 1.90% ryeguy.xen.prgmr.com
7 640 1.73% 640 1.79% 77618 3.47% 2 0.08% 31.184.238.164
8 352 0.95% 352 0.99% 3312 0.15% 14 0.54% 91.250.15.69
9 252 0.68% 252 0.71% 1796 0.08% 8 0.31% 193.109.199.62
10 250 0.68% 250 0.70% 0 0.00% 1 0.04% 94-23-77-82.kimsufi.com
11 206 0.56% 206 0.58% 25506 1.14% 25 0.97% 94.19.191.183.pool.sknt.ru
12 178 0.48% 178 0.50% 1779 0.08% 24 0.93% 193.43.252.252
13 156 0.42% 156 0.44% 1042 0.05% 1 0.04% 176.122.118.209
14 150 0.41% 150 0.42% 1002 0.04% 11 0.43% client-213-237.expressnikopol.net.ua
15 144 0.39% 144 0.40% 962 0.04% 5 0.19% client-213-158.expressnikopol.net.ua
16 111 0.30% 105 0.29% 195 0.01% 2 0.08% 74-50-103-63.static.hvvc.us
17 108 0.29% 108 0.30% 721 0.03% 1 0.04% 176.122.118.171
18 90 0.24% 90 0.25% 10915 0.49% 18 0.70% 31.184.238.95
19 78 0.21% 78 0.22% 521 0.02% 1 0.04% 176.122.116.172
20 77 0.21% 53 0.15% 1163 0.05% 11 0.43% 37.239.46.18
21 77 0.21% 77 0.22% 549 0.02% 5 0.19% 68.68.99.188
22 75 0.20% 49 0.14% 99 0.00% 17 0.66% spider-178-154-178-249.yandex.com
23 72 0.19% 72 0.20% 481 0.02% 1 0.04% 176.122.117.137
24 69 0.19% 65 0.18% 1753 0.08% 7 0.27% ns4009624.ip-192-99-4.net
25 60 0.16% 60 0.17% 566 0.03% 1 0.04% static.87.249.40.188.clients.your-server.de
26 55 0.15% 55 0.15% 519 0.02% 1 0.04% 31.202.241.242.format-tv.net
27 55 0.15% 30 0.08% 661 0.03% 11 0.43% 37.239.46.2
28 50 0.14% 50 0.14% 472 0.02% 1 0.04% static.84.249.40.188.clients.your-server.de
29 50 0.14% 39 0.11% 1184 0.05% 10 0.39% static.cmcti.vn
30 47 0.13% 33 0.09% 658 0.03% 11 0.43% 149.255.255.250

Top 10 of 899 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5788 15.66% 5788 16.21% 715824 32.02% 7 0.27% 81.198.0.57
2 12426 33.61% 12426 34.79% 654558 29.28% 12 0.47% 139.46-150-103.bras2.donapex.net
3 4828 13.06% 4828 13.52% 241431 10.80% 200 7.77% 180.220-pool.nikopol.net
4 4106 11.11% 4106 11.50% 216105 9.67% 440 17.09% vpnf5-nat-217-226.vnet.dn.ua
5 1672 4.52% 1672 4.68% 206780 9.25% 46 1.79% 46.109.254.23
6 640 1.73% 640 1.79% 77618 3.47% 2 0.08% 31.184.238.164
7 206 0.56% 206 0.58% 25506 1.14% 25 0.97% 94.19.191.183.pool.sknt.ru
8 90 0.24% 90 0.25% 10915 0.49% 18 0.70% 31.184.238.95
9 765 2.07% 765 2.14% 5064 0.23% 49 1.90% ryeguy.xen.prgmr.com
10 352 0.95% 352 0.99% 3312 0.15% 14 0.54% 91.250.15.69

Top 30 of 2758 Total Referrers
# Hits Referrer
1 3362 9.09% - (Direct Request)
2 1374 3.72% http://tretinoincream-05.com/
3 1226 3.32% http://fluconazole-200mg.com/
4 944 2.55% http://tizanidinehcl4mg.com/
5 918 2.48% http://prostitutki-s-p-b.ru/
6 588 1.59% http://sertraline-100mg.com/
7 400 1.08% http://brands.besttabs4you.com
8 350 0.95% http://grifulvin-v-500-mg.webs.com
9 253 0.68% http://buyinstagramfollowerscheaply.weebly.com
10 194 0.52% http://demodownload.in
11 180 0.49% http://combivent-inhaler.com/
12 174 0.47% http://flovent-hfa.com/
13 174 0.47% http://topiramate-50mg.com/
14 170 0.46% http://kamagra-kaufen.eventpages.org
15 110 0.30% http://a14download.com
16 110 0.30% http://leptin-coffee.eventpages.org
17 100 0.27% http://download4you.in
18 100 0.27% http://inload.in
19 88 0.24% http://secure-tabs.bo.pl
20 86 0.23% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
21 82 0.22% http://buy-leptin-coffee.eventpages.org
22 80 0.22% http://artshisha.umi.ru
23 68 0.18% http://bellegiiaa06g.blog.com
24 68 0.18% http://najonoia234.blog.com
25 62 0.17% http://mollicramsie.buzznet.com/user/journal/17736902/attention-buy-antibiotics/
26 60 0.16% http://omgdownload.ws
27 56 0.15% http://persantine-200-mg.webs.com/apps/blog/
28 55 0.15% http://redownloadlab.com
29 55 0.15% http://ronnydipietro.xtgem.com/Blog/__xtblog_entry/10196655-the-truth-about-buy-antibiotics-in-10-little-words
30 54 0.15% http://anafranil-pharmacie-distribuer-national-3.yolasite.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% uwes reisen

Top 15 of 554 Total User Agents
# Hits User Agent
1 891 2.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 697 1.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 601 1.63% Mozilla/5.0 (Windows; U; MSIE 7.0; Windows NT 6.0; en-US)
4 513 1.39% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
5 511 1.38% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
6 509 1.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.13014 YaBrowser/13.12.1599.13014 Safari/
7 507 1.37% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
8 500 1.35% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
9 496 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0
10 495 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36 OPR/20.0.1387.6
11 493 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
12 491 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6
13 491 1.33% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
14 489 1.32% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
15 480 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36

Usage by Country for May 2014

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 17682 47.83% 17598 49.27% 905238 40.49% Network (net)
2 7460 20.18% 7460 20.89% 922604 41.27% Latvia Latvia
3 5401 14.61% 5396 15.11% 226839 10.15% Ukraine Ukraine
4 2127 5.75% 1651 4.62% 13431 0.60% Commercial (com)
5 1107 2.99% 1055 2.95% 115505 5.17% Russian Federation Russian Federation
6 848 2.29% 632 1.77% 18108 0.81% China China
7 506 1.37% 397 1.11% 3860 0.17% Germany Germany
8 482 1.30% 434 1.22% 5709 0.26% United States United States
9 310 0.84% 216 0.60% 5219 0.23% Iraq Iraq
10 290 0.78% 284 0.80% 2717 0.12% Great Britain (UK) Great Britain (UK)
11 147 0.40% 123 0.34% 2774 0.12% European Union European Union
12 88 0.24% 68 0.19% 1962 0.09% Indonesia Indonesia
13 83 0.22% 69 0.19% 2451 0.11% Thailand Thailand
14 50 0.14% 39 0.11% 1184 0.05% Viet Nam Viet Nam
15 48 0.13% 44 0.12% 1700 0.08% Malaysia Malaysia
16 35 0.09% 33 0.09% 925 0.04% Japan Japan
17 35 0.09% 28 0.08% 890 0.04% Kazakhstan Kazakhstan
18 30 0.08% 23 0.06% 493 0.02% Non-Profit (org)
19 29 0.08% 26 0.07% 32 0.00% Belarus Belarus
20 23 0.06% 20 0.06% 378 0.02% Unresolved/Unknown
21 23 0.06% 18 0.05% 362 0.02% Netherlands Netherlands
22 17 0.05% 15 0.04% 443 0.02% Czech Republic Czech Republic
23 13 0.04% 12 0.03% 969 0.04% India India
24 11 0.03% 8 0.02% 26 0.00% Hong Kong Hong Kong
25 11 0.03% 10 0.03% 304 0.01% Singapore Singapore
26 9 0.02% 4 0.01% 255 0.01% Brazil Brazil
27 9 0.02% 9 0.03% 32 0.00% Venezuela Venezuela
28 8 0.02% 6 0.02% 269 0.01% Korea, Republic of Korea, Republic of
29 8 0.02% 6 0.02% 143 0.01% Saudi Arabia Saudi Arabia
30 6 0.02% 3 0.01% 132 0.01% Burundi Burundi


Generated by Webalizer Version 2.23