Usage Statistics for uwes-reisen.de

Summary Period: October 2014
Generated 01-Nov-2014 01:05 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 20487
Total Files 18942
Total Pages 18175
Total Visits 3101
Total KBytes 1721269
Total Unique Sites 826
Total Unique URLs 268
Total Unique Referrers 1754
Total Unique User Agents 455
. Avg Max
Hits per Hour 27 135
Hits per Day 660 1121
Files per Day 611 1080
Pages per Day 586 1086
Sites per Day 26 78
Visits per Day 100 183
KBytes per Day 55525 107056
Hits by Response Code
Code 200 - OK 92.46% 18942
Code 206 - Partial Content 0.14% 29
Code 304 - Not Modified 1.64% 337
Code 403 - Forbidden 0.07% 14
Code 404 - Not Found 5.68% 1164
Code 406 - Not Acceptable 0.00% 1

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 556 2.71% 510 2.69% 447 2.46% 106 3.42% 77 9.32% 42997 2.50%
2 885 4.32% 867 4.58% 869 4.78% 103 3.32% 52 6.30% 99018 5.75%
3 1121 5.47% 1080 5.70% 1086 5.98% 183 5.90% 78 9.44% 107056 6.22%
4 929 4.53% 903 4.77% 906 4.98% 118 3.81% 42 5.08% 86056 5.00%
5 976 4.76% 915 4.83% 919 5.06% 114 3.68% 48 5.81% 90711 5.27%
6 661 3.23% 619 3.27% 611 3.36% 143 4.61% 58 7.02% 54034 3.14%
7 942 4.60% 915 4.83% 880 4.84% 93 3.00% 54 6.54% 76088 4.42%
8 699 3.41% 646 3.41% 618 3.40% 100 3.22% 76 9.20% 62214 3.61%
9 690 3.37% 635 3.35% 611 3.36% 86 2.77% 62 7.51% 62046 3.60%
10 739 3.61% 673 3.55% 656 3.61% 96 3.10% 62 7.51% 70997 4.12%
11 797 3.89% 710 3.75% 687 3.78% 114 3.68% 54 6.54% 73072 4.25%
12 1065 5.20% 1036 5.47% 1036 5.70% 95 3.06% 61 7.38% 88179 5.12%
13 1092 5.33% 914 4.83% 859 4.73% 111 3.58% 68 8.23% 81442 4.73%
14 867 4.23% 830 4.38% 849 4.67% 82 2.64% 57 6.90% 77885 4.52%
15 800 3.90% 738 3.90% 664 3.65% 87 2.81% 58 7.02% 67611 3.93%
16 90 0.44% 85 0.45% 89 0.49% 12 0.39% 9 1.09% 10287 0.60%
17 769 3.75% 722 3.81% 678 3.73% 107 3.45% 58 7.02% 68214 3.96%
18 679 3.31% 642 3.39% 640 3.52% 114 3.68% 54 6.54% 68377 3.97%
19 675 3.29% 602 3.18% 555 3.05% 85 2.74% 70 8.47% 56361 3.27%
20 670 3.27% 619 3.27% 552 3.04% 66 2.13% 47 5.69% 51992 3.02%
21 720 3.51% 667 3.52% 585 3.22% 104 3.35% 58 7.02% 50917 2.96%
22 727 3.55% 645 3.41% 557 3.06% 99 3.19% 52 6.30% 50752 2.95%
23 294 1.44% 257 1.36% 248 1.36% 97 3.13% 56 6.78% 17335 1.01%
24 302 1.47% 273 1.44% 252 1.39% 97 3.13% 49 5.93% 22937 1.33%
25 451 2.20% 414 2.19% 428 2.35% 125 4.03% 63 7.63% 37257 2.16%
26 405 1.98% 366 1.93% 318 1.75% 95 3.06% 61 7.38% 27258 1.58%
27 425 2.07% 378 2.00% 340 1.87% 108 3.48% 67 8.11% 27706 1.61%
28 477 2.33% 432 2.28% 453 2.49% 96 3.10% 47 5.69% 40378 2.35%
29 499 2.44% 431 2.28% 378 2.08% 95 3.06% 67 8.11% 27709 1.61%
30 216 1.05% 189 1.00% 185 1.02% 99 3.19% 68 8.23% 11544 0.67%
31 269 1.31% 229 1.21% 219 1.20% 100 3.22% 62 7.51% 12839 0.75%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 785 3.83% 24 744 3.93% 24 747 4.11% 2216 68707 3.99%
1 25 780 3.81% 22 712 3.76% 23 714 3.93% 2142 66397 3.86%
2 25 803 3.92% 24 758 4.00% 23 740 4.07% 2281 70697 4.11%
3 25 792 3.87% 24 752 3.97% 24 755 4.15% 2297 71216 4.14%
4 24 748 3.65% 22 707 3.73% 23 719 3.96% 2214 68634 3.99%
5 23 713 3.48% 21 677 3.57% 22 682 3.75% 2160 66973 3.89%
6 23 714 3.49% 22 683 3.61% 22 692 3.81% 2174 67379 3.91%
7 25 776 3.79% 23 725 3.83% 23 716 3.94% 2217 68741 3.99%
8 25 804 3.92% 24 750 3.96% 23 725 3.99% 2235 69297 4.03%
9 26 825 4.03% 24 769 4.06% 23 716 3.94% 2182 67635 3.93%
10 26 818 3.99% 24 762 4.02% 23 715 3.93% 2231 69157 4.02%
11 25 800 3.90% 24 752 3.97% 23 732 4.03% 2127 65945 3.83%
12 30 935 4.56% 26 814 4.30% 24 748 4.12% 2397 74293 4.32%
13 35 1092 5.33% 30 939 4.96% 26 833 4.58% 2434 75449 4.38%
14 32 1001 4.89% 30 930 4.91% 27 853 4.69% 2537 78652 4.57%
15 31 968 4.72% 27 863 4.56% 25 775 4.26% 2379 73752 4.28%
16 29 915 4.47% 27 846 4.47% 24 751 4.13% 2339 72523 4.21%
17 26 822 4.01% 24 747 3.94% 23 742 4.08% 2304 71439 4.15%
18 26 823 4.02% 24 773 4.08% 23 722 3.97% 2279 70663 4.11%
19 28 892 4.35% 26 820 4.33% 25 789 4.34% 2350 72835 4.23%
20 27 848 4.14% 25 803 4.24% 25 798 4.39% 2482 76934 4.47%
21 27 863 4.21% 26 806 4.26% 25 800 4.40% 2377 73681 4.28%
22 31 974 4.75% 28 892 4.71% 26 832 4.58% 2513 77909 4.53%
23 32 996 4.86% 29 918 4.85% 28 879 4.84% 2657 82359 4.78%

Top 30 of 268 Total URLs
# Hits KBytes URL
1 8657 42.26% 1063210 61.77% /usage/usage_201406.html
2 1443 7.04% 9562 0.56% /usage/
3 924 4.51% 2873 0.17% /
4 920 4.49% 99292 5.77% /usage/usage_201410.html
5 801 3.91% 98743 5.74% /usage/usage_201409.html
6 689 3.36% 83194 4.83% /usage/usage_200912.html
7 642 3.13% 79671 4.63% /usage////usage_201409.html
8 609 2.97% 75570 4.39% /usage///usage_201409.html
9 607 2.96% 75321 4.38% /usage//usage_201409.html
10 315 1.54% 2199 0.13% /anmeldung.html
11 314 1.53% 37234 2.16% /usage/usage_201301.html
12 299 1.46% 120 0.01% /usage/menu.html
13 251 1.23% 30963 1.80% /usage/usage_201304.html
14 102 0.50% 32 0.00% /styles.css
15 86 0.42% 193 0.01% /ueberuns.html
16 85 0.41% 137 0.01% /reisen.html
17 84 0.41% 653 0.04% /anmeldung.php
18 73 0.36% 8623 0.50% /usage/usage_201005.html
19 72 0.35% 1285 0.07% /usage/usage_200911.html
20 68 0.33% 7883 0.46% /usage/usage_201009.html
21 59 0.29% 527 0.03% /usage/////usage_200910.html
22 57 0.28% 2908 0.17% /AllgemeineReisebedingungen.pdf
23 53 0.26% 110 0.01% /impressum.html
24 47 0.23% 78 0.00% /kontakt.html
25 46 0.22% 112 0.01% /reise3.html
26 38 0.19% 84 0.00% /reise1.html
27 34 0.17% 83 0.00% /reise2.html
28 30 0.15% 2528 0.15% /usage/usage_201001.html
29 30 0.15% 2251 0.13% /usage/usage_201003.html
30 28 0.14% 2841 0.17% /usage/usage_201004.html

Top 10 of 268 Total URLs By KBytes
# Hits KBytes URL
1 8657 42.26% 1063210 61.77% /usage/usage_201406.html
2 920 4.49% 99292 5.77% /usage/usage_201410.html
3 801 3.91% 98743 5.74% /usage/usage_201409.html
4 689 3.36% 83194 4.83% /usage/usage_200912.html
5 642 3.13% 79671 4.63% /usage////usage_201409.html
6 609 2.97% 75570 4.39% /usage///usage_201409.html
7 607 2.96% 75321 4.38% /usage//usage_201409.html
8 314 1.53% 37234 2.16% /usage/usage_201301.html
9 251 1.23% 30963 1.80% /usage/usage_201304.html
10 1443 7.04% 9562 0.56% /usage/

Top 10 of 120 Total Entry Pages
# Hits Visits URL
1 924 4.51% 487 16.72% /
2 642 3.13% 467 16.04% /usage////usage_201409.html
3 920 4.49% 263 9.03% /usage/usage_201410.html
4 315 1.54% 247 8.48% /anmeldung.html
5 1443 7.04% 161 5.53% /usage/
6 8657 42.26% 111 3.81% /usage/usage_201406.html
7 314 1.53% 108 3.71% /usage/usage_201301.html
8 251 1.23% 80 2.75% /usage/usage_201304.html
9 72 0.35% 66 2.27% /usage/usage_200911.html
10 801 3.91% 66 2.27% /usage/usage_201409.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 801 3.91% 477 16.37% /usage/usage_201409.html
2 924 4.51% 450 15.44% /
3 920 4.49% 263 9.03% /usage/usage_201410.html
4 315 1.54% 248 8.51% /anmeldung.html
5 1443 7.04% 148 5.08% /usage/
6 8657 42.26% 111 3.81% /usage/usage_201406.html
7 314 1.53% 108 3.71% /usage/usage_201301.html
8 251 1.23% 81 2.78% /usage/usage_201304.html
9 73 0.36% 67 2.30% /usage/usage_201005.html
10 642 3.13% 58 1.99% /usage////usage_201409.html

Top 30 of 826 Total Sites
# Hits Files KBytes Visits Hostname
1 8652 42.23% 8652 45.68% 1062946 61.75% 107 3.45% 81.198.9.45
2 1712 8.36% 1712 9.04% 89666 5.21% 49 1.58% vpnf5-nat-217-226.vnet.dn.ua
3 900 4.39% 900 4.75% 111850 6.50% 225 7.26% 178-137-93-107-lvv.broadband.kyivstar.net
4 700 3.42% 700 3.70% 86994 5.05% 9 0.29% 123.31-pool.nikopol.net
5 469 2.29% 396 2.09% 1832 0.11% 78 2.52% spider-5-255-253-163.yandex.com
6 444 2.17% 444 2.34% 53933 3.13% 148 4.77% 188.123.248.103
7 385 1.88% 385 2.03% 47847 2.78% 77 2.48% 42.160.224.159.triolan.net
8 300 1.46% 300 1.58% 3164 0.18% 51 1.64% 212-129-7-250.rev.poneytelecom.eu
9 268 1.31% 268 1.41% 26363 1.53% 61 1.97% sol-fttb.50.87.118.46.sovam.net.ua
10 248 1.21% 248 1.31% 30706 1.78% 79 2.55% 94.19.191.183.pool.sknt.ru
11 228 1.11% 108 0.57% 9146 0.53% 90 2.90% 208.115.113.86
12 181 0.88% 93 0.49% 8545 0.50% 74 2.39% 208-115-111-70-reverse.wowrack.com
13 158 0.77% 158 0.83% 19636 1.14% 27 0.87% 46.161.41.144
14 150 0.73% 24 0.13% 54 0.00% 2 0.06% p54a5de91.dip0.t-ipconnect.de
15 136 0.66% 136 0.72% 16902 0.98% 38 1.23% 82.102.24.33
16 118 0.58% 118 0.62% 12038 0.70% 26 0.84% 178-137-97-73-krr.broadband.kyivstar.net
17 76 0.37% 61 0.32% 150 0.01% 1 0.03% p4ff09615.dip0.t-ipconnect.de
18 68 0.33% 68 0.36% 607 0.04% 34 1.10% 162.244.9.175
19 68 0.33% 25 0.13% 50 0.00% 1 0.03% frnk-4d00865a.pool.mediaways.net
20 65 0.32% 55 0.29% 2952 0.17% 7 0.23% 146.0.74.205
21 64 0.31% 64 0.34% 6675 0.39% 12 0.39% 37-229-52-24-broadband.kyivstar.net
22 62 0.30% 33 0.17% 775 0.05% 31 1.00% crawl-66-249-69-227.googlebot.com
23 60 0.29% 60 0.32% 271 0.02% 12 0.39% net160.255.92-11.tmn.ertelecom.ru
24 60 0.29% 60 0.32% 6226 0.36% 10 0.32% sol-fttb.166.80.118.46.sovam.net.ua
25 57 0.28% 57 0.30% 6288 0.37% 15 0.48% 134-249-103-88-gprs.kyivstar.net
26 55 0.27% 55 0.29% 6835 0.40% 23 0.74% agi5pc28.aua.gr
27 55 0.27% 43 0.23% 121 0.01% 1 0.03% dslb-094-223-087-228.094.223.pools.vodafone-ip.de
28 55 0.27% 55 0.29% 249 0.01% 11 0.35% net122.186.188-187.tmn.ertelecom.ru
29 55 0.27% 55 0.29% 249 0.01% 11 0.35% net5.186.188-160.tmn.ertelecom.ru
30 53 0.26% 42 0.22% 98 0.01% 2 0.06% 141.88.235.132

Top 10 of 826 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8652 42.23% 8652 45.68% 1062946 61.75% 107 3.45% 81.198.9.45
2 900 4.39% 900 4.75% 111850 6.50% 225 7.26% 178-137-93-107-lvv.broadband.kyivstar.net
3 1712 8.36% 1712 9.04% 89666 5.21% 49 1.58% vpnf5-nat-217-226.vnet.dn.ua
4 700 3.42% 700 3.70% 86994 5.05% 9 0.29% 123.31-pool.nikopol.net
5 444 2.17% 444 2.34% 53933 3.13% 148 4.77% 188.123.248.103
6 385 1.88% 385 2.03% 47847 2.78% 77 2.48% 42.160.224.159.triolan.net
7 248 1.21% 248 1.31% 30706 1.78% 79 2.55% 94.19.191.183.pool.sknt.ru
8 268 1.31% 268 1.41% 26363 1.53% 61 1.97% sol-fttb.50.87.118.46.sovam.net.ua
9 158 0.77% 158 0.83% 19636 1.14% 27 0.87% 46.161.41.144
10 136 0.66% 136 0.72% 16902 0.98% 38 1.23% 82.102.24.33

Top 30 of 1754 Total Referrers
# Hits Referrer
1 3180 15.52% - (Direct Request)
2 700 3.42% http://wcons.net/
3 466 2.27% http://grifulvin-v-500-mg.webs.com
4 370 1.81% http://itraconazole-100mg-capsules.webs.com
5 310 1.51% http://homeworkhelp.beepworld.de
6 180 0.88% http://www.gorodservis.ru
7 158 0.77% http://gojiberry37.blogspot.ru/2014/09/goji-berry.html
8 150 0.73% http://www.xolodremont.ru/
9 142 0.69% http://sweden-piller.proboards.com/thread/2/kemedel-eller-tabletter-behandling-sverige
10 116 0.57% http://sweden-piller.proboards.com
11 94 0.46% https://www.google.com/search
12 66 0.32% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
13 52 0.25% http://mir-pole.ru/pilony/shest-pilon-stacionarnyj-ne-sjemnyj.html
14 51 0.25% http://hplaserjetpdriver8y.pen.io/
15 50 0.24% http://homeworkhelp.populiser.com
16 48 0.23% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
17 44 0.21% http://writingessay.webgarden.com
18 43 0.21% http://minishort.pp.ua
19 42 0.21% http://buyessayukonline.webgarden.com
20 40 0.20% http://mir-pole.ru/pilony/shest-pilon-vraschayuschijsya-sjemnyj.html
21 40 0.20% http://mir-pole.ru/pilony/shest-pilon-vraschayuschijsya-stacionarnyj.html
22 36 0.18% http://gamelander.ru/uncomplicated-brave-frontier-cheats-mediafire-programs-guide/
23 36 0.18% http://skin-ripping.afdfloral.com
24 32 0.16% http://cheatingfactory.ru/sensible-candy-crush-saga-cheats-517-techniques-considered/
25 32 0.16% http://gamelander.ru/hassle-battle-run-s2-ipad-cheat-solutions-guide/
26 32 0.16% http://mir-pole.ru/pilony/shest-pilon-raspornyj-stacionarno-vraschayuschijsya.html
27 32 0.16% http://mir-pole.ru/pilony/zerkala-na-zakaz.html
28 32 0.16% http://socialcheats.ru/date-swift-systems-regard-dragon-city-alpine-dragon/
29 32 0.16% http://socialcheats.ru/realistic-programs-dragon-city-eggs-rapid-options/
30 32 0.16% http://writingservice.eventpages.org

Top 20 of 60 Total Search Strings
# Hits Search String
1 10 8.26% http://zabkvartall.ru/sberbank-mobilnyi-bank-instrukcija/mobilnyi-bank-sberbank-oplata-telefona.html
2 4 3.31% http://ambassade.ru/lichnye-kabinety-operatorov-sotovoj-svjazi-internet-tv/lichnyj-kabinet-mgts.html
3 4 3.31% http://newpornotube.ru/seks-v-obshhestvennom-tualete/ - \xd1\xe5\xea\xf1 \xe2 \xee\xe1\xf9\xe5\xf1\xf2\xe2\xe5\xed\xed\xee\xec
4 4 3.31% http://newpornotube.ru/xidzhab-porno-skachat/ - \xd5\xe8\xe4\xe6\xe0\xe1 \xef\xee\xf0\xed\xee \xf1\xea\xe0\xf7\xe0\xf2\xfc
5 4 3.31% http://stroy-nnov.ru/sberbank-mobilnyi-bank-instrukcija/kak-podkljuchit-sberbank-mobilnyi-bank.html
6 4 3.31% http://yarcheizarche.ru/privat-24-internet-bank/privat-24-lichnyj-kabinet.html
7 4 3.31% http://yarcheizharche.ru/instrukcija-internet-banka-russkij-standart/kak-perevesti-dengi-iz-drugogo-banka-na-kartu-russkij-stan
8 4 3.31% http://yarchezharche.ru/lichnye-kabinety-internet-magazinov/lichnyj-kabinet-avon.html
9 4 3.31% http://yarchezharche.ru/novye-lichnye-kabinety/213-telenet-lichnyj-kabinet.html
10 4 3.31% http://z-cube.ru/c263-610.html
11 4 3.31% http://zabkvartall.ru/sberbank-avtoplatezh.html
12 4 3.31% http://zabkvartall.ru/sberbank-mobilnyi-bank-instrukcija/kak-podkljuchit-sberbank-mobilnyi-bank.html
13 4 3.31% http://zemkvas.ru/c229-2731.html
14 4 3.31% http://zemkvas.ru/c235-5872.html
15 3 2.48% http://newpornotube.ru/seks-s-devushkoj-na-divane/
16 3 2.48% http://newpornotube.ru/seks-s-devushkoj-v-kupalnike/
17 3 2.48% http://newpornotube.ru/simpatichnuyu-moloduxu-vyebli-na-kastinge-dlya-domashnego-porno/
18 3 2.48% http://newpornotube.ru/siski-torchat-iz-lifchika/
19 3 2.48% http://newpornotube.ru/yandeks-eblya-kr-planom/
20 3 2.48% http://newpornotube.ru/zhestko-ebut-v-zadnicu/

Top 15 of 455 Total User Agents
# Hits User Agent
1 527 2.57% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 413 2.02% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 378 1.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 363 1.77% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
5 331 1.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
6 307 1.50% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 294 1.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 252 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0)
9 226 1.10% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36 OPR/19.0.1326.5
10 220 1.07% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
11 212 1.03% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
12 211 1.03% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
13 210 1.03% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
14 210 1.03% Opera/9.80 (Windows NT 6.1; WOW64) Presto/2.12.388 Version/12.15
15 205 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36

Usage by Country for October 2014

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 8653 42.24% 8653 45.68% 1062947 61.75% Latvia Latvia
2 2716 13.26% 2610 13.78% 291984 16.96% Network (net)
3 2193 10.70% 2191 11.57% 138023 8.02% Ukraine Ukraine
4 2035 9.93% 1410 7.44% 27815 1.62% Commercial (com)
5 1476 7.20% 984 5.19% 3083 0.18% Germany Germany
6 1445 7.05% 1422 7.51% 121031 7.03% Russian Federation Russian Federation
7 604 2.95% 469 2.48% 18521 1.08% United States United States
8 445 2.17% 417 2.20% 5763 0.33% European Union European Union
9 285 1.39% 213 1.12% 6809 0.40% China China
10 136 0.66% 136 0.72% 16902 0.98% Portugal Portugal
11 67 0.33% 57 0.30% 2960 0.17% Netherlands Netherlands
12 55 0.27% 55 0.29% 6835 0.40% Greece Greece
13 52 0.25% 48 0.25% 624 0.04% Poland Poland
14 38 0.19% 38 0.20% 57 0.00% Czech Republic Czech Republic
15 35 0.17% 35 0.18% 3531 0.21% Unresolved/Unknown
16 35 0.17% 31 0.16% 158 0.01% Thailand Thailand
17 34 0.17% 33 0.17% 1165 0.07% France France
18 32 0.16% 32 0.17% 3562 0.21% Great Britain (UK) Great Britain (UK)
19 21 0.10% 21 0.11% 436 0.03% Japan Japan
20 16 0.08% 16 0.08% 1988 0.12% Macedonia Macedonia
21 15 0.07% 15 0.08% 1176 0.07% Sweden Sweden
22 12 0.06% 12 0.06% 1123 0.07% Kenya Kenya
23 11 0.05% 11 0.06% 50 0.00% United Kingdom United Kingdom
24 9 0.04% 9 0.05% 1118 0.06% Lithuania Lithuania
25 8 0.04% 8 0.04% 994 0.06% Spain Spain
26 8 0.04% 7 0.04% 747 0.04% Viet Nam Viet Nam
27 5 0.02% 4 0.02% 36 0.00% Romania Romania
28 4 0.02% 3 0.02% 373 0.02% Argentina Argentina
29 4 0.02% 0 0.00% 1 0.00% Belgium Belgium
30 4 0.02% 4 0.02% 497 0.03% Gibraltar Gibraltar


Generated by Webalizer Version 2.23