Usage Statistics for uwes-reisen.de

Summary Period: June 2014
Generated 01-Jul-2014 00:37 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 19056
Total Files 17937
Total Pages 18078
Total Visits 1812
Total KBytes 1335339
Total Unique Sites 710
Total Unique URLs 309
Total Unique Referrers 1696
Total Unique User Agents 387
. Avg Max
Hits per Hour 26 134
Hits per Day 635 1715
Files per Day 597 1670
Pages per Day 602 1691
Sites per Day 23 99
Visits per Day 60 137
KBytes per Day 44511 102840
Hits by Response Code
Code 200 - OK 94.13% 17937
Code 206 - Partial Content 0.02% 4
Code 304 - Not Modified 1.46% 279
Code 403 - Forbidden 0.04% 7
Code 404 - Not Found 4.35% 829

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 660 3.46% 589 3.28% 620 3.43% 114 6.29% 51 7.18% 41106 3.08%
2 507 2.66% 481 2.68% 498 2.75% 106 5.85% 47 6.62% 37005 2.77%
3 619 3.25% 571 3.18% 597 3.30% 137 7.56% 62 8.73% 31293 2.34%
4 411 2.16% 362 2.02% 330 1.83% 100 5.52% 93 13.10% 17777 1.33%
5 598 3.14% 550 3.07% 529 2.93% 78 4.30% 99 13.94% 45835 3.43%
6 493 2.59% 450 2.51% 484 2.68% 82 4.53% 43 6.06% 37862 2.84%
7 450 2.36% 404 2.25% 431 2.38% 78 4.30% 56 7.89% 35257 2.64%
8 373 1.96% 326 1.82% 353 1.95% 51 2.81% 44 6.20% 29623 2.22%
9 394 2.07% 336 1.87% 367 2.03% 63 3.48% 41 5.77% 30725 2.30%
10 431 2.26% 380 2.12% 379 2.10% 63 3.48% 55 7.75% 32318 2.42%
11 397 2.08% 357 1.99% 345 1.91% 45 2.48% 43 6.06% 27565 2.06%
12 1214 6.37% 1184 6.60% 1081 5.98% 32 1.77% 27 3.80% 71088 5.32%
13 1430 7.50% 1385 7.72% 1386 7.67% 87 4.80% 56 7.89% 82780 6.20%
14 458 2.40% 437 2.44% 433 2.40% 50 2.76% 43 6.06% 38420 2.88%
15 677 3.55% 660 3.68% 669 3.70% 44 2.43% 35 4.93% 49084 3.68%
16 900 4.72% 865 4.82% 841 4.65% 69 3.81% 55 7.75% 61027 4.57%
17 774 4.06% 727 4.05% 736 4.07% 60 3.31% 33 4.65% 56811 4.25%
18 601 3.15% 564 3.14% 551 3.05% 31 1.71% 36 5.07% 49809 3.73%
19 348 1.83% 311 1.73% 333 1.84% 49 2.70% 41 5.77% 28880 2.16%
20 195 1.02% 164 0.91% 185 1.02% 36 1.99% 30 4.23% 13602 1.02%
21 458 2.40% 436 2.43% 440 2.43% 36 1.99% 32 4.51% 43157 3.23%
22 612 3.21% 601 3.35% 583 3.22% 41 2.26% 42 5.92% 47499 3.56%
23 1715 9.00% 1670 9.31% 1691 9.35% 53 2.92% 53 7.46% 102840 7.70%
24 720 3.78% 698 3.89% 706 3.91% 44 2.43% 31 4.37% 50892 3.81%
25 719 3.77% 687 3.83% 703 3.89% 57 3.15% 43 6.06% 39683 2.97%
26 633 3.32% 610 3.40% 615 3.40% 42 2.32% 33 4.65% 51830 3.88%
27 514 2.70% 477 2.66% 500 2.77% 58 3.20% 40 5.63% 49464 3.70%
28 399 2.09% 364 2.03% 382 2.11% 41 2.26% 40 5.63% 37719 2.82%
29 488 2.56% 462 2.58% 470 2.60% 50 2.76% 47 6.62% 39965 2.99%
30 868 4.55% 829 4.62% 840 4.65% 48 2.65% 47 6.62% 54422 4.08%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 704 3.69% 21 659 3.67% 22 668 3.70% 1688 50641 3.79%
1 23 692 3.63% 21 640 3.57% 21 656 3.63% 1747 52420 3.93%
2 23 702 3.68% 22 664 3.70% 22 687 3.80% 1608 48249 3.61%
3 24 744 3.90% 23 712 3.97% 23 709 3.92% 1849 55480 4.15%
4 24 731 3.84% 23 710 3.96% 24 721 3.99% 1825 54738 4.10%
5 23 711 3.73% 21 659 3.67% 23 691 3.82% 1945 58340 4.37%
6 24 745 3.91% 23 700 3.90% 24 726 4.02% 1815 54456 4.08%
7 28 854 4.48% 26 784 4.37% 26 793 4.39% 1946 58387 4.37%
8 26 809 4.25% 24 732 4.08% 26 794 4.39% 1812 54363 4.07%
9 25 771 4.05% 24 737 4.11% 24 746 4.13% 1920 57590 4.31%
10 27 825 4.33% 25 779 4.34% 25 759 4.20% 1839 55171 4.13%
11 27 822 4.31% 25 776 4.33% 25 777 4.30% 1954 58612 4.39%
12 27 810 4.25% 25 759 4.23% 25 760 4.20% 1900 57000 4.27%
13 32 962 5.05% 30 906 5.05% 30 918 5.08% 2049 61474 4.60%
14 31 938 4.92% 28 862 4.81% 29 870 4.81% 2070 62093 4.65%
15 27 835 4.38% 25 774 4.32% 26 786 4.35% 1876 56287 4.22%
16 25 761 3.99% 23 714 3.98% 24 735 4.07% 1802 54072 4.05%
17 24 745 3.91% 23 718 4.00% 23 712 3.94% 1811 54324 4.07%
18 25 769 4.04% 24 742 4.14% 24 738 4.08% 1815 54445 4.08%
19 29 873 4.58% 27 834 4.65% 25 776 4.29% 1788 53653 4.02%
20 28 860 4.51% 27 817 4.55% 27 824 4.56% 1978 59327 4.44%
21 25 768 4.03% 24 726 4.05% 23 695 3.84% 1780 53392 4.00%
22 26 788 4.14% 25 757 4.22% 24 743 4.11% 1820 54605 4.09%
23 27 837 4.39% 25 776 4.33% 26 794 4.39% 1874 56219 4.21%

Top 30 of 309 Total URLs
# Hits KBytes URL
1 5048 26.49% 586224 43.90% /usage/usage_201406.html
2 3412 17.91% 26394 1.98% /usage/
3 2665 13.99% 323725 24.24% /usage/usage_200912.html
4 2135 11.20% 254744 19.08% /usage/usage_201404.html
5 1010 5.30% 3627 0.27% /
6 673 3.53% 300 0.02% /usage/menu.html
7 488 2.56% 4593 0.34% /usage/usage_201401.html
8 406 2.13% 49044 3.67% /usage/usage_201006.html
9 274 1.44% 2113 0.16% /anmeldung.html
10 266 1.40% 32820 2.46% /usage/usage_201304.html
11 228 1.20% 2073 0.16% /anmeldung.php
12 93 0.49% 256 0.02% /ueberuns.html
13 80 0.42% 210 0.02% /impressum.html
14 70 0.37% 5487 0.41% /usage/usage_201104.html
15 54 0.28% 6517 0.49% /usage/usage_201310.html
16 52 0.27% 6498 0.49% /usage////usage_201310.html
17 52 0.27% 6498 0.49% /usage///usage_201310.html
18 52 0.27% 6498 0.49% /usage//usage_201310.html
19 52 0.27% 3830 0.29% /usage/usage_201003.html
20 49 0.26% 18 0.00% /styles.css
21 40 0.21% 70 0.01% /reisen.html
22 33 0.17% 43 0.00% /kontakt.html
23 33 0.17% 766 0.06% /usage/usage_201007.html
24 28 0.15% 68 0.01% /reise2.html
25 23 0.12% 60 0.00% /reise3.html
26 20 0.10% 567 0.04% /AllgemeineReisebedingungen.pdf
27 20 0.10% 61 0.00% /reise1.html
28 15 0.08% 1272 0.10% /usage/usage_201005.html
29 14 0.07% 1386 0.10% /usage/usage_201405.html
30 11 0.06% 319 0.02% /usage/usage_201301.html

Top 10 of 309 Total URLs By KBytes
# Hits KBytes URL
1 5048 26.49% 586224 43.90% /usage/usage_201406.html
2 2665 13.99% 323725 24.24% /usage/usage_200912.html
3 2135 11.20% 254744 19.08% /usage/usage_201404.html
4 406 2.13% 49044 3.67% /usage/usage_201006.html
5 266 1.40% 32820 2.46% /usage/usage_201304.html
6 3412 17.91% 26394 1.98% /usage/
7 54 0.28% 6517 0.49% /usage/usage_201310.html
8 52 0.27% 6498 0.49% /usage////usage_201310.html
9 52 0.27% 6498 0.49% /usage///usage_201310.html
10 52 0.27% 6498 0.49% /usage//usage_201310.html

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 1010 5.30% 409 26.18% /
2 274 1.44% 237 15.17% /anmeldung.html
3 3412 17.91% 114 7.30% /usage/
4 2665 13.99% 99 6.34% /usage/usage_200912.html
5 406 2.13% 76 4.87% /usage/usage_201006.html
6 2135 11.20% 62 3.97% /usage/usage_201404.html
7 70 0.37% 56 3.59% /usage/usage_201104.html
8 80 0.42% 35 2.24% /impressum.html
9 93 0.49% 32 2.05% /ueberuns.html
10 40 0.21% 26 1.66% /reisen.html

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 1010 5.30% 396 25.85% /
2 274 1.44% 236 15.40% /anmeldung.html
3 3412 17.91% 113 7.38% /usage/
4 2665 13.99% 95 6.20% /usage/usage_200912.html
5 406 2.13% 75 4.90% /usage/usage_201006.html
6 80 0.42% 66 4.31% /impressum.html
7 2135 11.20% 61 3.98% /usage/usage_201404.html
8 93 0.49% 31 2.02% /ueberuns.html
9 228 1.20% 27 1.76% /anmeldung.php
10 40 0.21% 27 1.76% /reisen.html

Top 30 of 710 Total Sites
# Hits Files KBytes Visits Hostname
1 7095 37.23% 7094 39.55% 839781 62.89% 51 2.81% 78.84.141.1
2 5644 29.62% 5644 31.47% 297703 22.29% 16 0.88% 139.46-150-103.bras2.donapex.net
3 1002 5.26% 1002 5.59% 52250 3.91% 169 9.33% vpnf5-nat-217-226.vnet.dn.ua
4 608 3.19% 608 3.39% 74980 5.62% 92 5.08% 180.220-pool.nikopol.net
5 265 1.39% 265 1.48% 32811 2.46% 17 0.94% 94.19.191.183.pool.sknt.ru
6 259 1.36% 259 1.44% 3565 0.27% 27 1.49% 91.250.15.69
7 150 0.79% 150 0.84% 688 0.05% 30 1.66% net8.186.188-142.tmn.ertelecom.ru
8 140 0.73% 140 0.78% 643 0.05% 28 1.55% net13.186.188-37.tmn.ertelecom.ru
9 126 0.66% 119 0.66% 215 0.02% 4 0.22% 74-50-103-45.static.hvvc.us
10 100 0.52% 100 0.56% 943 0.07% 2 0.11% static.70.249.40.188.clients.your-server.de
11 91 0.48% 60 0.33% 106 0.01% 18 0.99% spider-5-255-253-163.yandex.com
12 80 0.42% 80 0.45% 754 0.06% 2 0.11% static.84.249.40.188.clients.your-server.de
13 69 0.36% 46 0.26% 956 0.07% 13 0.72% static.114.23.251.148.clients.your-server.de
14 65 0.34% 65 0.36% 298 0.02% 13 0.72% net11.186.188-15.tmn.ertelecom.ru
15 61 0.32% 35 0.20% 190 0.01% 27 1.49% crawl-66-249-78-206.googlebot.com
16 60 0.31% 22 0.12% 387 0.03% 13 0.72% 86.51.26.20
17 60 0.31% 60 0.33% 275 0.02% 12 0.66% net111.186.188-160.tmn.ertelecom.ru
18 60 0.31% 60 0.33% 566 0.04% 1 0.06% static.87.249.40.188.clients.your-server.de
19 55 0.29% 55 0.31% 252 0.02% 11 0.61% 176x214x249x226.dynamic.tmn.ertelecom.ru
20 55 0.29% 22 0.12% 387 0.03% 12 0.66% 86.51.26.13
21 55 0.29% 32 0.18% 1107 0.08% 11 0.61% static.39.95.76.144.clients.your-server.de
22 54 0.28% 54 0.30% 1153 0.09% 15 0.83% 193.43.252.252
23 49 0.26% 9 0.05% 10 0.00% 32 1.77% crawl-66-249-78-56.googlebot.com
24 48 0.25% 22 0.12% 385 0.03% 9 0.50% 86.51.26.19
25 46 0.24% 20 0.11% 377 0.03% 8 0.44% 86.51.26.21
26 40 0.21% 32 0.18% 808 0.06% 4 0.22% static.231.95.76.144.clients.your-server.de
27 39 0.20% 16 0.09% 16 0.00% 1 0.06% 175.42.93.47
28 35 0.18% 35 0.20% 292 0.02% 34 1.88% 173.44.37.250
29 33 0.17% 15 0.08% 453 0.03% 11 0.61% 86.51.26.18
30 33 0.17% 33 0.18% 276 0.02% 30 1.66% 96.47.224.58.static.quadranet.com

Top 10 of 710 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7095 37.23% 7094 39.55% 839781 62.89% 51 2.81% 78.84.141.1
2 5644 29.62% 5644 31.47% 297703 22.29% 16 0.88% 139.46-150-103.bras2.donapex.net
3 608 3.19% 608 3.39% 74980 5.62% 92 5.08% 180.220-pool.nikopol.net
4 1002 5.26% 1002 5.59% 52250 3.91% 169 9.33% vpnf5-nat-217-226.vnet.dn.ua
5 265 1.39% 265 1.48% 32811 2.46% 17 0.94% 94.19.191.183.pool.sknt.ru
6 259 1.36% 259 1.44% 3565 0.27% 27 1.49% 91.250.15.69
7 54 0.28% 54 0.30% 1153 0.09% 15 0.83% 193.43.252.252
8 9 0.05% 9 0.05% 1116 0.08% 3 0.17% dedic345.hidehost.net
9 55 0.29% 32 0.18% 1107 0.08% 11 0.61% static.39.95.76.144.clients.your-server.de
10 69 0.36% 46 0.26% 956 0.07% 13 0.72% static.114.23.251.148.clients.your-server.de

Top 30 of 1696 Total Referrers
# Hits Referrer
1 2675 14.04% - (Direct Request)
2 2404 12.62% http://vk.com/butikpromokod
3 608 3.19% http://tretinoincream-05.com/
4 324 1.70% http://online-pharmacy-france-spain-italy-portugal-usa.eventpages.org
5 222 1.16% http://vk.com/promokodieldorado
6 216 1.13% http://5139chinaviagraonline.makesit.net
7 214 1.12% http://vk.com/promokodisotmarket
8 192 1.01% http://vk.com/sapato_promokodi
9 188 0.99% http://vk.com/promokodibeliyveter
10 186 0.98% http://vk.com/promokodiasos
11 184 0.97% http://vk.com/promokodihoff
12 174 0.91% http://vk.com/promokodi_svyaznoy
13 174 0.91% http://vk.com/promokodienter
14 170 0.89% http://vk.com/promokodi_ulmart
15 168 0.88% http://vk.com/prmokoditehnosila
16 168 0.88% http://vk.com/promokodikvelli
17 166 0.87% http://buyamiodaronecardarone.snappages.com
18 164 0.86% http://vk.com/promokodi_mvideo
19 152 0.80% http://vk.com/promokodievroset
20 152 0.80% http://vk.com/wildberriespromokods
21 146 0.77% http://vk.com/promokodilaredut
22 142 0.75% http://vk.com/e5promokodi
23 140 0.73% http://download25.eu
24 138 0.72% http://vk.com/promokodi_aliexpress
25 112 0.59% http://vk.com/promokodideliveryclub
26 102 0.54% http://vk.com/promokodilamoda
27 100 0.52% http://coldfiles.in
28 92 0.48% http://vk.com/promokodyvesrocher
29 90 0.47% http://brands.besttabs4you.com
30 80 0.42% http://inload.in

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00%   gertrud erika liessmann  unterhaag str. 28

Top 15 of 387 Total User Agents
# Hits User Agent
1 562 2.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 404 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 321 1.68% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
4 316 1.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
5 309 1.62% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
6 304 1.60% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
7 300 1.57% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
8 298 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.76 Safari/537.36
9 297 1.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
10 297 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
11 297 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785
12 297 1.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
13 296 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36 OPR/18.0.1284.68
14 296 1.55% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.16
15 295 1.55% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 OPR/19.0.1326.6

Usage by Country for June 2014

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 7099 37.25% 7095 39.56% 839784 62.89% Latvia Latvia
2 6470 33.95% 6440 35.90% 375291 28.10% Network (net)
3 1322 6.94% 1319 7.35% 57347 4.29% Ukraine Ukraine
4 1158 6.08% 728 4.06% 4698 0.35% Commercial (com)
5 887 4.65% 866 4.83% 36102 2.70% Russian Federation Russian Federation
6 626 3.29% 503 2.80% 6091 0.46% Germany Germany
7 438 2.30% 273 1.52% 5866 0.44% China China
8 426 2.24% 188 1.05% 4336 0.32% Saudi Arabia Saudi Arabia
9 326 1.71% 300 1.67% 1745 0.13% United States United States
10 39 0.20% 30 0.17% 897 0.07% Iraq Iraq
11 37 0.19% 21 0.12% 237 0.02% Italy Italy
12 28 0.15% 28 0.16% 43 0.00% Czech Republic Czech Republic
13 26 0.14% 20 0.11% 153 0.01% European Union European Union
14 17 0.09% 14 0.08% 322 0.02% Brazil Brazil
15 15 0.08% 13 0.07% 212 0.02% France France
16 15 0.08% 13 0.07% 437 0.03% Mali Mali
17 13 0.07% 10 0.06% 720 0.05% Korea, Republic of Korea, Republic of
18 13 0.07% 11 0.06% 125 0.01% Moldova Moldova
19 10 0.05% 10 0.06% 46 0.00% Japan Japan
20 9 0.05% 5 0.03% 131 0.01% Indonesia Indonesia
21 8 0.04% 8 0.04% 37 0.00% United Kingdom United Kingdom
22 6 0.03% 3 0.02% 14 0.00% Non-Profit (org)
23 6 0.03% 3 0.02% 256 0.02% Chile Chile
24 6 0.03% 0 0.00% 1 0.00% Finland Finland
25 6 0.03% 5 0.03% 149 0.01% Nigeria Nigeria
26 6 0.03% 4 0.02% 21 0.00% Seychelles Seychelles
27 5 0.03% 5 0.03% 41 0.00% Unresolved/Unknown
28 5 0.03% 5 0.03% 30 0.00% South Africa South Africa
29 4 0.02% 2 0.01% 10 0.00% India India
30 4 0.02% 1 0.01% 5 0.00% Netherlands Netherlands


Generated by Webalizer Version 2.23